Islanders
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 13.33 | .186 | 12.28 | 2.09 | 1.50 | 16.19 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelby Coppedge | So | DS | 14 | 34 | 1 | 0.03 | 4 | 14 | -.214 | 9 | 0.26 | 1 | 0.03 | 60 | 1.76 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 | |
| 2 | Micah Nolan | Jr | DS | 19 | 68 | 4 | 0.06 | 7 | 25 | -.120 | 61 | 0.90 | 21 | 0.31 | 299 | 4.40 | 0 | 0 | 0 | 0.00 | 25.0 | 0.4 | |
| 3 | Shayla Maldonado | Fr | DS | 10 | 31 | 1 | 0.03 | 4 | 18 | -.167 | 5 | 0.16 | 4 | 0.13 | 62 | 2.00 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 | |
| 4 | Ivy Baresh | Fr | RS | 18 | 65 | 162 | 2.49 | 91 | 556 | .128 | 14 | 0.22 | 11 | 0.17 | 199 | 3.06 | 2 | 19 | 21 | 0.32 | 184.5 | 2.8 | |
| 5 | Shannon Hullum | Sr | RS | 19 | 64 | 183 | 2.86 | 78 | 491 | .214 | 5 | 0.08 | 9 | 0.14 | 70 | 1.09 | 3 | 43 | 46 | 0.72 | 216.5 | 3.4 | |
| 6 | Courtney Hall | Fr | MB | 15 | 40 | 49 | 1.22 | 21 | 113 | .248 | 3 | 0.08 | 2 | 0.05 | 12 | 0.30 | 2 | 27 | 29 | 0.72 | 66.5 | 1.7 | |
| 7 | Alexis Fritz | Fr | S | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 3 | 1.00 | 3 | 1.00 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 | |
| 8 | Brooke Alverson | So | MB | 17 | 56 | 119 | 2.12 | 49 | 345 | .203 | 8 | 0.14 | 14 | 0.25 | 52 | 0.93 | 15 | 54 | 69 | 1.23 | 175.0 | 3.1 | |
| 9 | Ashley Phelps | Fr | OH | 14 | 26 | 40 | 1.54 | 24 | 134 | .119 | 0 | 0.00 | 0 | 0.00 | 10 | 0.38 | 0 | 11 | 11 | 0.42 | 45.5 | 1.8 | |
| 10 | Brianna Brink | Fr | OH | 17 | 57 | 166 | 2.91 | 83 | 478 | .174 | 3 | 0.05 | 1 | 0.02 | 44 | 0.77 | 2 | 20 | 22 | 0.39 | 179.0 | 3.1 | |
| 11 | Sarah Sanchez | So | RS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Haley Satterwhite | Fr | OH | 8 | 17 | 39 | 2.29 | 25 | 112 | .125 | 0 | 0.00 | 0 | 0.00 | 12 | 0.71 | 0 | 6 | 6 | 0.35 | 42.0 | 2.5 | |
| 13 | Logen Bourque | So | S | 19 | 68 | 52 | 0.76 | 19 | 136 | .243 | 649 | 9.54 | 22 | 0.32 | 167 | 2.46 | 2 | 21 | 23 | 0.34 | 86.5 | 1.3 | |
| 14 | Renee Ramirez | So | S | 10 | 19 | 0 | 0.00 | 0 | 1 | .000 | 39 | 2.05 | 1 | 0.05 | 17 | 0.89 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 | |
| 16 | Morgan Brubaker | Fr | S | 6 | 7 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.14 | 2 | 0.29 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 | |
| 17 | Hailey King | Fr | DS | 19 | 65 | 0 | 0.00 | 2 | 14 | -.143 | 13 | 0.20 | 4 | 0.06 | 109 | 1.68 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 | |
| 18 | Tyger Holt | Fr | MB | 16 | 47 | 68 | 1.45 | 17 | 159 | .321 | 1 | 0.02 | 0 | 0.00 | 6 | 0.13 | 8 | 41 | 49 | 1.04 | 96.5 | 2.1 | |
| 19 | Brittney Church | Jr | OH | 3 | 5 | 2 | 0.40 | 2 | 9 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 | |
| Totals | 19 | 68 | 886 | 13.03 | 426 | 2606 | .177 | 816 | 12.00 | 95 | 1.40 | 1127 | 16.57 | 34 | 243 | 156 | 2.29 | 1136.5 | 16.7 | ||||
| Opponent | 19 | 68 | 774 | 11.38 | 384 | 2485 | .157 | 721 | 10.60 | 81 | 1.19 | 1120 | 16.47 | 21 | 307 | 174 | 2.57 | 1029.5 | 15.1 | ||||

