Oral Roberts vs. A&M - Corpus Christi
@ Conway, Arkansas (Farris Center)
11/16/2012 at 1:30 pm
@ Conway, Arkansas (Farris Center)
11/16/2012 at 1:30 pm
|
(6) Oral Roberts
3 |
(3)
Islanders
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oral Roberts (16-14) | 25 | 25 | 25 | 3 |
| Islanders (21-11) | 20 | 16 | 18 | 0 |
| Set: 1st | 2nd | 3rd | ||
| ORU | -- 1st -- | AMCC |
|---|---|---|
| AMCC starters: Hullum, Shannon; Holt, Tyger; Brink, Brianna; Baresh, Ivy; Alverson, Brooke; Bourque, Logen; libero King, Hailey. | ||
| ORU starters: Gruber, Joana; Taylor, Laura; Fernandes, Sheina; Pancratz, Jessica; Johnson, Kylie; Rosa, Luara; libero Silva, Bruna. | ||
| 1-0 | [Johnson, Kylie] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | |
| [Johnson, Kylie] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | 1-1 | |
| AMCC subs: Nolan, Micah. | ||
| 2-1 | [Nolan, Micah] Service error. Point ORU | |
| [Fernandes, Sheina] Kill by Hullum, Shannon (from Nolan, Micah). Point AMCC | 2-2 | |
| 3-2 | [King, Hailey] Kill by Taylor, Laura (from Johnson, Kylie). Point ORU | |
| ORU subs: Schaffner, Sadie. | ||
| [Taylor, Laura] Kill by Alverson, Brooke. Point AMCC | 3-3 | |
| 4-3 | [Hullum, Shannon] Service error. Point ORU | |
| AMCC subs: Coppedge, Shelby. | ||
| ORU subs: Fredeen, Tatum. | ||
| [Gruber, Joana] Attack error by Gruber, Joana. Point AMCC | 4-4 | |
| AMCC subs: Brink, Brianna. | ||
| [Baresh, Ivy] Kill by Bourque, Logen (from Coppedge, Shelby). Point AMCC | 4-5 | |
| [Baresh, Ivy] Attack error by Fredeen, Tatum. Point AMCC | 4-6 | |
| 5-6 | [Baresh, Ivy] Service error. Point ORU | |
| 6-6 | [Silva, Bruna] Attack error by Brink, Brianna. Point ORU | |
| [Silva, Bruna] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | 6-7 | |
| [Alverson, Brooke] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | 6-8 | |
| [Alverson, Brooke] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | 6-9 | |
| Timeout Oral Roberts. | ||
| [Alverson, Brooke] Kill by Alverson, Brooke. Point AMCC | 6-10 | |
| 7-10 | [Alverson, Brooke] Kill by Fredeen, Tatum (from Taylor, Laura). Point ORU | |
| [Schaffner, Sadie] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | 7-11 | |
| AMCC subs: Hullum, Shannon. | ||
| ORU subs: Rosa, Luara. | ||
| 8-11 | [Bourque, Logen] Kill by Taylor, Laura (from Gruber, Joana). Point ORU | |
| ORU subs: Johnson, Kylie. | ||
| [Johnson, Kylie] Kill by Brink, Brianna (from King, Hailey). Point AMCC | 8-12 | |
| AMCC subs: Nolan, Micah. | ||
| 9-12 | [Nolan, Micah] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | |
| [Fernandes, Sheina] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | 9-13 | |
| [King, Hailey] Kill by Baresh, Ivy. Point AMCC | 9-14 | |
| 10-14 | [King, Hailey] Kill by Rosa, Luara (from Taylor, Laura). Point ORU | |
| [Schaffner, Sadie] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | 10-15 | |
| 11-15 | [Hullum, Shannon] Kill by Pancratz, Jessica (from Taylor, Laura), block error by Alverson, Brooke. Point ORU | |
| ORU subs: Fredeen, Tatum. | ||
| AMCC subs: Coppedge, Shelby. | ||
| 12-15 | [Gruber, Joana] Attack error by Alverson, Brooke. Point ORU | |
| [Gruber, Joana] Attack error by Pancratz, Jessica. Point AMCC | 12-16 | |
| AMCC subs: Brink, Brianna. | ||
| 13-16 | [Baresh, Ivy] Kill by Schaffner, Sadie (from Taylor, Laura). Point ORU | |
| [Silva, Bruna] Kill by Bourque, Logen (from Coppedge, Shelby). Point AMCC | 13-17 | |
| ORU subs: Robb, Shelby. | ||
| 14-17 | [Alverson, Brooke] Service error. Point ORU | |
| 15-17 | [Schaffner, Sadie] Attack error by Baresh, Ivy. Point ORU | |
| Timeout A&M - Corpus Christi. | ||
| 16-17 | [Schaffner, Sadie] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | |
| 17-17 | [Schaffner, Sadie] Kill by Taylor, Laura (from Silva, Bruna). Point ORU | |
| [Schaffner, Sadie] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | 17-18 | |
| AMCC subs: Hullum, Shannon. | ||
| ORU subs: Rosa, Luara. | ||
| [Bourque, Logen] Kill by Holt, Tyger (from Bourque, Logen). Point AMCC | 17-19 | |
| [Bourque, Logen] Kill by Hullum, Shannon. Point AMCC | 17-20 | |
| Timeout Oral Roberts. | ||
| 18-20 | [Bourque, Logen] Attack error by Holt, Tyger. Point ORU | |
| ORU subs: Johnson, Kylie. | ||
| 19-20 | [Johnson, Kylie] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | |
| 20-20 | [Johnson, Kylie] Kill by Taylor, Laura (from Rosa, Luara). Point ORU | |
| 21-20 | [Johnson, Kylie] Attack error by Brink, Brianna. Point ORU | |
| Timeout A&M - Corpus Christi. | ||
| 22-20 | [Johnson, Kylie] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | |
| 23-20 | [Johnson, Kylie] Kill by Gruber, Joana. Point ORU | |
| 24-20 | [Johnson, Kylie] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | |
| 25-20 | [Johnson, Kylie] Kill by Fernandes, Sheina. Point ORU | |
| back to top | ||
| ORU | -- 2nd -- | AMCC |
| ORU starters: Gruber, Joana; Pancratz, Jessica; Taylor, Laura; Rosa, Luara; Fernandes, Sheina; Johnson, Kylie; libero Silva, Bruna. | ||
| AMCC starters: Alverson, Brooke; Bourque, Logen; Baresh, Ivy; Nolan, Micah; Holt, Tyger; Hullum, Shannon; libero King, Hailey. | ||
| 1-0 | [King, Hailey] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | |
| 2-0 | [Fernandes, Sheina] Service ace (TEAM). Point ORU | |
| 3-0 | [Fernandes, Sheina] Attack error by Nolan, Micah. Point ORU | |
| 4-0 | [Fernandes, Sheina] Attack error by Baresh, Ivy (block by Pancratz, Jessica; Taylor, Laura). Point ORU | |
| 5-0 | [Fernandes, Sheina] Attack error by Alverson, Brooke (block by Pancratz, Jessica; Taylor, Laura). Point ORU | |
| 6-0 | [Fernandes, Sheina] Service ace (Nolan, Micah). Point ORU | |
| Timeout A&M - Corpus Christi. | ||
| 7-0 | [Fernandes, Sheina] Attack error by Alverson, Brooke. Point ORU | |
| [Fernandes, Sheina] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | 7-1 | |
| 8-1 | [Hullum, Shannon] Kill by Pancratz, Jessica (from Taylor, Laura). Point ORU | |
| AMCC subs: Coppedge, Shelby. | ||
| ORU subs: Schaffner, Sadie. | ||
| [Taylor, Laura] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | 8-2 | |
| AMCC subs: Brink, Brianna. | ||
| 9-2 | [Baresh, Ivy] Attack error by Bourque, Logen. Point ORU | |
| ORU subs: Robb, Shelby. | ||
| 10-2 | [Gruber, Joana] Attack error by Brink, Brianna. Point ORU | |
| [Gruber, Joana] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | 10-3 | |
| ORU subs: Ophus, Olivia. | ||
| 11-3 | [Alverson, Brooke] Attack error by Brink, Brianna (block by Schaffner, Sadie; Pancratz, Jessica). Point ORU | |
| AMCC subs: Phelps, Ashley. | ||
| 12-3 | [Silva, Bruna] Service ace (Coppedge, Shelby). Point ORU | |
| [Silva, Bruna] Kill by Phelps, Ashley (from Bourque, Logen). Point AMCC | 12-4 | |
| AMCC subs: Hullum, Shannon. | ||
| [Bourque, Logen] Attack error by Robb, Shelby. Point AMCC | 12-5 | |
| 13-5 | [Bourque, Logen] Attack error by Hullum, Shannon (block by Robb, Shelby; Fernandes, Sheina). Point ORU | |
| [Schaffner, Sadie] Kill by Holt, Tyger (from Bourque, Logen), block error by Robb, Shelby. Point AMCC | 13-6 | |
| AMCC subs: Nolan, Micah. | ||
| ORU subs: Rosa, Luara. | ||
| [Nolan, Micah] Kill by Hullum, Shannon (from Nolan, Micah). Point AMCC | 13-7 | |
| [Nolan, Micah] Service ace (Ophus, Olivia). Point AMCC | 13-8 | |
| 14-8 | [Nolan, Micah] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | |
| ORU subs: Johnson, Kylie; Gruber, Joana. | ||
| [Johnson, Kylie] Attack error by Taylor, Laura (block by Baresh, Ivy). Point AMCC | 14-9 | |
| 15-9 | [King, Hailey] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | |
| 16-9 | [Fernandes, Sheina] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | |
| [Fernandes, Sheina] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | 16-10 | |
| 17-10 | [Hullum, Shannon] Kill by Taylor, Laura (from Silva, Bruna). Point ORU | |
| AMCC subs: Coppedge, Shelby. | ||
| ORU subs: Schaffner, Sadie. | ||
| 18-10 | [Taylor, Laura] Kill by Schaffner, Sadie (from Taylor, Laura), block error by Baresh, Ivy. Point ORU | |
| Timeout A&M - Corpus Christi. | ||
| 19-10 | [Taylor, Laura] Kill by Pancratz, Jessica (from Taylor, Laura). Point ORU | |
| [Taylor, Laura] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | 19-11 | |
| AMCC subs: Phelps, Ashley. | ||
| [Baresh, Ivy] Attack error by Johnson, Kylie. Point AMCC | 19-12 | |
| 20-12 | [Baresh, Ivy] Kill by Pancratz, Jessica (from Taylor, Laura). Point ORU | |
| ORU subs: Robb, Shelby. | ||
| [Gruber, Joana] Attack error by Pancratz, Jessica. Point AMCC | 20-13 | |
| ORU subs: Ophus, Olivia. | ||
| 21-13 | [Alverson, Brooke] Service error. Point ORU | |
| [Silva, Bruna] Kill by Phelps, Ashley (from Coppedge, Shelby). Point AMCC | 21-14 | |
| 22-14 | [Bourque, Logen] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | |
| [Robb, Shelby] Kill by Holt, Tyger (from Bourque, Logen). Point AMCC | 22-15 | |
| AMCC subs: Nolan, Micah. | ||
| ORU subs: Rosa, Luara. | ||
| 23-15 | [Nolan, Micah] Attack error by Holt, Tyger. Point ORU | |
| ORU subs: Johnson, Kylie; Gruber, Joana. | ||
| [Johnson, Kylie] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | 23-16 | |
| 24-16 | [King, Hailey] Service error. Point ORU | |
| 25-16 | [Fernandes, Sheina] Service ace (Nolan, Micah). Point ORU | |
| back to top | ||
| ORU | -- 3rd -- | AMCC |
| AMCC starters: Alverson, Brooke; Bourque, Logen; Baresh, Ivy; Nolan, Micah; Hullum, Shannon; Holt, Tyger; libero King, Hailey. | ||
| ORU starters: Gruber, Joana; Pancratz, Jessica; Taylor, Laura; Rosa, Luara; Fernandes, Sheina; Johnson, Kylie; libero Silva, Bruna. | ||
| [Johnson, Kylie] Service error. Point AMCC | 0-1 | |
| [Hullum, Shannon] Service ace (Johnson, Kylie). Point AMCC | 0-2 | |
| 1-2 | [Hullum, Shannon] Service error. Point ORU | |
| AMCC subs: Ramirez, Renee. | ||
| [Fernandes, Sheina] Service error. Point AMCC | 1-3 | |
| AMCC subs: Phelps, Ashley. | ||
| [Baresh, Ivy] Kill by Phelps, Ashley (from Bourque, Logen). Point AMCC | 1-4 | |
| 2-4 | [Baresh, Ivy] Attack error by Phelps, Ashley. Point ORU | |
| ORU subs: Schaffner, Sadie. | ||
| 3-4 | [Taylor, Laura] Kill by Schaffner, Sadie (from Taylor, Laura). Point ORU | |
| [Taylor, Laura] Kill by Phelps, Ashley (from Bourque, Logen). Point AMCC | 3-5 | |
| 4-5 | [Alverson, Brooke] Service error. Point ORU | |
| ORU subs: Robb, Shelby. | ||
| 5-5 | [Gruber, Joana] Kill by Pancratz, Jessica (from Taylor, Laura). Point ORU | |
| 6-5 | [Gruber, Joana] Kill by Gruber, Joana (from Silva, Bruna). Point ORU | |
| [Gruber, Joana] Attack error by Schaffner, Sadie. Point AMCC | 6-6 | |
| AMCC subs: Hullum, Shannon. | ||
| ORU subs: Ophus, Olivia. | ||
| [Bourque, Logen] Bad set by Silva, Bruna. Point AMCC | 6-7 | |
| 7-7 | [Bourque, Logen] Kill by Pancratz, Jessica (from Taylor, Laura). Point ORU | |
| 8-7 | [Silva, Bruna] Service ace (Phelps, Ashley). Point ORU | |
| 9-7 | [Silva, Bruna] Kill by Schaffner, Sadie (from Taylor, Laura). Point ORU | |
| [Silva, Bruna] Attack error by Robb, Shelby. Point AMCC | 9-8 | |
| AMCC subs: Nolan, Micah. | ||
| [Nolan, Micah] Service ace (Ophus, Olivia). Point AMCC | 9-9 | |
| [Nolan, Micah] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | 9-10 | |
| ORU subs: Gruber, Joana. | ||
| 10-10 | [Nolan, Micah] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | |
| 11-10 | [Schaffner, Sadie] Attack error by Baresh, Ivy. Point ORU | |
| [Schaffner, Sadie] Attack error by Robb, Shelby (block by Hullum, Shannon). Point AMCC | 11-11 | |
| ORU subs: Rosa, Luara. | ||
| 12-11 | [King, Hailey] Attack error by Hullum, Shannon (block by Robb, Shelby; Fernandes, Sheina). Point ORU | |
| ORU subs: Johnson, Kylie. | ||
| [Johnson, Kylie] Kill by Alverson, Brooke. Point AMCC | 12-12 | |
| 13-12 | [Hullum, Shannon] Kill by Taylor, Laura (from Rosa, Luara). Point ORU | |
| AMCC subs: Ramirez, Renee. | ||
| 14-12 | [Fernandes, Sheina] Bad set by Bourque, Logen. Point ORU | |
| 15-12 | [Fernandes, Sheina] Attack error by Bourque, Logen (block by Gruber, Joana). Point ORU | |
| 16-12 | [Fernandes, Sheina] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | |
| [Fernandes, Sheina] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | 16-13 | |
| AMCC subs: Phelps, Ashley. | ||
| 17-13 | [Baresh, Ivy] Kill by Pancratz, Jessica (from Taylor, Laura). Point ORU | |
| ORU subs: Schaffner, Sadie. | ||
| 18-13 | [Taylor, Laura] Attack error by Alverson, Brooke. Point ORU | |
| 19-13 | [Taylor, Laura] Service ace (TEAM). Point ORU | |
| Timeout A&M - Corpus Christi. | ||
| 20-13 | [Taylor, Laura] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | |
| 21-13 | [Taylor, Laura] Kill by Schaffner, Sadie (from Taylor, Laura). Point ORU | |
| 22-13 | [Taylor, Laura] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | |
| [Taylor, Laura] Kill by Phelps, Ashley (from Bourque, Logen). Point AMCC | 22-14 | |
| 23-14 | [Alverson, Brooke] Service error. Point ORU | |
| ORU subs: Fredeen, Tatum. | ||
| [Gruber, Joana] Bad set by Silva, Bruna. Point AMCC | 23-15 | |
| AMCC subs: Hullum, Shannon. | ||
| [Bourque, Logen] Attack error by Schaffner, Sadie (block by Holt, Tyger; Phelps, Ashley). Point AMCC | 23-16 | |
| [Bourque, Logen] Attack error by Pancratz, Jessica (block by Holt, Tyger; Phelps, Ashley). Point AMCC | 23-17 | |
| Timeout Oral Roberts. | ||
| 24-17 | [Bourque, Logen] Kill by Fredeen, Tatum (from Taylor, Laura). Point ORU | |
| [Silva, Bruna] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | 24-18 | |
| AMCC subs: Nolan, Micah. | ||
| 25-18 | [Nolan, Micah] Service error. Point ORU | |
| back to top | ||

