|
Islanders
0 |
Stephen F. Austin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Islanders (19-10, 10-6 SLC) | 23 | 21 | 22 | 0 |
| Stephen F. Austin (20-10, 10-6 SLC) | 25 | 25 | 25 | 3 |
Islanders | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 49 | .204 | ||
| 2 | 18 | 12 | 48 | .125 | ||
| 3 | 12 | 7 | 41 | .122 | ||
Stephen F. Austin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 6 | 45 | .267 | ||
| 2 | 11 | 3 | 38 | .211 | ||
| 3 | 16 | 7 | 44 | .205 | ||
Islanders | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ivy Baresh * | 3 | 9 | 10 | 41 | -.024 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Shannon Hullum * | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Brooke Alverson * | 3 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 10 | Brianna Brink * | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 13 | Logen Bourque * | 3 | 1 | 0 | 3 | .333 | 28 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Tyger Holt * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Shelby Coppedge | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Micah Nolan | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Ashley Phelps | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Renee Ramirez | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hailey King | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 24 | 138 | .152 | 41 | 0 | 4 | 0 | 59 | 0 | 8 | 1 | 1 | 49.0 | ||
Stephen F. Austin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jackson, Leslie * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 4 | Rister, Amanda * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Burns, Sabrina * | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 12.5 |
| 9 | Randall, Katzy * | 3 | 5 | 1 | 19 | .211 | 1 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 1 | 7.5 |
| 13 | Allen, Jacque * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| 28 | Bates, Tori * | 3 | 14 | 4 | 32 | .312 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 15.0 |
| 1 | Holland, Paige | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hanlan, Madison | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ivy, Jill | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 45 | 16 | 127 | .228 | 41 | 0 | 2 | 0 | 63 | 2 | 18 | 1 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Shelton Gym Attendance: 235 Time: 1:42 1st Referee: Ron Stahl 2nd Referee: Greg Milam Scorer: Ben Rikard |