A&M - Corpus Christi at. Sam Houston State
@ Huntsville, Texas (Johnson Coliseum)
10/18/2012 at 7:05 pm
@ Huntsville, Texas (Johnson Coliseum)
10/18/2012 at 7:05 pm
|
Islanders
1 |
Sam Houston State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Islanders (16-7 SLC 8-3) | 18 | 12 | 32 | 27 | 1 |
| Sam Houston State (14-9 SLC 9-2) | 25 | 25 | 30 | 29 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| AMCC | -- 1st -- | SHSU |
|---|---|---|
| AMCC starters: Baresh, Ivy; Hullum, Shannon; Hall, Courtney; Alverson, Brooke; Brink, Brianna; Bourque, Logen; libero Nolan, Micah. | ||
| SHSU starters: Neisler, Haley; Gray, Tayler; Black, Kim; Cleveland, Kendall; Hawkins, Kaylee; Wells-Gibson, Devene; libero Alfaro, Camille. | ||
| [Gray, Tayler] Kill by Wells-Gibson, Devene (from Gray, Tayler). Point SHSU | 0-1 | |
| 1-1 | [Gray, Tayler] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | |
| [Brink, Brianna] Attack error by Baresh, Ivy (block by Black, Kim). Point SHSU | 1-2 | |
| AMCC subs: King, Hailey. | ||
| 2-2 | [Wells-Gibson, Devene] Service error. Point AMCC | |
| [Nolan, Micah] Service error. Point SHSU | 2-3 | |
| 3-3 | [Black, Kim] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | |
| [Hullum, Shannon] Kill by Hawkins, Kaylee (from Gray, Tayler), block error by Bourque, Logen. Point SHSU | 3-4 | |
| [Hawkins, Kaylee] Kill by Wells-Gibson, Devene (from Gray, Tayler). Point SHSU | 3-5 | |
| [Hawkins, Kaylee] Attack error by Alverson, Brooke (block by Neisler, Haley; Cleveland, Kendall). Point SHSU | 3-6 | |
| [Hawkins, Kaylee] Kill by Wells-Gibson, Devene (from Gray, Tayler). Point SHSU | 3-7 | |
| 4-7 | [Hawkins, Kaylee] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| AMCC subs: Coppedge, Shelby. | ||
| 5-7 | [Baresh, Ivy] Attack error by Hawkins, Kaylee. Point AMCC | |
| 6-7 | [Baresh, Ivy] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Baresh, Ivy] Attack error by Alverson, Brooke. Point SHSU | 6-8 | |
| [Cleveland, Kendall] Attack error by Brink, Brianna (block by Neisler, Haley; Gray, Tayler). Point SHSU | 6-9 | |
| [Cleveland, Kendall] Kill by Wells-Gibson, Devene (from Gray, Tayler). Point SHSU | 6-10 | |
| 7-10 | [Cleveland, Kendall] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| [Alverson, Brooke] Attack error by Brink, Brianna. Point SHSU | 7-11 | |
| [Neisler, Haley] Kill by Black, Kim (from Gray, Tayler). Point SHSU | 7-12 | |
| 8-12 | [Neisler, Haley] Kill by Hall, Courtney (from Bourque, Logen). Point AMCC | |
| [Bourque, Logen] Kill by Wells-Gibson, Devene (from Gray, Tayler). Point SHSU | 8-13 | |
| [Gray, Tayler] Bad set by Bourque, Logen. Point SHSU | 8-14 | |
| [Gray, Tayler] Attack error by Brink, Brianna. Point SHSU | 8-15 | |
| [Gray, Tayler] Attack error by Hullum, Shannon (block by Black, Kim; Wells-Gibson, Devene). Point SHSU | 8-16 | |
| 9-16 | [Gray, Tayler] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| 10-16 | [Brink, Brianna] Bad set by Hawkins, Kaylee. Point AMCC | |
| [Brink, Brianna] Kill by Wells-Gibson, Devene (from Gray, Tayler). Point SHSU | 10-17 | |
| 11-17 | [Wells-Gibson, Devene] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | |
| 12-17 | [Nolan, Micah] Attack error by Cleveland, Kendall (block by Alverson, Brooke; Hullum, Shannon). Point AMCC | |
| [Nolan, Micah] Service error. Point SHSU | 12-18 | |
| 13-18 | [Black, Kim] Attack error by Cleveland, Kendall (block by Hullum, Shannon; Alverson, Brooke). Point AMCC | |
| [Hullum, Shannon] Service error. Point SHSU | 13-19 | |
| [Hawkins, Kaylee] Service ace (King, Hailey). Point SHSU | 13-20 | |
| 14-20 | [Hawkins, Kaylee] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| [Baresh, Ivy] Kill by Cleveland, Kendall (from Gray, Tayler). Point SHSU | 14-21 | |
| 15-21 | [Cleveland, Kendall] Service error. Point AMCC | |
| 16-21 | [Alverson, Brooke] Kill by Bourque, Logen (from Coppedge, Shelby). Point AMCC | |
| [Alverson, Brooke] Kill by Neisler, Haley (from Gray, Tayler). Point SHSU | 16-22 | |
| 17-22 | [Neisler, Haley] Kill by Bourque, Logen (from Baresh, Ivy). Point AMCC | |
| 18-22 | [Bourque, Logen] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Bourque, Logen] Kill by Wells-Gibson, Devene (from Gray, Tayler). Point SHSU | 18-23 | |
| [Gray, Tayler] Attack error by Hullum, Shannon (block by Black, Kim; Wells-Gibson, Devene). Point SHSU | 18-24 | |
| [Gray, Tayler] Kill by Wells-Gibson, Devene. Point SHSU | 18-25 | |
| back to top | ||
| AMCC | -- 2nd -- | SHSU |
| SHSU starters: Neisler, Haley; Gray, Tayler; Black, Kim; Cleveland, Kendall; Hawkins, Kaylee; Wells-Gibson, Devene; libero Alfaro, Camille. | ||
| AMCC starters: Bourque, Logen; Hall, Courtney; Baresh, Ivy; Hullum, Shannon; Alverson, Brooke; Brink, Brianna; libero Nolan, Micah. | ||
| [Bourque, Logen] Attack error by Hullum, Shannon. Point SHSU | 0-1 | |
| 1-1 | [Gray, Tayler] Kill by Hall, Courtney (from Bourque, Logen). Point AMCC | |
| 2-1 | [Wells-Gibson, Devene] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| [Brubaker, Morgan] Attack error by Hullum, Shannon. Point SHSU | 2-2 | |
| [Hawkins, Kaylee] Kill by Cleveland, Kendall (from Gray, Tayler). Point SHSU | 1-4 | |
| [Wells-Gibson, Devene] Service ace (Nolan, Micah). Point SHSU | 1-5 | |
| [Wells-Gibson, Devene] Kill by Wells-Gibson, Devene (from Gray, Tayler). Point SHSU | 1-6 | |
| 2-6 | [Wells-Gibson, Devene] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | |
| 3-6 | [Nolan, Micah] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| [Nolan, Micah] Kill by Cleveland, Kendall (from Gray, Tayler). Point SHSU | 3-7 | |
| 4-7 | [Black, Kim] Attack error by Neisler, Haley. Point AMCC | |
| [Hullum, Shannon] Service error. Point SHSU | 4-8 | |
| 5-8 | [Hawkins, Kaylee] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| [Baresh, Ivy] Kill by Neisler, Haley (from Gray, Tayler). Point SHSU | 5-9 | |
| SHSU subs: Bennett, Bridgette. | ||
| 6-9 | [Bennett, Bridgette] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| [Alverson, Brooke] Kill by Neisler, Haley (from Gray, Tayler). Point SHSU | 6-10 | |
| [Neisler, Haley] Attack error by Brink, Brianna. Point SHSU | 6-11 | |
| 7-11 | [Neisler, Haley] Kill by Hall, Courtney (from Bourque, Logen). Point AMCC | |
| 8-11 | [Bourque, Logen] Service ace (Wells-Gibson, Devene). Point AMCC | |
| [Bourque, Logen] Kill by Wells-Gibson, Devene (from Gray, Tayler). Point SHSU | 8-12 | |
| [Gray, Tayler] Attack error by Hullum, Shannon. Point SHSU | 8-13 | |
| [Gray, Tayler] Attack error by Brink, Brianna (block by Black, Kim; Hawkins, Kaylee). Point SHSU | 8-14 | |
| [Gray, Tayler] Kill by Cleveland, Kendall (from Black, Kim). Point SHSU | 8-15 | |
| [Gray, Tayler] Attack error by Hall, Courtney. Point SHSU | 8-16 | |
| 9-16 | [Gray, Tayler] Kill by Hall, Courtney (from Bourque, Logen). Point AMCC | |
| [Brink, Brianna] Attack error by Brink, Brianna (block by Black, Kim; Hawkins, Kaylee). Point SHSU | 9-17 | |
| [Wells-Gibson, Devene] Bad set by Bourque, Logen. Point SHSU | 9-18 | |
| 10-18 | [Wells-Gibson, Devene] Service error. Point AMCC | |
| 11-18 | [Nolan, Micah] Attack error by Hawkins, Kaylee. Point AMCC | |
| [Nolan, Micah] Kill by Cleveland, Kendall (from Gray, Tayler). Point SHSU | 11-19 | |
| [Black, Kim] Service ace (Nolan, Micah). Point SHSU | 11-20 | |
| 12-20 | [Black, Kim] Attack error by Wells-Gibson, Devene (block by Alverson, Brooke). Point AMCC | |
| [Coppedge, Shelby] Kill by Hawkins, Kaylee (from Gray, Tayler). Point SHSU | 12-21 | |
| [Hawkins, Kaylee] Kill by Cleveland, Kendall. Point SHSU | 12-22 | |
| [Hawkins, Kaylee] Kill by Neisler, Haley (from Gray, Tayler). Point SHSU | 12-23 | |
| [Hawkins, Kaylee] Kill by Neisler, Haley (from Gray, Tayler). Point SHSU | 12-24 | |
| [Hawkins, Kaylee] Attack error by Alverson, Brooke. Point SHSU | 12-25 | |
| back to top | ||
| AMCC | -- 3rd -- | SHSU |
| SHSU starters: Neisler, Haley; Gray, Tayler; Black, Kim; Cleveland, Kendall; Hawkins, Kaylee; Wells-Gibson, Devene; libero Alfaro, Camille. | ||
| AMCC starters: Baresh, Ivy; Hall, Courtney; Alverson, Brooke; Brink, Brianna; Holt, Tyger; Bourque, Logen; libero Nolan, Micah. | ||
| [Gray, Tayler] Attack error by Alverson, Brooke (block by Hawkins, Kaylee; Black, Kim). Point SHSU | 0-1 | |
| [Gray, Tayler] Attack error by Brink, Brianna (block by Black, Kim). Point SHSU | 0-2 | |
| 1-2 | [Gray, Tayler] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| 2-2 | [Brink, Brianna] Attack error by Wells-Gibson, Devene. Point AMCC | |
| [Brink, Brianna] Kill by Cleveland, Kendall (from Hawkins, Kaylee). Point SHSU | 2-3 | |
| 3-3 | [Wells-Gibson, Devene] Attack error by Black, Kim (block by Holt, Tyger; Alverson, Brooke). Point AMCC | |
| [Nolan, Micah] Kill by Hawkins, Kaylee (from Gray, Tayler). Point SHSU | 3-4 | |
| [Black, Kim] Attack error by Hall, Courtney. Point SHSU | 3-5 | |
| 4-5 | [Black, Kim] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| 5-5 | [Alverson, Brooke] Attack error by Wells-Gibson, Devene. Point AMCC | |
| [Alverson, Brooke] Kill by Cleveland, Kendall (from Gray, Tayler). Point SHSU | 5-6 | |
| [Hawkins, Kaylee] Service ace (King, Hailey). Point SHSU | 5-7 | |
| 6-7 | [Hawkins, Kaylee] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| AMCC subs: Coppedge, Shelby. | ||
| [Baresh, Ivy] Kill by Neisler, Haley (from Gray, Tayler). Point SHSU | 6-8 | |
| 7-8 | [Cleveland, Kendall] Attack error by Wells-Gibson, Devene. Point AMCC | |
| 8-8 | [Hall, Courtney] Kill by Bourque, Logen (from Hall, Courtney). Point AMCC | |
| [Hall, Courtney] Attack error by Coppedge, Shelby. Point SHSU | 8-9 | |
| 9-9 | [Neisler, Haley] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| 10-9 | [Bourque, Logen] Kill by Alverson, Brooke (from Nolan, Micah). Point AMCC | |
| [Bourque, Logen] Kill by Wells-Gibson, Devene (from Gray, Tayler). Point SHSU | 10-10 | |
| 11-10 | [Gray, Tayler] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| [Brink, Brianna] Kill by Wells-Gibson, Devene (from Gray, Tayler). Point SHSU | 11-11 | |
| 12-11 | [Wells-Gibson, Devene] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| [Nolan, Micah] Kill by Cleveland, Kendall (from Gray, Tayler). Point SHSU | 12-12 | |
| 13-12 | [Black, Kim] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| 14-12 | [Alverson, Brooke] Kill by Bourque, Logen (from Nolan, Micah). Point AMCC | |
| 15-12 | [Alverson, Brooke] Kill by Bourque, Logen. Point AMCC | |
| [Alverson, Brooke] Kill by Hawkins, Kaylee (from Gray, Tayler). Point SHSU | 15-13 | |
| [Hawkins, Kaylee] Attack error by Hall, Courtney. Point SHSU | 15-14 | |
| 16-14 | [Hawkins, Kaylee] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| 17-14 | [Baresh, Ivy] Attack error by Neisler, Haley (block by Brink, Brianna; Hall, Courtney). Point AMCC | |
| 18-14 | [Baresh, Ivy] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| 19-14 | [Baresh, Ivy] Attack error by Cleveland, Kendall. Point AMCC | |
| 20-14 | [Baresh, Ivy] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Baresh, Ivy] Kill by Cleveland, Kendall (from Gray, Tayler). Point SHSU | 20-15 | |
| [Cleveland, Kendall] Kill by Wells-Gibson, Devene (from Gray, Tayler). Point SHSU | 20-16 | |
| [Haas, Jamie] Kill by Wells-Gibson, Devene (from Gray, Tayler). Point SHSU | 20-17 | |
| [Haas, Jamie] Attack error by Hall, Courtney (block by Neisler, Haley; Wells-Gibson, Devene). Point SHSU | 20-18 | |
| 21-18 | [Haas, Jamie] Kill by Hall, Courtney (from Bourque, Logen). Point AMCC | |
| [Hall, Courtney] Kill by Wells-Gibson, Devene (from Gray, Tayler). Point SHSU | 21-19 | |
| 22-19 | [Neisler, Haley] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| [Bourque, Logen] Service error. Point SHSU | 22-20 | |
| 23-20 | [Gray, Tayler] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Brink, Brianna] Kill by Black, Kim. Point SHSU | 23-21 | |
| [Wells-Gibson, Devene] Service ace (Nolan, Micah). Point SHSU | 23-22 | |
| 24-22 | [Wells-Gibson, Devene] Service error. Point AMCC | |
| [Nolan, Micah] Attack error by Alverson, Brooke. Point SHSU | 24-23 | |
| [Black, Kim] Attack error by Baresh, Ivy. Point SHSU | 24-24 | |
| 25-24 | [Black, Kim] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| [Alverson, Brooke] Kill by Hawkins, Kaylee (from Gray, Tayler). Point SHSU | 25-25 | |
| [Hawkins, Kaylee] Kill by Neisler, Haley (from Gray, Tayler). Point SHSU | 25-26 | |
| 26-26 | [Hawkins, Kaylee] Attack error by Neisler, Haley. Point AMCC | |
| [Baresh, Ivy] Attack error by Brink, Brianna. Point SHSU | 26-27 | |
| 27-27 | [Haas, Jamie] Attack error by Cleveland, Kendall (block by Brink, Brianna; Hall, Courtney). Point AMCC | |
| [Hall, Courtney] Kill by Wells-Gibson, Devene (from Gray, Tayler). Point SHSU | 27-28 | |
| 28-28 | [Neisler, Haley] Attack error by Wells-Gibson, Devene. Point AMCC | |
| 29-28 | [Bourque, Logen] Bad set by Gray, Tayler. Point AMCC | |
| [Bourque, Logen] Kill by Black, Kim (from Gray, Tayler). Point SHSU | 29-29 | |
| 30-29 | [Gray, Tayler] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Brink, Brianna] Attack error by Alverson, Brooke. Point SHSU | 30-30 | |
| 31-30 | [Wells-Gibson, Devene] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| 32-30 | [Nolan, Micah] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| back to top | ||
| AMCC | -- 4th -- | SHSU |
| SHSU starters: Neisler, Haley; Gray, Tayler; Black, Kim; Cleveland, Kendall; Hawkins, Kaylee; Wells-Gibson, Devene; libero Alfaro, Camille. | ||
| AMCC starters: Holt, Tyger; Brink, Brianna; Alverson, Brooke; Baresh, Ivy; Bourque, Logen; Hall, Courtney; libero Nolan, Micah. | ||
| 1-0 | [Bourque, Logen] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| [Bourque, Logen] Kill by Wells-Gibson, Devene (from Gray, Tayler). Point SHSU | 1-1 | |
| 2-1 | [Neisler, Haley] Service error. Point AMCC | |
| 3-1 | [Brink, Brianna] Attack error by Wells-Gibson, Devene. Point AMCC | |
| [Brink, Brianna] Kill by Black, Kim (from Gray, Tayler). Point SHSU | 3-2 | |
| [Gray, Tayler] Attack error by Holt, Tyger. Point SHSU | 3-3 | |
| 4-3 | [Gray, Tayler] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| [Nolan, Micah] Kill by Wells-Gibson, Devene (from Gray, Tayler). Point SHSU | 4-4 | |
| 5-4 | [Wells-Gibson, Devene] Kill by Baresh, Ivy (from Bourque, Logen), block error by Hawkins, Kaylee. Point AMCC | |
| [Alverson, Brooke] Kill by Cleveland, Kendall. Point SHSU | 5-5 | |
| 6-5 | [Hawkins, Kaylee] Kill by Bourque, Logen. Point AMCC | |
| [Baresh, Ivy] Attack error by Bourque, Logen. Point SHSU | 6-6 | |
| [Gray, Tayler] Kill by Neisler, Haley. Point SHSU | 6-7 | |
| 7-7 | [Hawkins, Kaylee] Service error. Point AMCC | |
| 9-7 | [Satterwhite, Haley] Attack error by Cleveland, Kendall (block by Holt, Tyger). Point AMCC | |
| [Hall, Courtney] Service error. Point SHSU | 9-8 | |
| [Bennett, Bridgette] Attack error by Baresh, Ivy. Point SHSU | 9-9 | |
| 10-9 | [Bennett, Bridgette] Service error. Point AMCC | |
| SHSU subs: Haas, Jamie. | ||
| [Bourque, Logen] Kill by Wells-Gibson, Devene (from Gray, Tayler). Point SHSU | 10-10 | |
| 11-10 | [Neisler, Haley] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Brink, Brianna] Kill by Wells-Gibson, Devene (from Gray, Tayler). Point SHSU | 11-11 | |
| [Gray, Tayler] Attack error by Alverson, Brooke. Point SHSU | 11-12 | |
| 12-12 | [Gray, Tayler] Bad set by Alfaro, Camille. Point AMCC | |
| [Nolan, Micah] Kill by Wells-Gibson, Devene (from Gray, Tayler). Point SHSU | 12-13 | |
| 13-13 | [Wells-Gibson, Devene] Kill by Hall, Courtney (from Bourque, Logen). Point AMCC | |
| 14-13 | [Alverson, Brooke] Kill by Baresh, Ivy (from Nolan, Micah). Point AMCC | |
| [Alverson, Brooke] Kill by Hawkins, Kaylee (from Gray, Tayler). Point SHSU | 14-14 | |
| 15-14 | [Black, Kim] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| [Baresh, Ivy] Kill by Hawkins, Kaylee (from Gray, Tayler). Point SHSU | 15-15 | |
| 16-15 | [Hawkins, Kaylee] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Hall, Courtney] Kill by Cleveland, Kendall (from Gray, Tayler). Point SHSU | 16-16 | |
| [Haas, Jamie] Kill by Gray, Tayler (from Alfaro, Camille). Point SHSU | 16-17 | |
| 17-17 | [Haas, Jamie] Kill by Holt, Tyger (from Bourque, Logen). Point AMCC | |
| 18-17 | [Bourque, Logen] Attack error by Wells-Gibson, Devene (block by Holt, Tyger; Alverson, Brooke). Point AMCC | |
| 19-17 | [Bourque, Logen] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Bourque, Logen] Kill by Wells-Gibson, Devene (from Gray, Tayler). Point SHSU | 19-18 | |
| 20-18 | [Neisler, Haley] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Brink, Brianna] Service error. Point SHSU | 20-19 | |
| 21-19 | [Gray, Tayler] Kill by Holt, Tyger (from Bourque, Logen). Point AMCC | |
| 22-19 | [Nolan, Micah] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| [Nolan, Micah] Kill by Hawkins, Kaylee (from Gray, Tayler). Point SHSU | 22-20 | |
| 23-20 | [Wells-Gibson, Devene] Kill by Baresh, Ivy (from Nolan, Micah). Point AMCC | |
| [Alverson, Brooke] Kill by Hawkins, Kaylee (from Gray, Tayler). Point SHSU | 23-21 | |
| [Black, Kim] Attack error by Baresh, Ivy (block by Hawkins, Kaylee). Point SHSU | 23-22 | |
| [Black, Kim] Attack error by Hall, Courtney (block by Neisler, Haley). Point SHSU | 23-23 | |
| 24-23 | [Black, Kim] Kill by Hall, Courtney (from Baresh, Ivy). Point AMCC | |
| [Baresh, Ivy] Kill by Hawkins, Kaylee (from Gray, Tayler). Point SHSU | 24-24 | |
| 25-24 | [Hawkins, Kaylee] Attack error by Neisler, Haley. Point AMCC | |
| [Hall, Courtney] Kill by Cleveland, Kendall (from Gray, Tayler). Point SHSU | 25-25 | |
| 26-25 | [Cleveland, Kendall] Attack error by Wells-Gibson, Devene (block by Holt, Tyger; Bourque, Logen). Point AMCC | |
| [Bourque, Logen] Kill by Wells-Gibson, Devene (from Gray, Tayler). Point SHSU | 26-26 | |
| 27-26 | [Neisler, Haley] Service error. Point AMCC | |
| [Brink, Brianna] Service error. Point SHSU | 27-27 | |
| [Gray, Tayler] Attack error by Baresh, Ivy (block by Hawkins, Kaylee; Black, Kim). Point SHSU | 27-28 | |
| [Gray, Tayler] Attack error by Alverson, Brooke. Point SHSU | 27-29 | |
| back to top | ||

