A&M - Corpus Christi at. Sam Houston State
@ Huntsville, Texas (Johnson Coliseum)
10/18/2012 at 7:05 pm
@ Huntsville, Texas (Johnson Coliseum)
10/18/2012 at 7:05 pm
|
Islanders
1 |
Sam Houston State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Islanders (16-7 SLC 8-3) | 18 | 12 | 32 | 27 | 1 |
| Sam Houston State (14-9 SLC 9-2) | 25 | 25 | 30 | 29 | 3 |
Islanders | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 40 | .100 | ||
| 2 | 8 | 9 | 33 | -.030 | ||
| 3 | 21 | 10 | 54 | .204 | ||
| 4 | 16 | 8 | 62 | .129 | ||
Sam Houston State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 39 | .231 | ||
| 2 | 13 | 3 | 29 | .345 | ||
| 3 | 17 | 9 | 58 | .138 | ||
| 4 | 18 | 5 | 54 | .241 | ||
Islanders | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ivy Baresh * | 4 | 15 | 5 | 48 | .208 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Shannon Hullum * | 2 | 4 | 5 | 12 | -.083 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Courtney Hall * | 4 | 7 | 5 | 18 | .111 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Brooke Alverson * | 4 | 11 | 8 | 38 | .079 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 14.0 |
| 10 | Brianna Brink * | 4 | 12 | 9 | 52 | .058 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Logen Bourque * | 4 | 6 | 1 | 13 | .385 | 46 | 1 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | 7.5 |
| 1 | Shelby Coppedge | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Micah Nolan | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 3 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Brubaker | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hailey King | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tyger Holt | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 35 | 189 | .116 | 54 | 1 | 8 | 5 | 89 | 2 | 14 | 1 | 0 | 67.0 | ||
Sam Houston State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Neisler, Haley * | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 10.5 |
| 4 | Gray, Tayler * | 4 | 1 | 0 | 2 | .500 | 52 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Black, Kim * | 4 | 4 | 1 | 13 | .231 | 1 | 1 | 0 | 0 | 7 | 2 | 6 | 0 | 0 | 10.0 |
| 7 | Cleveland, Kendall * | 4 | 14 | 5 | 41 | .220 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Hawkins, Kaylee * | 4 | 10 | 2 | 38 | .211 | 1 | 2 | 1 | 0 | 13 | 1 | 4 | 1 | 0 | 15.0 |
| 16 | Wells-Gibson, Devene * | 4 | 23 | 8 | 62 | .242 | 0 | 2 | 3 | 1 | 13 | 0 | 3 | 0 | 0 | 26.5 |
| 2 | Haas, Jamie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bennett, Bridgette | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alfaro, Camille | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 20 | 180 | .222 | 55 | 5 | 8 | 1 | 88 | 4 | 18 | 1 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: Johnson Coliseum Attendance: 277 Time: 2:00 |
* = Starter

