A&M - Corpus Christi at. NWLA
@ Natchitoches, La (Prather Coliseum)
9/18/2012 at 7:00pm
@ Natchitoches, La (Prather Coliseum)
9/18/2012 at 7:00pm
|
Islanders
1 |
Northwestern State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Islanders (9-5,2-1) | 25 | 12 | 20 | 19 | 1 |
| Northwestern State (9-5,1-1) | 10 | 25 | 25 | 25 | 3 |
Islanders | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 31 | .194 | ||
| 2 | 7 | 7 | 34 | .000 | ||
| 3 | 12 | 6 | 36 | .167 | ||
| 4 | 13 | 8 | 41 | .122 | ||
Northwestern State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 11 | 35 | -.143 | ||
| 2 | 14 | 4 | 31 | .323 | ||
| 3 | 14 | 7 | 39 | .179 | ||
| 4 | 14 | 3 | 42 | .262 | ||
Islanders | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shayla Maldonado * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ivy Baresh * | 4 | 6 | 3 | 30 | .100 | 0 | 1 | 3 | 3 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Shannon Hullum * | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 13.0 |
| 8 | Brooke Alverson * | 4 | 6 | 3 | 19 | .158 | 0 | 1 | 1 | 1 | 4 | 2 | 5 | 0 | 0 | 11.5 |
| 13 | Logen Bourque * | 4 | 2 | 0 | 9 | .222 | 35 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Tyger Holt * | 4 | 8 | 5 | 20 | .150 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Micah Nolan | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Courtney Hall | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brianna Brink | 4 | 8 | 6 | 25 | .080 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | Haley Satterwhite | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Hailey King | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 24 | 142 | .120 | 40 | 5 | 7 | 5 | 63 | 3 | 14 | 1 | 0 | 56.0 | ||
Northwestern State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | DiFrancesco, Stacey * | 4 | 11 | 9 | 43 | .047 | 1 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | Neely, Mackenzie * | 4 | 10 | 6 | 29 | .138 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 7 | O'Connell, Caiti * | 4 | 13 | 4 | 39 | .231 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 |
| 9 | Johnson, Glynna * | 4 | 9 | 2 | 19 | .368 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Sweet, Emily * | 4 | 2 | 1 | 4 | .250 | 37 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Coleman, Vanessa * | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 1 | Hanna, Tamara | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Guttierrez, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jimenez, Kelly | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Arneson, Keelie | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Johnson, Emily | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 147 | .156 | 43 | 5 | 5 | 5 | 65 | 2 | 10 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Prather Coliseum Attendance: 387 Time: 1hr 46mi 1st Referee: Angelle Simms 2nd Referee: David Dufrene |
* = Starter

