Oral Roberts at. A&M-Corpus Christi
@ Corpus Chrsiti,Texas (Dugan Wellness Ctr.)
9/15/2012 at 1:00 PM
@ Corpus Chrsiti,Texas (Dugan Wellness Ctr.)
9/15/2012 at 1:00 PM
|
Oral Roberts
0 |
Islanders
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Oral Roberts (4-9, 0-2 Southland) | 15 | 22 | 18 | 0 |
| Islanders (9-4, 2-0 Southland) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| ORU | -- 1st -- | AMCC |
|---|---|---|
| ORU starters: Fredeen, Tatum; Schaffner, Sadie; Pancratz, Jessica; Fernandes, Sheina; Taylor, Laura; Gruber, Joana; libero Silva, Bruna. | ||
| AMCC starters: Baresh, Ivy; Hullum, Shannon; Holt, Tyger; Alverson, Brooke; Bourque, Logen; Maldonado, Shayla; libero Nolan, Micah. | ||
| 1-0 | [Gruber, Joana] Attack error by Hullum, Shannon. Point ORU | |
| 2-0 | [Gruber, Joana] Service ace (Baresh, Ivy). Point ORU | |
| [Gruber, Joana] Attack error by Fredeen, Tatum (block by Holt, Tyger; Hullum, Shannon). Point AMCC | 2-1 | |
| [Nolan, Micah] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | 2-2 | |
| [Nolan, Micah] Kill by Hullum, Shannon (from Nolan, Micah). Point AMCC | 2-3 | |
| [Nolan, Micah] Attack error by Pancratz, Jessica (block by Alverson, Brooke; Baresh, Ivy). Point AMCC | 2-4 | |
| [Nolan, Micah] Service ace (Gruber, Joana). Point AMCC | 2-5 | |
| 3-5 | [Nolan, Micah] Service error. Point ORU | |
| [Silva, Bruna] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | 3-6 | |
| [Hullum, Shannon] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | 3-7 | |
| 4-7 | [Hullum, Shannon] Kill by Fredeen, Tatum (from Taylor, Laura). Point ORU | |
| ORU subs: Johnson, Kylie. | ||
| 5-7 | [Johnson, Kylie] Attack error by Alverson, Brooke. Point ORU | |
| 6-7 | [Johnson, Kylie] Kill by Fredeen, Tatum (from Taylor, Laura). Point ORU | |
| 7-7 | [Johnson, Kylie] Attack error by Baresh, Ivy (block by Fernandes, Sheina; Taylor, Laura). Point ORU | |
| 8-7 | [Johnson, Kylie] Service ace (Baresh, Ivy). Point ORU | |
| [Johnson, Kylie] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | 8-8 | |
| AMCC subs: Brink, Brianna; King, Hailey. | ||
| 9-8 | [Baresh, Ivy] Service error. Point ORU | |
| 10-8 | [Fredeen, Tatum] Service ace (King, Hailey). Point ORU | |
| 11-8 | [Fredeen, Tatum] Attack error by Alverson, Brooke. Point ORU | |
| 12-8 | [Fredeen, Tatum] Service ace (King, Hailey). Point ORU | |
| Timeout A&M-Corpus Christi. | ||
| [Fredeen, Tatum] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | 12-9 | |
| 13-9 | [Alverson, Brooke] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | |
| [Fernandes, Sheina] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | 13-10 | |
| [Bourque, Logen] Attack error by Gruber, Joana (block by Holt, Tyger; Hullum, Shannon). Point AMCC | 13-11 | |
| [Bourque, Logen] Kill by Holt, Tyger. Point AMCC | 13-12 | |
| [Bourque, Logen] Attack error by Gruber, Joana. Point AMCC | 13-13 | |
| Timeout Oral Roberts. | ||
| [Bourque, Logen] Kill by Holt, Tyger (from Bourque, Logen). Point AMCC | 13-14 | |
| [Bourque, Logen] Kill by Brink, Brianna. Point AMCC | 13-15 | |
| [Bourque, Logen] Attack error by Fredeen, Tatum. Point AMCC | 13-16 | |
| ORU subs: Rosa, Luara. | ||
| [Bourque, Logen] Kill by Holt, Tyger. Point AMCC | 13-17 | |
| [Bourque, Logen] Kill by Holt, Tyger (from Bourque, Logen). Point AMCC | 13-18 | |
| Timeout Oral Roberts. | ||
| 14-18 | [Bourque, Logen] Kill by Rosa, Luara (from Johnson, Kylie). Point ORU | |
| ORU subs: Taylor, Laura; Schaffner, Sadie. | ||
| [Taylor, Laura] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | 14-19 | |
| AMCC subs: Maldonado, Shayla. | ||
| 15-19 | [Maldonado, Shayla] Kill by Schaffner, Sadie (from Taylor, Laura). Point ORU | |
| [Gruber, Joana] Kill by Hullum, Shannon (from Nolan, Micah). Point AMCC | 15-20 | |
| [Nolan, Micah] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | 15-21 | |
| [Nolan, Micah] Bad set by Taylor, Laura. Point AMCC | 15-22 | |
| [Nolan, Micah] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | 15-23 | |
| [Nolan, Micah] Service ace (Silva, Bruna). Point AMCC | 15-24 | |
| [Nolan, Micah] Attack error by Schaffner, Sadie (block by Baresh, Ivy; Alverson, Brooke). Point AMCC | 15-25 | |
| back to top | ||
| ORU | -- 2nd -- | AMCC |
| ORU starters: Fredeen, Tatum; Rosa, Luara; Pancratz, Jessica; Fernandes, Sheina; Taylor, Laura; Gruber, Joana; libero Silva, Bruna. | ||
| AMCC starters: Baresh, Ivy; Hullum, Shannon; Holt, Tyger; Alverson, Brooke; Bourque, Logen; Maldonado, Shayla; libero Nolan, Micah. | ||
| [Maldonado, Shayla] Kill by Holt, Tyger. Point AMCC | 0-1 | |
| 1-1 | [Maldonado, Shayla] Kill by Fredeen, Tatum (from Taylor, Laura). Point ORU | |
| 2-1 | [Silva, Bruna] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | |
| 3-1 | [Silva, Bruna] Ball handling error by Bourque, Logen. Point ORU | |
| [Silva, Bruna] Kill by Holt, Tyger (from Bourque, Logen). Point AMCC | 3-2 | |
| [Nolan, Micah] Attack error by Fredeen, Tatum (block by Hullum, Shannon). Point AMCC | 3-3 | |
| [Nolan, Micah] Service ace (Rosa, Luara). Point AMCC | 3-4 | |
| [Nolan, Micah] Attack error by Fredeen, Tatum (block by Alverson, Brooke; Hullum, Shannon). Point AMCC | 3-5 | |
| [Nolan, Micah] Attack error by Rosa, Luara (block by Alverson, Brooke; Baresh, Ivy). Point AMCC | 3-6 | |
| Timeout Oral Roberts. | ||
| [Nolan, Micah] Bad set by Taylor, Laura. Point AMCC | 3-7 | |
| ORU subs: Johnson, Kylie. | ||
| 4-7 | [Nolan, Micah] Service error. Point ORU | |
| 5-7 | [Rosa, Luara] Attack error by Hullum, Shannon. Point ORU | |
| 6-7 | [Rosa, Luara] Attack error by Hullum, Shannon (block by Fredeen, Tatum; Fernandes, Sheina). Point ORU | |
| 7-7 | [Rosa, Luara] Attack error by Alverson, Brooke (block by Fredeen, Tatum; Fernandes, Sheina). Point ORU | |
| 8-7 | [Rosa, Luara] Kill by Fredeen, Tatum (from Johnson, Kylie). Point ORU | |
| [Rosa, Luara] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | 8-8 | |
| [Hullum, Shannon] Kill by Bourque, Logen (from Baresh, Ivy). Point AMCC | 8-9 | |
| 9-9 | [Hullum, Shannon] Kill by Johnson, Kylie. Point ORU | |
| [Fredeen, Tatum] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | 9-10 | |
| AMCC subs: Brink, Brianna; King, Hailey. | ||
| 10-10 | [Baresh, Ivy] Kill by Fernandes, Sheina (from Johnson, Kylie). Point ORU | |
| 11-10 | [Fernandes, Sheina] Bad set by Bourque, Logen. Point ORU | |
| 12-10 | [Fernandes, Sheina] Ball handling error by Bourque, Logen. Point ORU | |
| 13-10 | [Fernandes, Sheina] Attack error by Brink, Brianna (block by Johnson, Kylie; Pancratz, Jessica). Point ORU | |
| Timeout A&M-Corpus Christi. | ||
| [Fernandes, Sheina] Kill by Bourque, Logen (from Brink, Brianna). Point AMCC | 13-11 | |
| 14-11 | [Alverson, Brooke] Kill by Gruber, Joana (from Johnson, Kylie). Point ORU | |
| [Johnson, Kylie] Attack error by Pancratz, Jessica. Point AMCC | 14-12 | |
| AMCC subs: Hullum, Shannon. | ||
| [Bourque, Logen] Kill by Holt, Tyger (from Bourque, Logen). Point AMCC | 14-13 | |
| 15-13 | [Bourque, Logen] Kill by Gruber, Joana (from Johnson, Kylie). Point ORU | |
| 16-13 | [Gruber, Joana] Attack error by Brink, Brianna (block by Rosa, Luara; Pancratz, Jessica). Point ORU | |
| [Gruber, Joana] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | 16-14 | |
| AMCC subs: Maldonado, Shayla. | ||
| [Maldonado, Shayla] Attack error by Fredeen, Tatum. Point AMCC | 16-15 | |
| [Maldonado, Shayla] Service ace (Gruber, Joana). Point AMCC | 16-16 | |
| [Maldonado, Shayla] Attack error by Fredeen, Tatum (block by Hullum, Shannon; Holt, Tyger). Point AMCC | 16-17 | |
| [Maldonado, Shayla] Attack error by Fredeen, Tatum. Point AMCC | 16-18 | |
| [Maldonado, Shayla] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | 16-19 | |
| Timeout Oral Roberts. | ||
| 17-19 | [Maldonado, Shayla] Kill by Johnson, Kylie (from Silva, Bruna). Point ORU | |
| [Silva, Bruna] Kill by Holt, Tyger (from Bourque, Logen). Point AMCC | 17-20 | |
| 18-20 | [Nolan, Micah] Kill by Fredeen, Tatum (from Johnson, Kylie). Point ORU | |
| [Rosa, Luara] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | 18-21 | |
| 19-21 | [Hullum, Shannon] Service error. Point ORU | |
| 20-21 | [Fredeen, Tatum] Kill by Fernandes, Sheina (from Johnson, Kylie). Point ORU | |
| [Fredeen, Tatum] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | 20-22 | |
| AMCC subs: Brink, Brianna; King, Hailey. | ||
| [Baresh, Ivy] Attack error by Fernandes, Sheina (block by Alverson, Brooke; Brink, Brianna). Point AMCC | 20-23 | |
| [Baresh, Ivy] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | 20-24 | |
| 21-24 | [Baresh, Ivy] Kill by Gruber, Joana (from Johnson, Kylie). Point ORU | |
| 22-24 | [Fernandes, Sheina] Attack error by Alverson, Brooke (block by Pancratz, Jessica; Gruber, Joana). Point ORU | |
| [Fernandes, Sheina] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | 22-25 | |
| back to top | ||
| ORU | -- 3rd -- | AMCC |
| AMCC starters: Baresh, Ivy; Hullum, Shannon; Holt, Tyger; Alverson, Brooke; Bourque, Logen; Maldonado, Shayla; libero Nolan, Micah. | ||
| ORU starters: Pancratz, Jessica; Rosa, Luara; Fernandes, Sheina; Taylor, Laura; Gruber, Joana; Johnson, Kylie; libero Silva, Bruna. | ||
| [Johnson, Kylie] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | 0-1 | |
| [Nolan, Micah] Attack error by Gruber, Joana (block by Alverson, Brooke; Hullum, Shannon). Point AMCC | 0-2 | |
| [Nolan, Micah] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | 0-3 | |
| [Nolan, Micah] Attack error by Taylor, Laura (block by Alverson, Brooke). Point AMCC | 0-4 | |
| [Nolan, Micah] Kill by Baresh, Ivy (from Alverson, Brooke). Point AMCC | 0-5 | |
| Timeout Oral Roberts. | ||
| [Nolan, Micah] Attack error by Fernandes, Sheina. Point AMCC | 0-6 | |
| [Nolan, Micah] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | 0-7 | |
| 1-7 | [Nolan, Micah] Kill by Gruber, Joana (from Johnson, Kylie). Point ORU | |
| 2-7 | [Fernandes, Sheina] Attack error by Baresh, Ivy. Point ORU | |
| 3-7 | [Fernandes, Sheina] Attack error by Alverson, Brooke (block by Gruber, Joana; Pancratz, Jessica). Point ORU | |
| [Fernandes, Sheina] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | 3-8 | |
| [Hullum, Shannon] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | 3-9 | |
| [Hullum, Shannon] Service ace (Gruber, Joana). Point AMCC | 3-10 | |
| [Hullum, Shannon] Attack error by Pancratz, Jessica. Point AMCC | 3-11 | |
| [Hullum, Shannon] Attack error by Johnson, Kylie. Point AMCC | 3-12 | |
| Timeout Oral Roberts. | ||
| AMCC subs: Hall, Courtney. | ||
| [Hullum, Shannon] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | 3-13 | |
| 4-13 | [Hullum, Shannon] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | |
| 5-13 | [Taylor, Laura] Kill by Rosa, Luara (from Taylor, Laura). Point ORU | |
| 6-13 | [Taylor, Laura] Ball handling error by Bourque, Logen. Point ORU | |
| 7-13 | [Taylor, Laura] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | |
| 8-13 | [Taylor, Laura] Attack error by Baresh, Ivy. Point ORU | |
| 9-13 | [Taylor, Laura] Attack error by Baresh, Ivy (block by Pancratz, Jessica; Rosa, Luara). Point ORU | |
| 10-13 | [Taylor, Laura] Attack error by Baresh, Ivy (block by Pancratz, Jessica; Rosa, Luara). Point ORU | |
| AMCC subs: Alverson, Brooke. | ||
| [Taylor, Laura] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | 10-14 | |
| AMCC subs: Phelps, Ashley; King, Hailey. | ||
| 11-14 | [Baresh, Ivy] Kill by Pancratz, Jessica (from Taylor, Laura). Point ORU | |
| [Gruber, Joana] Service error. Point AMCC | 11-15 | |
| 12-15 | [Alverson, Brooke] Attack error by Phelps, Ashley. Point ORU | |
| [Silva, Bruna] Kill by Holt, Tyger (from Bourque, Logen). Point AMCC | 12-16 | |
| AMCC subs: Hullum, Shannon. | ||
| [Bourque, Logen] Kill by Holt, Tyger. Point AMCC | 12-17 | |
| 13-17 | [Bourque, Logen] Kill by Fernandes, Sheina (from Taylor, Laura). Point ORU | |
| 14-17 | [Rosa, Luara] Attack error by Phelps, Ashley (block by Taylor, Laura; Fernandes, Sheina). Point ORU | |
| 15-17 | [Rosa, Luara] Attack error by Hullum, Shannon. Point ORU | |
| [Rosa, Luara] Kill by Holt, Tyger (from Bourque, Logen). Point AMCC | 15-18 | |
| AMCC subs: Maldonado, Shayla. | ||
| [Maldonado, Shayla] Attack error by Gruber, Joana. Point AMCC | 15-19 | |
| [Maldonado, Shayla] Kill by Holt, Tyger (from Bourque, Logen). Point AMCC | 15-20 | |
| [Maldonado, Shayla] Attack error by Johnson, Kylie. Point AMCC | 15-21 | |
| [Maldonado, Shayla] Kill by Hullum, Shannon (from Nolan, Micah). Point AMCC | 15-22 | |
| AMCC subs: Satterwhite, Haley. | ||
| [Maldonado, Shayla] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | 15-23 | |
| 16-23 | [Maldonado, Shayla] Kill by Gruber, Joana (from Taylor, Laura). Point ORU | |
| 17-23 | [Johnson, Kylie] Attack error by Satterwhite, Haley (block by Fernandes, Sheina; Gruber, Joana). Point ORU | |
| [Johnson, Kylie] Kill by Holt, Tyger. Point AMCC | 17-24 | |
| AMCC subs: Hall, Courtney. | ||
| 18-24 | [Nolan, Micah] Service error. Point ORU | |
| [Fernandes, Sheina] Attack error by Johnson, Kylie. Point AMCC | 18-25 | |
| back to top | ||

