A&M - Corpus Christi vs. Eastern Michigan
@ Denton, Texas (Mean Green VB Center)
9/7/2012 at 2:30 pm
@ Denton, Texas (Mean Green VB Center)
9/7/2012 at 2:30 pm
|
Islanders
0 |
Eastern Mich.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Islanders (6-4) | 13 | 18 | 23 | 0 |
| Eastern Mich. (7-2) | 25 | 25 | 25 | 3 |
Islanders | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 29 | .000 | ||
| 2 | 11 | 9 | 40 | .050 | ||
| 3 | 15 | 10 | 37 | .135 | ||
Eastern Mich. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 25 | .480 | ||
| 2 | 11 | 4 | 33 | .212 | ||
| 3 | 15 | 5 | 38 | .263 | ||
Islanders | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby Coppedge * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ivy Baresh * | 3 | 9 | 9 | 30 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Shannon Hullum * | 3 | 3 | 8 | 19 | -.263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Brooke Alverson * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Logen Bourque * | 3 | 3 | 2 | 5 | .200 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Tyger Holt * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 2 | Micah Nolan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shayla Maldonado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Courtney Hall | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Ashley Phelps | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Brianna Brink | 2 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Haley Satterwhite | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Renee Ramirez | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hailey King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 26 | 106 | .066 | 29 | 4 | 4 | 4 | 40 | 2 | 6 | 0 | 0 | 42.0 | ||
Eastern Mich. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | DAVIS, Alyssa * | 3 | 4 | 1 | 6 | .500 | 28 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | SHORT, Erin * | 3 | 8 | 2 | 17 | .353 | 2 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 10.5 |
| 6 | IAQUANIELLO, Rachel * | 3 | 13 | 4 | 37 | .243 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | BAKER, Kristen * | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | ROBACK, Paige * | 3 | 4 | 0 | 12 | .333 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | CRAWSHAW, Megan * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 2 | VINCEK, Kaitlyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | STEGER, Carolyn | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | JONES, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | REED, Sierra | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | PERINAR, Stacey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | FOLK, Natalie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | SMITH, Corynne | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 96 | .302 | 33 | 4 | 5 | 4 | 40 | 1 | 12 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Mean Green VB Center Attendance: 262 Time: 1:21 1st Referee: Amy Knowles 2nd Referee: Eric Sanders Scorer: Stephen Howard |
* = Starter

