TAMU-CC at. UT Arlington
@ Arlington, Texas (College Park Center)
9/3/2012 at 1:00 pm
@ Arlington, Texas (College Park Center)
9/3/2012 at 1:00 pm
|
Islanders
3 |
UT Arlington
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Islanders (4-4) | 25 | 25 | 25 | 3 |
| UT Arlington (4-4) | 14 | 23 | 22 | 0 |
| Set: 1st | 2nd | 3rd | ||
| AMCC | -- 1st -- | UTA |
|---|---|---|
| AMCC starters: Coppedge, Shelby; Baresh, Ivy; Hullum, Shannon; Alverson, Brooke; Bourque, Logen; Holt, Tyger; libero Nolan, Micah. | ||
| UTA starters: Bennett, Ashley; Gross, Taylor; Dickson, Shelby; Davault, Amy; Welsh, Amanda; Whitmore, Charmaine; libero Stetzer, Valerie. | ||
| [Welsh, Amanda] Kill by Bennett, Ashley, block error by Bourque, Logen. Point UTA | 0-1 | |
| 1-1 | [Welsh, Amanda] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | |
| 2-1 | [Nolan, Micah] Service ace (Davault, Amy). Point AMCC | |
| 3-1 | [Nolan, Micah] Attack error by Gross, Taylor (block by Baresh, Ivy; Alverson, Brooke). Point AMCC | |
| 4-1 | [Nolan, Micah] Service ace (Dickson, Shelby). Point AMCC | |
| 5-1 | [Nolan, Micah] Attack error by Davault, Amy. Point AMCC | |
| 6-1 | [Nolan, Micah] Service ace (Dickson, Shelby). Point AMCC | |
| Timeout UT Arlington. | ||
| 7-1 | [Nolan, Micah] Kill by Hullum, Shannon (from Nolan, Micah). Point AMCC | |
| [Nolan, Micah] Service error. Point UTA | 7-2 | |
| [Dickson, Shelby] Attack error by Baresh, Ivy. Point UTA | 7-3 | |
| [Dickson, Shelby] Attack error by Baresh, Ivy (block by Bennett, Ashley; Gross, Taylor). Point UTA | 7-4 | |
| 8-4 | [Dickson, Shelby] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | |
| 9-4 | [Hullum, Shannon] Attack error by Dickson, Shelby. Point AMCC | |
| [Hullum, Shannon] Kill by Gross, Taylor (from Welsh, Amanda). Point UTA | 9-5 | |
| [Bennett, Ashley] Attack error by Alverson, Brooke. Point UTA | 9-6 | |
| 10-6 | [Bennett, Ashley] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| AMCC subs: Brink, Brianna; Coppedge, Shelby; King, Hailey; Hullum, Shannon. | ||
| 11-6 | [Baresh, Ivy] Kill by Alverson, Brooke. Point AMCC | |
| 12-6 | [Baresh, Ivy] Attack error by Gross, Taylor (block by Brink, Brianna; Alverson, Brooke). Point AMCC | |
| [Baresh, Ivy] Kill by Whitmore, Charmaine (from Welsh, Amanda). Point UTA | 12-7 | |
| UTA subs: Casey, Megan; Gross, Taylor. | ||
| [Casey, Megan] Attack error by Alverson, Brooke (block by Whitmore, Charmaine; Davault, Amy). Point UTA | 12-8 | |
| 13-8 | [Casey, Megan] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Alverson, Brooke] Service error. Point UTA | 13-9 | |
| 14-9 | [Davault, Amy] Kill by Holt, Tyger. Point AMCC | |
| AMCC subs: Hullum, Shannon; King, Hailey. | ||
| 15-9 | [Bourque, Logen] Attack error by Whitmore, Charmaine. Point AMCC | |
| 16-9 | [Bourque, Logen] Kill by Hullum, Shannon (from Nolan, Micah). Point AMCC | |
| Timeout UT Arlington. | ||
| [Bourque, Logen] Attack error by Brink, Brianna. Point UTA | 16-10 | |
| 17-10 | [Stetzer, Valerie] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | |
| AMCC subs: Coppedge, Shelby; Brink, Brianna. | ||
| 18-10 | [Coppedge, Shelby] Attack error by Dickson, Shelby (block by Hullum, Shannon). Point AMCC | |
| 19-10 | [Coppedge, Shelby] Ball handling error by Stetzer, Valerie. Point AMCC | |
| [Coppedge, Shelby] Kill by Dickson, Shelby (from Welsh, Amanda). Point UTA | 19-11 | |
| UTA subs: Gross, Taylor; Casey, Megan. | ||
| [Welsh, Amanda] Attack error by Hullum, Shannon (block by Bennett, Ashley; Dickson, Shelby). Point UTA | 19-12 | |
| 20-12 | [Welsh, Amanda] Attack error by Gross, Taylor (block by Baresh, Ivy; Holt, Tyger). Point AMCC | |
| UTA subs: Koch, Stacey; Gross, Taylor. | ||
| 21-12 | [Nolan, Micah] Attack error by Dickson, Shelby. Point AMCC | |
| UTA subs: Nanny, Karli; Dickson, Shelby. | ||
| 22-12 | [Nolan, Micah] Service ace (Stetzer, Valerie). Point AMCC | |
| UTA subs: Baptiste, Hannah; Bennett, Ashley. | ||
| [Nolan, Micah] Kill by Nanny, Karli (from Welsh, Amanda). Point UTA | 22-13 | |
| 23-13 | [Nanny, Karli] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | |
| [Hullum, Shannon] Attack error by Baresh, Ivy. Point UTA | 23-14 | |
| 24-14 | [Baptiste, Hannah] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| AMCC subs: Brink, Brianna; Coppedge, Shelby; King, Hailey; Hullum, Shannon. | ||
| 25-14 | [Baresh, Ivy] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| back to top | ||
| AMCC | -- 2nd -- | UTA |
| UTA starters: Gross, Taylor; Bennett, Ashley; Dickson, Shelby; Nanny, Karli; Whitmore, Charmaine; Welsh, Amanda; libero Stetzer, Valerie. | ||
| AMCC starters: Coppedge, Shelby; Holt, Tyger; Hullum, Shannon; Baresh, Ivy; Alverson, Brooke; Bourque, Logen; libero Nolan, Micah. | ||
| [Coppedge, Shelby] Attack error by Hullum, Shannon. Point UTA | 0-1 | |
| 1-1 | [Dickson, Shelby] Attack error by Gross, Taylor. Point AMCC | |
| 2-1 | [Nolan, Micah] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| [Nolan, Micah] Kill by Gross, Taylor (from Welsh, Amanda). Point UTA | 2-2 | |
| [Bennett, Ashley] Attack error by Hullum, Shannon. Point UTA | 2-3 | |
| 3-3 | [Bennett, Ashley] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| [Hullum, Shannon] Kill by Whitmore, Charmaine (from Welsh, Amanda). Point UTA | 3-4 | |
| UTA subs: Casey, Megan; Gross, Taylor. | ||
| [Casey, Megan] Attack error by Baresh, Ivy. Point UTA | 3-5 | |
| [Casey, Megan] Kill by Nanny, Karli (from Welsh, Amanda). Point UTA | 3-6 | |
| 4-6 | [Casey, Megan] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| AMCC subs: Brink, Brianna; Coppedge, Shelby; King, Hailey; Hullum, Shannon. | ||
| 5-6 | [Baresh, Ivy] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| 6-6 | [Baresh, Ivy] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Baresh, Ivy] Kill by Whitmore, Charmaine (from Welsh, Amanda). Point UTA | 6-7 | |
| [Nanny, Karli] Attack error by Alverson, Brooke. Point UTA | 6-8 | |
| [Nanny, Karli] Kill by Whitmore, Charmaine (from Welsh, Amanda). Point UTA | 6-9 | |
| [Nanny, Karli] Attack error by Brink, Brianna. Point UTA | 6-10 | |
| 7-10 | [Nanny, Karli] Kill by Bourque, Logen (from Baresh, Ivy). Point AMCC | |
| UTA subs: Cooney, Caitlyn; Nanny, Karli. | ||
| 8-10 | [Alverson, Brooke] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Alverson, Brooke] Attack error by Alverson, Brooke (block by Whitmore, Charmaine). Point UTA | 8-11 | |
| 9-11 | [Stetzer, Valerie] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| AMCC subs: Hullum, Shannon; King, Hailey. | ||
| [Bourque, Logen] Kill by Dickson, Shelby (from Casey, Megan). Point UTA | 9-12 | |
| UTA subs: Gross, Taylor; Casey, Megan. | ||
| [Welsh, Amanda] Attack error by Brink, Brianna. Point UTA | 9-13 | |
| 10-13 | [Welsh, Amanda] Kill by Holt, Tyger. Point AMCC | |
| AMCC subs: Coppedge, Shelby; Brink, Brianna. | ||
| [Coppedge, Shelby] Service error. Point UTA | 10-14 | |
| UTA subs: Nanny, Karli; Cooney, Caitlyn. | ||
| 11-14 | [Dickson, Shelby] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| 12-14 | [Nolan, Micah] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | |
| 13-14 | [Nolan, Micah] Service ace (Stetzer, Valerie). Point AMCC | |
| Timeout UT Arlington. | ||
| 14-14 | [Nolan, Micah] Attack error by Gross, Taylor. Point AMCC | |
| [Nolan, Micah] Kill by Bennett, Ashley (from Welsh, Amanda). Point UTA | 14-15 | |
| 15-15 | [Bennett, Ashley] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | |
| [Hullum, Shannon] Kill by Gross, Taylor (from Welsh, Amanda). Point UTA | 15-16 | |
| UTA subs: Casey, Megan; Gross, Taylor. | ||
| [Casey, Megan] Service ace (Baresh, Ivy). Point UTA | 15-17 | |
| Timeout TAMU-CC. | ||
| 16-17 | [Casey, Megan] Kill by Baresh, Ivy (from Bourque, Logen), block error by Whitmore, Charmaine. Point AMCC | |
| AMCC subs: Brink, Brianna; Coppedge, Shelby; King, Hailey; Hullum, Shannon. | ||
| 17-17 | [Baresh, Ivy] Service ace (Dickson, Shelby). Point AMCC | |
| [Baresh, Ivy] Kill by Nanny, Karli (from Welsh, Amanda). Point UTA | 17-18 | |
| 18-18 | [Nanny, Karli] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| UTA subs: Cooney, Caitlyn; Nanny, Karli. | ||
| 19-18 | [Alverson, Brooke] Attack error by Dickson, Shelby. Point AMCC | |
| 20-18 | [Alverson, Brooke] Kill by Bourque, Logen, block error by Welsh, Amanda. Point AMCC | |
| Timeout UT Arlington. | ||
| [Alverson, Brooke] Kill by Dickson, Shelby (from Welsh, Amanda). Point UTA | 20-19 | |
| 21-19 | [Stetzer, Valerie] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| AMCC subs: Hullum, Shannon; King, Hailey. | ||
| 22-19 | [Bourque, Logen] Attack error by Dickson, Shelby. Point AMCC | |
| 23-19 | [Bourque, Logen] Kill by Hullum, Shannon (from Nolan, Micah). Point AMCC | |
| UTA subs: Baptiste, Hannah; Bennett, Ashley. | ||
| [Bourque, Logen] Kill by Dickson, Shelby (from Welsh, Amanda). Point UTA | 23-20 | |
| UTA subs: Gross, Taylor; Casey, Megan. | ||
| 24-20 | [Welsh, Amanda] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | |
| AMCC subs: Coppedge, Shelby; Brink, Brianna. | ||
| [Coppedge, Shelby] Kill by Dickson, Shelby (from Welsh, Amanda). Point UTA | 24-21 | |
| UTA subs: Nanny, Karli; Cooney, Caitlyn. | ||
| [Dickson, Shelby] Attack error by Baresh, Ivy. Point UTA | 24-22 | |
| [Dickson, Shelby] Service ace (Coppedge, Shelby). Point UTA | 24-23 | |
| Timeout TAMU-CC. | ||
| 25-23 | [Dickson, Shelby] Attack error by Dickson, Shelby. Point AMCC | |
| back to top | ||
| AMCC | -- 3rd -- | UTA |
| AMCC starters: Holt, Tyger; Hullum, Shannon; Baresh, Ivy; Alverson, Brooke; Bourque, Logen; Maldonado, Shayla; libero Nolan, Micah. | ||
| UTA starters: Welsh, Amanda; Dickson, Shelby; Bennett, Ashley; Gross, Taylor; Nanny, Karli; Whitmore, Charmaine; libero Stetzer, Valerie. | ||
| [Welsh, Amanda] Attack error by Hullum, Shannon. Point UTA | 0-1 | |
| [Welsh, Amanda] Kill by Stetzer, Valerie. Point UTA | 0-2 | |
| [Welsh, Amanda] Kill by Gross, Taylor (from Welsh, Amanda). Point UTA | 0-3 | |
| [Welsh, Amanda] Attack error by Holt, Tyger. Point UTA | 0-4 | |
| 1-4 | [Welsh, Amanda] Kill by Holt, Tyger (from Bourque, Logen). Point AMCC | |
| [Nolan, Micah] Kill by Dickson, Shelby (from Welsh, Amanda). Point UTA | 1-5 | |
| 2-5 | [Dickson, Shelby] Kill by Hullum, Shannon (from Bourque, Logen), block error by Nanny, Karli. Point AMCC | |
| 3-5 | [Hullum, Shannon] Attack error by Bennett, Ashley. Point AMCC | |
| [Hullum, Shannon] Kill by Bennett, Ashley. Point UTA | 3-6 | |
| 4-6 | [Bennett, Ashley] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| AMCC subs: Brink, Brianna; Maldonado, Shayla; King, Hailey; Hullum, Shannon. | ||
| 5-6 | [Baresh, Ivy] Bad set by Welsh, Amanda. Point AMCC | |
| [Baresh, Ivy] Kill by Gross, Taylor (from Welsh, Amanda). Point UTA | 5-7 | |
| UTA subs: Casey, Megan; Gross, Taylor. | ||
| 6-7 | [Casey, Megan] Service error. Point AMCC | |
| [Alverson, Brooke] Kill by Welsh, Amanda (from Dickson, Shelby). Point UTA | 6-8 | |
| [Nanny, Karli] Attack error by Baresh, Ivy. Point UTA | 6-9 | |
| 7-9 | [Nanny, Karli] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| AMCC subs: Hullum, Shannon; King, Hailey. | ||
| UTA subs: Cooney, Caitlyn; Nanny, Karli. | ||
| 8-9 | [Bourque, Logen] Kill by Hullum, Shannon (from Nolan, Micah), block error by Whitmore, Charmaine. Point AMCC | |
| 9-9 | [Bourque, Logen] Attack error by Dickson, Shelby (block by Hullum, Shannon; Holt, Tyger). Point AMCC | |
| 10-9 | [Bourque, Logen] Kill by Holt, Tyger (from Bourque, Logen). Point AMCC | |
| [Bourque, Logen] Kill by Whitmore, Charmaine (from Welsh, Amanda), block error by Holt, Tyger. Point UTA | 10-10 | |
| [Stetzer, Valerie] Attack error by Holt, Tyger. Point UTA | 10-11 | |
| [Stetzer, Valerie] Attack error by Brink, Brianna. Point UTA | 10-12 | |
| 11-12 | [Stetzer, Valerie] Kill by Brink, Brianna (from Nolan, Micah). Point AMCC | |
| AMCC subs: Maldonado, Shayla; Brink, Brianna. | ||
| [Maldonado, Shayla] Kill by Dickson, Shelby (from Welsh, Amanda). Point UTA | 11-13 | |
| UTA subs: Gross, Taylor; Casey, Megan. | ||
| 12-13 | [Welsh, Amanda] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | |
| 13-13 | [Nolan, Micah] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| [Nolan, Micah] Kill by Gross, Taylor (from Welsh, Amanda). Point UTA | 13-14 | |
| UTA subs: Nanny, Karli; Cooney, Caitlyn. | ||
| [Dickson, Shelby] Service ace (Baresh, Ivy). Point UTA | 13-15 | |
| [Dickson, Shelby] Kill by Gross, Taylor (from Dickson, Shelby). Point UTA | 13-16 | |
| Timeout TAMU-CC. | ||
| 14-16 | [Dickson, Shelby] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| 15-16 | [Hullum, Shannon] Attack error by Nanny, Karli. Point AMCC | |
| [Hullum, Shannon] Kill by Bennett, Ashley (from Welsh, Amanda), block error by Alverson, Brooke. Point UTA | 15-17 | |
| UTA subs: Spurlock, Chelsea; Bennett, Ashley. | ||
| [Spurlock, Chelsea] Kill by Gross, Taylor (from Spurlock, Chelsea). Point UTA | 15-18 | |
| 16-18 | [Spurlock, Chelsea] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| AMCC subs: Brink, Brianna; Maldonado, Shayla; King, Hailey; Hullum, Shannon. | ||
| 17-18 | [Baresh, Ivy] Kill by Baresh, Ivy (from Bourque, Logen). Point AMCC | |
| 18-18 | [Baresh, Ivy] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| 19-18 | [Baresh, Ivy] Attack error by Nanny, Karli. Point AMCC | |
| Timeout UT Arlington. | ||
| [Baresh, Ivy] Kill by Gross, Taylor (from Welsh, Amanda). Point UTA | 19-19 | |
| UTA subs: Casey, Megan; Gross, Taylor. | ||
| 20-19 | [Casey, Megan] Kill by Bourque, Logen (from Nolan, Micah). Point AMCC | |
| 21-19 | [Alverson, Brooke] Kill by Brink, Brianna (from King, Hailey). Point AMCC | |
| [Alverson, Brooke] Kill by Whitmore, Charmaine (from Welsh, Amanda). Point UTA | 21-20 | |
| 22-20 | [Nanny, Karli] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| UTA subs: Cooney, Caitlyn; Nanny, Karli. | ||
| AMCC subs: Hullum, Shannon; King, Hailey. | ||
| [Bourque, Logen] Kill by Dickson, Shelby (from Welsh, Amanda). Point UTA | 22-21 | |
| UTA subs: Bennett, Ashley; Spurlock, Chelsea. | ||
| 23-21 | [Stetzer, Valerie] Attack error by Dickson, Shelby. Point AMCC | |
| AMCC subs: Maldonado, Shayla; Brink, Brianna. | ||
| Timeout UT Arlington. | ||
| [Maldonado, Shayla] Attack error by Baresh, Ivy. Point UTA | 23-22 | |
| UTA subs: Gross, Taylor; Casey, Megan. | ||
| 24-22 | [Welsh, Amanda] Service error. Point AMCC | |
| 25-22 | [Nolan, Micah] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| back to top | ||

