TAMU-CC at. UT Arlington
@ Arlington, Texas (College Park Center)
9/3/2012 at 1:00 pm
@ Arlington, Texas (College Park Center)
9/3/2012 at 1:00 pm
|
Islanders
3 |
UT Arlington
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Islanders (4-4) | 25 | 25 | 25 | 3 |
| UT Arlington (4-4) | 14 | 23 | 22 | 0 |
Islanders | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 33 | .152 | ||
| 2 | 18 | 8 | 49 | .204 | ||
| 3 | 17 | 6 | 50 | .220 | ||
UT Arlington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 8 | 31 | -.097 | ||
| 2 | 12 | 5 | 37 | .189 | ||
| 3 | 15 | 5 | 45 | .222 | ||
Islanders | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby Coppedge * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Micah Nolan | 3 | 0 | 0 | 0 | .000 | 6 | 5 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Shayla Maldonado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ivy Baresh * | 3 | 8 | 7 | 35 | .029 | 1 | 1 | 0 | 2 | 15 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Shannon Hullum * | 3 | 13 | 4 | 32 | .281 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 14.5 |
| 8 | Brooke Alverson * | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 10 | Brianna Brink | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Logen Bourque * | 3 | 3 | 0 | 6 | .500 | 35 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Hailey King | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tyger Holt * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| Totals | 47 | 21 | 132 | .197 | 43 | 6 | 3 | 3 | 59 | 1 | 8 | 3 | 0 | 58.0 | ||
UT Arlington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bennett, Ashley * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Nanny, Karli | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Gross, Taylor * | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Dickson, Shelby * | 3 | 8 | 8 | 26 | .000 | 2 | 2 | 0 | 3 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Davault, Amy * | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Koch, Stacey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Spurlock, Chelsea | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Baptiste, Hannah | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Welsh, Amanda * | 3 | 1 | 0 | 4 | .250 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Casey, Megan | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Cooney, Caitlyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Stetzer, Valerie | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Whitmore, Charmaine * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 7.5 |
| Totals | 32 | 18 | 113 | .124 | 29 | 3 | 2 | 6 | 55 | 1 | 6 | 4 | 1 | 39.0 | ||
| Other Information |
|---|
|
Arena: College Park Center Attendance: 275 Time: 1st Referee: Chad Klunck 2nd Referee: Greg Milam |
* = Starter

