|
Tulane
0 |
Islanders
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tulane (0-2) | 21 | 22 | 24 | 0 |
| Islanders (1-1) | 25 | 25 | 26 | 3 |
Tulane | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 44 | .205 | ||
| 2 | 11 | 6 | 35 | .143 | ||
| 3 | 13 | 9 | 50 | .080 | ||
Islanders | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 1 | 37 | .297 | ||
| 2 | 17 | 7 | 34 | .294 | ||
| 3 | 15 | 9 | 53 | .113 | ||
Tulane | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | WEAVER, Grace * | 3 | 6 | 4 | 30 | .067 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | MANDELBAUM, Mel * | 3 | 1 | 2 | 4 | -.250 | 25 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | WRUCK, Anna * | 3 | 9 | 1 | 19 | .421 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | JOVIC, Milica * | 3 | 4 | 6 | 24 | -.083 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | UTT, Olivia * | 3 | 6 | 0 | 12 | .500 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 10.0 |
| 25 | MARTONE, Cori * | 3 | 11 | 5 | 31 | .194 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 11.0 |
| 5 | WOLFE, Lilly | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | BADAWI, Azarri | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | GROT, Izabela | 2 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | DRAGOVIC, Milena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 22 | 129 | .140 | 37 | 2 | 5 | 3 | 47 | 2 | 10 | 0 | 1 | 49.0 | ||
Islanders | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby Coppedge * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ivy Baresh * | 3 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 8.5 |
| 5 | Shannon Hullum * | 3 | 10 | 3 | 33 | .212 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Brooke Alverson * | 3 | 13 | 3 | 30 | .333 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 17.0 |
| 13 | Logen Bourque * | 3 | 2 | 2 | 6 | .000 | 37 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 3 | 5.0 |
| 18 | Tyger Holt * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 2 | Micah Nolan | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brianna Brink | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Hailey King | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 124 | .218 | 42 | 3 | 5 | 2 | 56 | 0 | 16 | 1 | 3 | 55.0 | ||
| Other Information |
|---|
|
Arena: Ferrell Center Attendance: 124 Time: 1:30 1st Referee: Mary Blalock 2nd Referee: Verna Klubnikin Scorer: Kyle Cornish |