Islanders
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 11.77 | .149 | 10.98 | 2.05 | 1.07 | 16.40 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 129 | 1518 | 11.77 | 802 | 4812 | .149 | 1416 | 10.98 | 138 | 1.07 | 2115 | 16.40 | 50 | 429 | 264 | 2.05 | 1920.5 | 14.9 |
| Conference | 16 | 66 | 779 | 11.80 | 416 | 2441 | .149 | 722 | 10.94 | 64 | 0.97 | 1052 | 15.94 | 27 | 232 | 143 | 2.17 | 986.0 | 14.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 49 | 617 | 12.59 | 298 | 1844 | .173 | 577 | 11.78 | 54 | 1.10 | 779 | 15.90 | 15 | 160 | 95 | 1.94 | 766.0 | 15.6 |
| Away | 13 | 54 | 566 | 10.48 | 351 | 1976 | .109 | 527 | 9.76 | 53 | 0.98 | 860 | 15.93 | 24 | 170 | 109 | 2.02 | 728.0 | 13.5 |
| Neutral | 8 | 26 | 335 | 12.88 | 153 | 992 | .183 | 312 | 12.00 | 31 | 1.19 | 476 | 18.31 | 11 | 99 | 60 | 2.33 | 426.5 | 16.4 |
| Wins | 13 | 52 | 677 | 13.02 | 310 | 1965 | .187 | 628 | 12.08 | 66 | 1.27 | 903 | 17.37 | 28 | 187 | 122 | 2.34 | 864.5 | 16.6 |
| Losses | 20 | 77 | 841 | 10.92 | 492 | 2847 | .123 | 788 | 10.23 | 72 | 0.94 | 1212 | 15.74 | 22 | 242 | 143 | 1.86 | 1056.0 | 13.7 |

