Islanders
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 11.77 | .149 | 10.98 | 2.05 | 1.07 | 16.40 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelby Coppedge | Fr | DS | 15 | 53 | 0 | 0.00 | 0 | 2 | .000 | 6 | 0.11 | 5 | 0.09 | 88 | 1.66 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 | |
| 2 | Micah Nolan | So | DS | 16 | 66 | 4 | 0.06 | 3 | 27 | .037 | 47 | 0.71 | 15 | 0.23 | 297 | 4.50 | 0 | 0 | 0 | 0.00 | 19.0 | 0.3 | |
| 5 | Shannon Hullum | Jr | RS | 16 | 65 | 152 | 2.34 | 82 | 489 | .143 | 6 | 0.09 | 17 | 0.26 | 99 | 1.52 | 2 | 29 | 31 | 0.48 | 185.5 | 2.9 | |
| 6 | Jessica Korda | Sr | OH | 12 | 33 | 58 | 1.76 | 38 | 245 | .082 | 4 | 0.12 | 1 | 0.03 | 52 | 1.58 | 3 | 15 | 18 | 0.55 | 69.5 | 2.1 | |
| 7 | Alexis Fritz | Fr | S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Brooke Alverson | So | MB | 15 | 61 | 151 | 2.48 | 55 | 364 | .264 | 8 | 0.13 | 4 | 0.07 | 57 | 0.93 | 7 | 48 | 55 | 0.90 | 186.0 | 3.0 | |
| 9 | Ashley Phelps | Fr | OH | 1 | 5 | 5 | 1.00 | 6 | 27 | -.037 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5.0 | 1.0 | |
| 10 | Brianna Brink | Fr | OH | 15 | 61 | 150 | 2.46 | 97 | 471 | .113 | 8 | 0.13 | 2 | 0.03 | 64 | 1.05 | 4 | 22 | 26 | 0.43 | 167.0 | 2.7 | |
| 11 | Sarah Sanchez | So | RS | 16 | 60 | 56 | 0.93 | 28 | 192 | .146 | 12 | 0.20 | 12 | 0.20 | 125 | 2.08 | 2 | 9 | 11 | 0.18 | 74.5 | 1.2 | |
| 12 | Jordan Flemmer | So | MB | 13 | 51 | 39 | 0.76 | 29 | 151 | .066 | 4 | 0.08 | 1 | 0.02 | 25 | 0.49 | 4 | 53 | 57 | 1.12 | 70.5 | 1.4 | |
| 13 | Logen Bourque | So | S | 16 | 66 | 51 | 0.77 | 22 | 153 | .190 | 605 | 9.17 | 7 | 0.11 | 158 | 2.39 | 1 | 24 | 25 | 0.38 | 71.0 | 1.1 | |
| 14 | Renee Ramirez | So | S | 15 | 49 | 0 | 0.00 | 0 | 0 | - | 20 | 0.41 | 0 | 0.00 | 66 | 1.35 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 15 | Isabella Arcidiacono | So | OH | 10 | 32 | 81 | 2.53 | 42 | 248 | .157 | 1 | 0.03 | 0 | 0.00 | 19 | 0.59 | 2 | 18 | 20 | 0.62 | 92.0 | 2.9 | |
| 16 | Tina Chavis | Jr | MB | 8 | 22 | 32 | 1.45 | 14 | 72 | .250 | 1 | 0.05 | 0 | 0.00 | 2 | 0.09 | 2 | 14 | 16 | 0.73 | 41.0 | 1.9 | |
| Totals | 16 | 66 | 779 | 11.80 | 416 | 2441 | .149 | 722 | 10.94 | 64 | 0.97 | 1052 | 15.94 | 27 | 232 | 143 | 2.17 | 986.0 | 14.9 | ||||
| Opponent | 16 | 66 | 846 | 12.82 | 370 | 2456 | .194 | 785 | 11.89 | 97 | 1.47 | 1064 | 16.12 | 28 | 243 | 150 | 2.27 | 1092.5 | 16.6 | ||||

