Islanders
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 11.77 | .149 | 10.98 | 2.05 | 1.07 | 16.40 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Rutgers | W, 3-0 | 3 | 35 | 19 | 98 | .163 | 33 | 7 | 6 | 43 | 1 | 14 | 0 | 8 | 3 | 50.0 |
| Aug 27 | vs. Tex.-Pan American | W, 3-1 | 4 | 49 | 27 | 165 | .133 | 44 | 10 | 13 | 84 | 2 | 31 | 1 | 18 | 0 | 76.5 |
| Aug 27 | at Sam Houston St. | L, 3-1 | 4 | 47 | 25 | 171 | .129 | 47 | 3 | 11 | 84 | 0 | 12 | 2 | 6 | 1 | 56.0 |
| Sep 2 | vs. Evansville | L, 3-0 | 3 | 40 | 16 | 114 | .211 | 38 | 1 | 5 | 55 | 1 | 6 | 3 | 4 | 2 | 45.0 |
| Sep 2 | vs. Murray St. | W, 3-0 | 3 | 37 | 11 | 113 | .230 | 36 | 6 | 6 | 56 | 0 | 14 | 2 | 7 | 1 | 50.0 |
| Sep 3 | at Valparaiso | L, 3-1 | 4 | 40 | 29 | 172 | .064 | 38 | 4 | 4 | 75 | 0 | 6 | 3 | 3 | 2 | 47.0 |
| Sep 3 | vs. Ball St. | L, 3-0 | 3 | 29 | 15 | 106 | .132 | 26 | 2 | 11 | 41 | 0 | 10 | 1 | 5 | 2 | 36.0 |
| Sep 9 | Towson | W, 3-1 | 4 | 56 | 31 | 160 | .156 | 52 | 7 | 9 | 52 | 1 | 12 | 1 | 7 | 0 | 70.0 |
| Sep 10 | Tex.-Pan American | W, 3-0 | 3 | 38 | 18 | 94 | .213 | 37 | 4 | 9 | 46 | 2 | 10 | 0 | 7 | 3 | 49.0 |
| Sep 10 | North Texas | L, 3-2 | 5 | 57 | 26 | 180 | .172 | 53 | 7 | 5 | 73 | 1 | 18 | 2 | 10 | 1 | 74.0 |
| Sep 13 | at Tex.-Pan American | W, 3-2 | 5 | 54 | 25 | 168 | .173 | 51 | 7 | 4 | 84 | 3 | 12 | 3 | 9 | 2 | 70.0 |
| Sep 16 | vs. North Fla. | W, 3-1 | 4 | 59 | 30 | 166 | .175 | 52 | 4 | 5 | 79 | 3 | 6 | 2 | 6 | 3 | 69.0 |
| Sep 16 | at Col. of Charleston | L, 3-1 | 4 | 40 | 27 | 149 | .087 | 36 | 5 | 7 | 51 | 2 | 6 | 0 | 5 | 2 | 50.0 |
| Sep 17 | vs. UNC Wilmington | W, 3-0 | 3 | 44 | 17 | 96 | .281 | 44 | 1 | 2 | 50 | 3 | 10 | 0 | 8 | 2 | 53.0 |
| Sep 17 | vs. Wyoming | L, 3-0 | 3 | 42 | 18 | 134 | .179 | 39 | 0 | 3 | 68 | 1 | 8 | 3 | 5 | 1 | 47.0 |
| Sep 22 | at Texas-Arlington | L, 3-0 | 3 | 31 | 25 | 121 | .050 | 31 | 7 | 2 | 50 | 0 | 12 | 0 | 6 | 0 | 44.0 |
| Sep 24 | at Texas St. | L, 3-0 | 3 | 22 | 25 | 90 | -.033 | 20 | 3 | 1 | 36 | 2 | 18 | 0 | 11 | 0 | 36.0 |
| Sep 29 | Stephen F. Austin | L, 3-2 | 5 | 64 | 30 | 182 | .187 | 62 | 4 | 4 | 76 | 0 | 16 | 1 | 8 | 4 | 76.0 |
| Oct 1 | Sam Houston St. | W, 3-2 | 5 | 60 | 29 | 191 | .162 | 58 | 3 | 6 | 95 | 1 | 18 | 2 | 10 | 0 | 73.0 |
| Oct 4 | UTSA | L, 3-0 | 3 | 30 | 25 | 110 | .045 | 28 | 2 | 4 | 47 | 2 | 8 | 0 | 6 | 0 | 38.0 |
| Oct 6 | at Houston Baptist | L, 3-2 | 5 | 52 | 32 | 199 | .101 | 50 | 5 | 5 | 94 | 1 | 10 | 0 | 6 | 2 | 63.0 |
| Oct 8 | at Lamar | L, 3-1 | 4 | 44 | 23 | 136 | .154 | 38 | 3 | 3 | 65 | 5 | 4 | 3 | 7 | 0 | 54.0 |
| Oct 13 | Nicholls St. | W, 3-2 | 5 | 68 | 33 | 218 | .161 | 62 | 5 | 10 | 100 | 3 | 14 | 0 | 10 | 2 | 83.0 |
| Oct 15 | Southeastern La. | W, 3-0 | 3 | 44 | 14 | 102 | .294 | 41 | 8 | 3 | 54 | 0 | 4 | 0 | 2 | 1 | 54.0 |
| Oct 16 | North Dakota | L, 3-0 | 3 | 20 | 20 | 86 | .000 | 18 | 1 | 2 | 28 | 2 | 12 | 0 | 8 | 2 | 29.0 |
| Oct 19 | at UTSA | L, 3-0 | 3 | 21 | 22 | 97 | -.010 | 19 | 1 | 2 | 34 | 0 | 12 | 0 | 6 | 1 | 28.0 |
| Oct 22 | McNeese St. | W, 3-2 | 5 | 75 | 28 | 219 | .215 | 68 | 2 | 7 | 86 | 2 | 26 | 3 | 15 | 1 | 92.0 |
| Oct 27 | at Central Ark. | L, 3-2 | 5 | 51 | 27 | 175 | .137 | 48 | 4 | 9 | 82 | 2 | 26 | 1 | 15 | 2 | 70.0 |
| Oct 29 | at Northwestern St. | W, 3-2 | 5 | 58 | 28 | 175 | .171 | 50 | 2 | 12 | 74 | 7 | 16 | 1 | 15 | 3 | 75.0 |
| Nov 3 | at Stephen F. Austin | L, 3-1 | 4 | 49 | 30 | 149 | .128 | 46 | 5 | 10 | 67 | 1 | 20 | 1 | 11 | 1 | 65.0 |
| Nov 5 | at Sam Houston St. | L, 3-2 | 5 | 57 | 33 | 174 | .138 | 53 | 4 | 2 | 64 | 1 | 16 | 1 | 9 | 0 | 70.0 |
| Nov 10 | Texas-Arlington | L, 3-2 | 5 | 69 | 26 | 190 | .226 | 62 | 5 | 2 | 76 | 1 | 14 | 2 | 8 | 6 | 82.0 |
| Nov 12 | Texas St. | L, 3-0 | 3 | 36 | 18 | 112 | .161 | 36 | 6 | 1 | 46 | 0 | 8 | 0 | 4 | 1 | 46.0 |

