Islanders
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 11.77 | .149 | 10.98 | 2.05 | 1.07 | 16.40 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | vs. Rutgers | W, 3-0 | 112 |
| Aug 27 | vs. Tex.-Pan American | W, 3-1 | 156 |
| Aug 27 | at Sam Houston St. | L, 3-1 | 248 |
| Sep 2 | vs. Evansville | L, 3-0 | 68 |
| Sep 2 | vs. Murray St. | W, 3-0 | 47 |
| Sep 3 | at Valparaiso | L, 3-1 | 254 |
| Sep 3 | vs. Ball St. | L, 3-0 | 124 |
| Sep 9 | Towson | W, 3-1 | 863 |
| Sep 10 | Tex.-Pan American | W, 3-0 | 0 |
| Sep 10 | North Texas | L, 3-2 | 547 |
| Sep 13 | at Tex.-Pan American | W, 3-2 | 218 |
| Sep 16 | vs. North Fla. | W, 3-1 | 77 |
| Sep 16 | at Col. of Charleston | L, 3-1 | 190 |
| Sep 17 | vs. UNC Wilmington | W, 3-0 | 45 |
| Sep 17 | vs. Wyoming | L, 3-0 | 79 |
| Sep 22 | at Texas-Arlington | L, 3-0 | 422 |
| Sep 24 | at Texas St. | L, 3-0 | 624 |
| Sep 29 | Stephen F. Austin | L, 3-2 | 632 |
| Oct 1 | Sam Houston St. | W, 3-2 | 388 |
| Oct 4 | UTSA | L, 3-0 | 638 |
| Oct 6 | at Houston Baptist | L, 3-2 | 341 |
| Oct 8 | at Lamar | L, 3-1 | 417 |
| Oct 13 | Nicholls St. | W, 3-2 | 1237 |
| Oct 15 | Southeastern La. | W, 3-0 | 630 |
| Oct 16 | North Dakota | L, 3-0 | 206 |
| Oct 19 | at UTSA | L, 3-0 | 512 |
| Oct 22 | McNeese St. | W, 3-2 | 254 |
| Oct 27 | at Central Ark. | L, 3-2 | 354 |
| Oct 29 | at Northwestern St. | W, 3-2 | 138 |
| Nov 3 | at Stephen F. Austin | L, 3-1 | 337 |
| Nov 5 | at Sam Houston St. | L, 3-2 | 253 |
| Nov 10 | Texas-Arlington | L, 3-2 | 384 |
| Nov 12 | Texas St. | L, 3-0 | 302 |

