Islanders
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 11.77 | .149 | 10.98 | 2.05 | 1.07 | 16.40 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Brooke Alverson | So | MB | 31 | 117 | 280 | 2.39 | 105 | 730 | .240 | 17 | 0.15 | 19 | 0.16 | 104 | 0.89 | 15 | 86 | 101 | 0.86 | 357.0 | 3.1 | |
| 12 | Jordan Flemmer | So | MB | 21 | 70 | 60 | 0.86 | 38 | 210 | .105 | 5 | 0.07 | 1 | 0.01 | 30 | 0.43 | 7 | 64 | 71 | 1.01 | 100.0 | 1.4 | |
| 16 | Tina Chavis | Jr | MB | 25 | 75 | 114 | 1.52 | 53 | 305 | .200 | 1 | 0.01 | 0 | 0.00 | 16 | 0.21 | 4 | 63 | 67 | 0.89 | 149.5 | 2.0 | |
| 5 | Shannon Hullum | Jr | RS | 33 | 122 | 264 | 2.16 | 137 | 832 | .153 | 9 | 0.07 | 24 | 0.20 | 163 | 1.34 | 4 | 56 | 60 | 0.49 | 320.0 | 2.6 | |
| 13 | Logen Bourque | So | S | 33 | 129 | 111 | 0.86 | 45 | 327 | .202 | 1171 | 9.08 | 13 | 0.10 | 314 | 2.43 | 3 | 49 | 52 | 0.40 | 151.5 | 1.2 | |
| 10 | Brianna Brink | Fr | OH | 32 | 114 | 282 | 2.47 | 175 | 885 | .121 | 19 | 0.17 | 10 | 0.09 | 199 | 1.75 | 7 | 45 | 52 | 0.46 | 321.5 | 2.8 | |
| 6 | Jessica Korda | Sr | OH | 25 | 76 | 155 | 2.04 | 92 | 615 | .102 | 18 | 0.24 | 8 | 0.11 | 139 | 1.83 | 4 | 26 | 30 | 0.39 | 180.0 | 2.4 | |
| 15 | Isabella Arcidiacono | So | OH | 16 | 50 | 118 | 2.36 | 78 | 403 | .099 | 2 | 0.04 | 0 | 0.00 | 30 | 0.60 | 4 | 24 | 28 | 0.56 | 134.0 | 2.7 | |
| 11 | Sarah Sanchez | So | RS | 26 | 92 | 59 | 0.64 | 34 | 221 | .113 | 15 | 0.16 | 20 | 0.22 | 184 | 2.00 | 2 | 10 | 12 | 0.13 | 86.0 | 0.9 | |
| 9 | Ashley Phelps | Fr | OH | 12 | 36 | 69 | 1.92 | 39 | 238 | .126 | 5 | 0.14 | 1 | 0.03 | 15 | 0.42 | 0 | 6 | 6 | 0.17 | 73.0 | 2.0 | |
| 1 | Shelby Coppedge | Fr | DS | 28 | 93 | 0 | 0.00 | 1 | 5 | -.200 | 11 | 0.12 | 10 | 0.11 | 164 | 1.76 | 0 | 0 | 0 | 0.00 | 10.0 | 0.1 | |
| 2 | Micah Nolan | So | DS | 33 | 129 | 6 | 0.05 | 5 | 40 | .025 | 101 | 0.78 | 32 | 0.25 | 620 | 4.81 | 0 | 0 | 0 | 0.00 | 38.0 | 0.3 | |
| 14 | Renee Ramirez | So | S | 32 | 105 | 0 | 0.00 | 0 | 1 | .000 | 42 | 0.40 | 0 | 0.00 | 137 | 1.30 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| Totals | 33 | 129 | 1518 | 11.77 | 802 | 4812 | .149 | 1416 | 10.98 | 138 | 1.07 | 2115 | 16.40 | 50 | 429 | 264 | 2.05 | 1920.5 | 14.9 | ||||
| Opponent | 33 | 129 | 1651 | 12.80 | 746 | 4892 | .185 | 1548 | 12.00 | 182 | 1.41 | 2159 | 16.74 | 50 | 459 | 280 | 2.17 | 2112.5 | 16.4 | ||||

