A&M-Corpus Christi at. Sam Houston State
@ Huntsville, Texas (Johnson Coliseum)
11/5/2011 at 2:10 pm
@ Huntsville, Texas (Johnson Coliseum)
11/5/2011 at 2:10 pm
|
Texas A&M-Corpus Christi
2 |
Sam Houston St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Texas A&M-Corpus Christi (13-18 SLC 5-9) | 25 | 19 | 11 | 26 | 10 | 2 |
| Sam Houston St. (15-12 SLC 9-5) | 22 | 25 | 25 | 24 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| AMCC | -- 1st -- | SHSU |
|---|---|---|
| AMCC starters: Hullum, Shannon; Alverson, Brooke; Brink, Brianna; Sanchez, Sarah; Flemmer, Jordan; Bourque, Logen; libero Nolan, Micah. | ||
| [Hawkins, Kaylee] Kill by Kolbe, Carli (from Loving, Kym). Point SHSU | 0-1 | |
| [Hawkins, Kaylee] Kill by Neisler, Haley (from Loving, Kym). Point SHSU | 0-2 | |
| 1-2 | [Hawkins, Kaylee] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | |
| [Sanchez, Sarah] Kill by Kolbe, Carli (from Loving, Kym). Point SHSU | 1-3 | |
| 2-3 | [Haas, Jamie] Service error. Point AMCC | |
| AMCC subs: Alverson, Brooke. | ||
| 3-3 | [Nolan, Micah] Kill by Hullum, Shannon (from Nolan, Micah). Point AMCC | |
| 4-3 | [Nolan, Micah] Attack error by Black, Kim (block by Alverson, Brooke). Point AMCC | |
| 5-3 | [Nolan, Micah] Attack error by Kolbe, Carli (block by Alverson, Brooke; Hullum, Shannon). Point AMCC | |
| 6-3 | [Nolan, Micah] Attack error by Kolbe, Carli. Point AMCC | |
| [Nolan, Micah] Kill by Kolbe, Carli (from Loving, Kym). Point SHSU | 6-4 | |
| [Loving, Kym] Attack error by Hullum, Shannon. Point SHSU | 6-5 | |
| 7-5 | [Loving, Kym] Kill by Alverson, Brooke. Point AMCC | |
| [Hullum, Shannon] Kill by Cleveland, Kendall (from Loving, Kym). Point SHSU | 7-6 | |
| 8-6 | [Kolbe, Carli] Kill by Bourque, Logen (from Ramirez, Renee). Point AMCC | |
| 9-6 | [Coppedge, Shelby] Attack error by Black, Kim. Point AMCC | |
| [Coppedge, Shelby] Kill by Cleveland, Kendall (from Loving, Kym). Point SHSU | 9-7 | |
| 10-7 | [Black, Kim] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| [Alverson, Brooke] Attack error by Sanchez, Sarah (block by Neisler, Haley; Cleveland, Kendall). Point SHSU | 10-8 | |
| [Gray, Tayler] Kill by Loving, Kym (from Haas, Jamie). Point SHSU | 10-9 | |
| [Gray, Tayler] Kill by Neisler, Haley (from Loving, Kym). Point SHSU | 10-10 | |
| 11-10 | [Gray, Tayler] Kill by Sanchez, Sarah (from Bourque, Logen). Point AMCC | |
| 12-10 | [Bourque, Logen] Kill by Sanchez, Sarah (from Bourque, Logen). Point AMCC | |
| [Bourque, Logen] Kill by Kolbe, Carli (from Loving, Kym). Point SHSU | 12-11 | |
| 13-11 | [Hawkins, Kaylee] Kill by Flemmer, Jordan (from Bourque, Logen). Point AMCC | |
| 14-11 | [Sanchez, Sarah] Attack error by Neisler, Haley. Point AMCC | |
| 15-11 | [Sanchez, Sarah] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Sanchez, Sarah] Attack error by Flemmer, Jordan. Point SHSU | 15-12 | |
| [Haas, Jamie] Service ace (Sanchez, Sarah). Point SHSU | 15-13 | |
| [Haas, Jamie] Kill by Black, Kim (from Loving, Kym). Point SHSU | 15-14 | |
| [Haas, Jamie] Attack error by Hullum, Shannon. Point SHSU | 15-15 | |
| 16-15 | [Haas, Jamie] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | |
| 17-15 | [Nolan, Micah] Attack error by Hawkins, Kaylee. Point AMCC | |
| 18-15 | [Nolan, Micah] Service ace (Hawkins, Kaylee). Point AMCC | |
| [Nolan, Micah] Kill by Kolbe, Carli (from Loving, Kym). Point SHSU | 18-16 | |
| [Loving, Kym] Attack error by Alverson, Brooke (block by Black, Kim; Kolbe, Carli). Point SHSU | 18-17 | |
| 19-17 | [Loving, Kym] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| [Hullum, Shannon] Kill by Kolbe, Carli (from Loving, Kym). Point SHSU | 19-18 | |
| [Kolbe, Carli] Kill by Black, Kim (from Loving, Kym). Point SHSU | 19-19 | |
| 20-19 | [Kolbe, Carli] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| 21-19 | [Brink, Brianna] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| SHSU subs: Wells-Gibson,Deveney. | ||
| 22-19 | [Brink, Brianna] Attack error by Cleveland, Kendall (block by Sanchez, Sarah; Alverson, Brooke). Point AMCC | |
| 23-19 | [Brink, Brianna] Attack error by Wells-Gibson,Deveney. Point AMCC | |
| [Brink, Brianna] Kill by Cleveland, Kendall (from Loving, Kym). Point SHSU | 23-20 | |
| 24-20 | [Black, Kim] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| SHSU subs: Alfaro, Camille. | ||
| [Alverson, Brooke] Kill by Cleveland, Kendall (from Loving, Kym). Point SHSU | 24-21 | |
| [Gray, Tayler] Service ace (Coppedge, Shelby). Point SHSU | 24-22 | |
| 25-22 | [Gray, Tayler] Kill by Sanchez, Sarah (from Bourque, Logen). Point AMCC | |
| back to top | ||
| AMCC | -- 2nd -- | SHSU |
| AMCC starters: Coppedge, Shelby; Alverson, Brooke; Sanchez, Sarah; Brink, Brianna; Flemmer, Jordan; Bourque, Logen; libero Nolan, Micah. | ||
| SHSU starters: Neisler, Haley; Loving, Kym; Gray, Tayler; Black, Kim; Kolbe, Carli; Hawkins, Kaylee; libero Haas, Jamie. | ||
| [Sanchez, Sarah] Kill by Kolbe, Carli (from Loving, Kym). Point SHSU | 0-1 | |
| 1-1 | [Haas, Jamie] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | |
| 2-1 | [Nolan, Micah] Kill by Alverson, Brooke. Point AMCC | |
| 3-1 | [Nolan, Micah] Attack error by Kolbe, Carli (block by Hullum, Shannon; Alverson, Brooke). Point AMCC | |
| [Nolan, Micah] Attack error by Brink, Brianna. Point SHSU | 3-2 | |
| 4-2 | [Loving, Kym] Service error. Point AMCC | |
| [Hullum, Shannon] Kill by Black, Kim (from Loving, Kym). Point SHSU | 4-3 | |
| [Kolbe, Carli] Attack error by Brink, Brianna (block by Black, Kim; Cleveland, Kendall). Point SHSU | 4-4 | |
| [Kolbe, Carli] Attack error by Brink, Brianna (block by Cleveland, Kendall). Point SHSU | 4-5 | |
| [Kolbe, Carli] Kill by Black, Kim (from Loving, Kym). Point SHSU | 4-6 | |
| 5-6 | [Kolbe, Carli] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| [Korda, Jessica] Kill by Black, Kim (from Loving, Kym). Point SHSU | 5-7 | |
| 6-7 | [Black, Kim] Attack error by Alfaro, Camille (block by Bourque, Logen; Alverson, Brooke). Point AMCC | |
| [Hullum, Shannon] Kill by Neisler, Haley (from Loving, Kym). Point SHSU | 6-8 | |
| 7-8 | [Gray, Tayler] Kill by Sanchez, Sarah (from Bourque, Logen). Point AMCC | |
| [Bourque, Logen] Kill by Alfaro, Camille (from Loving, Kym). Point SHSU | 7-9 | |
| 8-9 | [Hawkins, Kaylee] Kill by Sanchez, Sarah (from Bourque, Logen). Point AMCC | |
| [Sanchez, Sarah] Kill by Kolbe, Carli (from Loving, Kym). Point SHSU | 8-10 | |
| 9-10 | [Haas, Jamie] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | |
| [Nolan, Micah] Attack error by Brink, Brianna (block by Black, Kim; Loving, Kym). Point SHSU | 9-11 | |
| [Loving, Kym] Attack error by Brink, Brianna. Point SHSU | 9-12 | |
| [Loving, Kym] Kill by Hawkins, Kaylee (from Kolbe, Carli). Point SHSU | 9-13 | |
| [Loving, Kym] Attack error by Brink, Brianna. Point SHSU | 9-14 | |
| [Loving, Kym] Bad set by Bourque, Logen. Point SHSU | 9-15 | |
| 10-15 | [Loving, Kym] Kill by Arcidiacono,Isabella (from Bourque, Logen). Point AMCC | |
| [Hullum, Shannon] Kill by Black, Kim (from Loving, Kym). Point SHSU | 10-16 | |
| [Kolbe, Carli] Attack error by Alverson, Brooke (block by Alfaro, Camille; Black, Kim). Point SHSU | 10-17 | |
| [Kolbe, Carli] Service ace (Arcidiacono,Isabella). Point SHSU | 10-18 | |
| 11-18 | [Kolbe, Carli] Kill by Bourque, Logen (from Nolan, Micah). Point AMCC | |
| [Coppedge, Shelby] Kill by Cleveland, Kendall (from Loving, Kym). Point SHSU | 11-19 | |
| 12-19 | [Black, Kim] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| 13-19 | [Alverson, Brooke] Ball handling error by Loving, Kym. Point AMCC | |
| 14-19 | [Alverson, Brooke] Kill by Bourque, Logen (from Alverson, Brooke). Point AMCC | |
| 15-19 | [Alverson, Brooke] Ball handling error by Cleveland, Kendall. Point AMCC | |
| [Alverson, Brooke] Kill by Neisler, Haley (from Loving, Kym). Point SHSU | 15-20 | |
| 16-20 | [Gray, Tayler] Kill by Flemmer, Jordan (from Bourque, Logen). Point AMCC | |
| 17-20 | [Bourque, Logen] Kill by Sanchez, Sarah (from Nolan, Micah). Point AMCC | |
| [Bourque, Logen] Kill by Kolbe, Carli (from Loving, Kym). Point SHSU | 17-21 | |
| [Hawkins, Kaylee] Attack error by Sanchez, Sarah. Point SHSU | 17-22 | |
| 18-22 | [Hawkins, Kaylee] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | |
| [Sanchez, Sarah] Kill by Hawkins, Kaylee (from Loving, Kym). Point SHSU | 18-23 | |
| [Haas, Jamie] Kill by Kolbe, Carli (from Loving, Kym). Point SHSU | 18-24 | |
| 19-24 | [Haas, Jamie] Service error. Point AMCC | |
| [Nolan, Micah] Kill by Black, Kim (from Loving, Kym). Point SHSU | 19-25 | |
| back to top | ||
| AMCC | -- 3rd -- | SHSU |
| AMCC starters: Alverson, Brooke; Hullum, Shannon; Sanchez, Sarah; Flemmer, Jordan; Bourque, Logen; libero Nolan, Micah. | ||
| SHSU starters: Hawkins, Kaylee; Kolbe, Carli; Black, Kim; Gray, Tayler; Loving, Kym; Neisler, Haley; libero Haas, Jamie. | ||
| [Hawkins, Kaylee] Attack error by Hullum, Shannon (block by Neisler, Haley; Kolbe, Carli). Point SHSU | 0-1 | |
| [Hawkins, Kaylee] Service ace (Brink, Brianna). Point SHSU | 0-2 | |
| [Hawkins, Kaylee] Service ace (Nolan, Micah). Point SHSU | 0-3 | |
| [Hawkins, Kaylee] Kill by Kolbe, Carli (from Loving, Kym). Point SHSU | 0-4 | |
| [Hawkins, Kaylee] Attack error by Sanchez, Sarah (block by Loving, Kym; Neisler, Haley). Point SHSU | 0-5 | |
| [Hawkins, Kaylee] Service ace (Nolan, Micah). Point SHSU | 0-6 | |
| [Hawkins, Kaylee] Kill by Kolbe, Carli (from Loving, Kym). Point SHSU | 0-7 | |
| [Hawkins, Kaylee] Attack error by Sanchez, Sarah. Point SHSU | 0-8 | |
| [Hawkins, Kaylee] Kill by Hawkins, Kaylee (from Loving, Kym). Point SHSU | 0-9 | |
| 1-9 | [Hawkins, Kaylee] Kill by Sanchez, Sarah (from Bourque, Logen). Point AMCC | |
| 2-9 | [Sanchez, Sarah] Attack error by Neisler, Haley (block by Flemmer, Jordan; Brink, Brianna). Point AMCC | |
| 3-9 | [Sanchez, Sarah] Kill by Hullum, Shannon (from Nolan, Micah). Point AMCC | |
| 4-9 | [Sanchez, Sarah] Kill by Hullum, Shannon (from Bourque, Logen), block error by Kolbe, Carli. Point AMCC | |
| [Sanchez, Sarah] Kill by Kolbe, Carli (from Loving, Kym). Point SHSU | 4-10 | |
| [Haas, Jamie] Service ace (Sanchez, Sarah). Point SHSU | 4-11 | |
| 5-11 | [Haas, Jamie] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Nolan, Micah] Attack error by Alverson, Brooke. Point SHSU | 5-12 | |
| 6-12 | [Loving, Kym] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | |
| [Hullum, Shannon] Kill by Hawkins, Kaylee (from Loving, Kym). Point SHSU | 6-13 | |
| 7-13 | [Kolbe, Carli] Attack error by Cleveland, Kendall. Point AMCC | |
| [Brink, Brianna] Kill by Hawkins, Kaylee (from Kolbe, Carli). Point SHSU | 7-14 | |
| 8-14 | [Black, Kim] Kill by Sanchez, Sarah (from Bourque, Logen). Point AMCC | |
| [Alverson, Brooke] Kill by Neisler, Haley (from Loving, Kym). Point SHSU | 8-15 | |
| 9-15 | [Gray, Tayler] Kill by Bourque, Logen (from Ramirez, Renee). Point AMCC | |
| 10-15 | [Bourque, Logen] Attack error by Hawkins, Kaylee. Point AMCC | |
| [Bourque, Logen] Service error. Point SHSU | 10-16 | |
| [Hawkins, Kaylee] Kill by Loving, Kym (from Gray, Tayler). Point SHSU | 10-17 | |
| [Hawkins, Kaylee] Attack error by Bourque, Logen. Point SHSU | 10-18 | |
| [Hawkins, Kaylee] Attack error by Sanchez, Sarah. Point SHSU | 10-19 | |
| [Hawkins, Kaylee] Attack error by Korda, Jessica (block by Neisler, Haley; Kolbe, Carli; Loving, Kym). Point SHSU | 10-20 | |
| [Hawkins, Kaylee] Attack error by Flemmer, Jordan. Point SHSU | 10-21 | |
| [Hawkins, Kaylee] Kill by Kolbe, Carli (from Loving, Kym). Point SHSU | 10-22 | |
| [Hawkins, Kaylee] Attack error by Flemmer, Jordan. Point SHSU | 10-23 | |
| 11-23 | [Hawkins, Kaylee] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | |
| [Korda, Jessica] Kill by Hawkins, Kaylee (from Loving, Kym). Point SHSU | 11-24 | |
| [Haas, Jamie] Kill by Kolbe, Carli (from Hawkins, Kaylee). Point SHSU | 11-25 | |
| back to top | ||
| AMCC | -- 4th -- | SHSU |
| [Sanchez, Sarah] Kill by Hawkins, Kaylee (from Loving, Kym). Point SHSU | 0-1 | |
| 1-1 | [Hawkins, Kaylee] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| 2-1 | [Nolan, Micah] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Nolan, Micah] Attack error by Alverson, Brooke (block by Neisler, Haley; Kolbe, Carli). Point SHSU | 2-2 | |
| [Haas, Jamie] Service ace (Sanchez, Sarah). Point SHSU | 2-3 | |
| [Haas, Jamie] Attack error by Alverson, Brooke (block by Loving, Kym; Black, Kim). Point SHSU | 2-4 | |
| [Haas, Jamie] Kill by Kolbe, Carli (from Loving, Kym). Point SHSU | 2-5 | |
| 3-5 | [Haas, Jamie] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Hullum, Shannon] Kill by Kolbe, Carli. Point SHSU | 3-6 | |
| [Loving, Kym] Kill by Cleveland, Kendall (from Loving, Kym). Point SHSU | 3-7 | |
| 4-7 | [Loving, Kym] Kill by Bourque, Logen (from Sanchez, Sarah). Point AMCC | |
| 5-7 | [Brink, Brianna] Attack error by Kolbe, Carli. Point AMCC | |
| 6-7 | [Brink, Brianna] Service ace (Hawkins, Kaylee). Point AMCC | |
| 7-7 | [Brink, Brianna] Kill by Bourque, Logen. Point AMCC | |
| [Brink, Brianna] Kill by Kolbe, Carli (from Loving, Kym). Point SHSU | 7-8 | |
| 8-8 | [Kolbe, Carli] Kill by Alverson, Brooke (from Bourque, Logen), block error by Cleveland, Kendall. Point AMCC | |
| 9-8 | [Alverson, Brooke] Kill by Sanchez, Sarah (from Bourque, Logen). Point AMCC | |
| [Alverson, Brooke] Kill by Hawkins, Kaylee (from Loving, Kym). Point SHSU | 9-9 | |
| 10-9 | [Black, Kim] Kill by Bourque, Logen (from Flemmer, Jordan). Point AMCC | |
| [Bourque, Logen] Kill by Neisler, Haley (from Loving, Kym). Point SHSU | 10-10 | |
| [Gray, Tayler] Attack error by Korda, Jessica. Point SHSU | 10-11 | |
| 11-11 | [Gray, Tayler] Kill by Hullum, Shannon (from Nolan, Micah). Point AMCC | |
| [Sanchez, Sarah] Kill by Hawkins, Kaylee (from Loving, Kym). Point SHSU | 11-12 | |
| 12-12 | [Hawkins, Kaylee] Kill by Bourque, Logen, block error by Cleveland, Kendall. Point AMCC | |
| 13-12 | [Nolan, Micah] Service ace (Haas, Jamie). Point AMCC | |
| 14-12 | [Nolan, Micah] Attack error by Kolbe, Carli (block by Alverson, Brooke; Hullum, Shannon). Point AMCC | |
| 15-12 | [Nolan, Micah] Attack error by Neisler, Haley (block by Alverson, Brooke; Brink, Brianna). Point AMCC | |
| [Nolan, Micah] Kill by Kolbe, Carli (from Loving, Kym). Point SHSU | 15-13 | |
| 16-13 | [Haas, Jamie] Kill by Hullum, Shannon (from Bourque, Logen). Point AMCC | |
| [Hullum, Shannon] Kill by Kolbe, Carli (from Loving, Kym). Point SHSU | 16-14 | |
| [Loving, Kym] Kill by Kolbe, Carli (from Loving, Kym). Point SHSU | 16-15 | |
| [Loving, Kym] Service ace (Brink, Brianna). Point SHSU | 16-16 | |
| [Loving, Kym] Kill by Cleveland, Kendall (from Loving, Kym). Point SHSU | 16-17 | |
| 17-17 | [Loving, Kym] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Brink, Brianna] Kill by Kolbe, Carli (from Loving, Kym). Point SHSU | 17-18 | |
| 18-18 | [Kolbe, Carli] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| [Alverson, Brooke] Kill by Cleveland, Kendall (from Loving, Kym). Point SHSU | 18-19 | |
| 19-19 | [Black, Kim] Service error. Point AMCC | |
| [Bourque, Logen] Kill by Cleveland, Kendall (from Loving, Kym). Point SHSU | 19-20 | |
| [Gray, Tayler] Attack error by Sanchez, Sarah. Point SHSU | 19-21 | |
| 20-21 | [Gray, Tayler] Attack error by Hawkins, Kaylee. Point AMCC | |
| 21-21 | [Sanchez, Sarah] Service ace (Kolbe, Carli). Point AMCC | |
| [Sanchez, Sarah] Kill by Neisler, Haley (from Loving, Kym). Point SHSU | 21-22 | |
| [Hawkins, Kaylee] Kill by Hawkins, Kaylee (from Loving, Kym). Point SHSU | 21-23 | |
| 22-23 | [Hawkins, Kaylee] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Nolan, Micah] Kill by Neisler, Haley (from Loving, Kym), block error by Alverson, Brooke. Point SHSU | 22-24 | |
| 23-24 | [Haas, Jamie] Bad set by Kolbe, Carli. Point AMCC | |
| 24-24 | [Hullum, Shannon] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| 25-24 | [Hullum, Shannon] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| 26-24 | [Hullum, Shannon] Attack error by Kolbe, Carli. Point AMCC | |
| back to top | ||
| AMCC | -- 5th -- | SHSU |
| AMCC starters: Alverson, Brooke; Flemmer, Jordan; Sanchez, Sarah; Brink, Brianna; Hullum, Shannon; Bourque, Logen; libero Nolan, Micah. | ||
| SHSU starters: Kolbe, Carli; Black, Kim; Loving, Kym; Gray, Tayler; Neisler, Haley; Hawkins, Kaylee; libero Haas, Jamie. | ||
| [Sanchez, Sarah] Attack error by Sanchez, Sarah. Point SHSU | 0-1 | |
| 1-1 | [Hawkins, Kaylee] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| 2-1 | [Nolan, Micah] Attack error by Neisler, Haley (block by Alverson, Brooke; Brink, Brianna). Point AMCC | |
| [Nolan, Micah] Service error. Point SHSU | 2-2 | |
| 3-2 | [Haas, Jamie] Kill by Brink, Brianna (from Bourque, Logen). Point AMCC | |
| [Hullum, Shannon] Kill by Black, Kim (from Loving, Kym). Point SHSU | 3-3 | |
| [Kimutis, Courtney] Kill by Black, Kim (from Loving, Kym). Point SHSU | 3-4 | |
| [Kolbe, Carli] Attack error by Alverson, Brooke. Point SHSU | 3-5 | |
| [Black, Kim] Attack error by Sanchez, Sarah (block by Hawkins, Kaylee; Black, Kim). Point SHSU | 3-6 | |
| [Kolbe, Carli] Attack error by Sanchez, Sarah (block by Hawkins, Kaylee; Black, Kim). Point SHSU | 4-7 | |
| [Kolbe, Carli] Attack error by Alverson, Brooke. Point SHSU | 4-8 | |
| 5-8 | [Kolbe, Carli] Kill by Arcidiacono,Isabella (from Bourque, Logen). Point AMCC | |
| 6-8 | [Alverson, Brooke] Kill by Alverson, Brooke (from Bourque, Logen). Point AMCC | |
| 7-8 | [Alverson, Brooke] Attack error by Loving, Kym. Point AMCC | |
| [Alverson, Brooke] Kill by Hawkins, Kaylee (from Loving, Kym). Point SHSU | 7-9 | |
| 8-9 | [Wells-Gibson,Deveney] Kill by Arcidiacono,Isabella (from Bourque, Logen), block error by Neisler, Haley. Point AMCC | |
| [Bourque, Logen] Kill by Cleveland, Kendall (from Loving, Kym). Point SHSU | 8-10 | |
| [Gray, Tayler] Attack error by Hullum, Shannon. Point SHSU | 8-11 | |
| [Gray, Tayler] Attack error by Arcidiacono,Isabella (block by Neisler, Haley; Loving, Kym). Point SHSU | 8-12 | |
| 9-12 | [Gray, Tayler] Attack error by Kolbe, Carli. Point AMCC | |
| 10-12 | [Sanchez, Sarah] Bad set by Loving, Kym. Point AMCC | |
| [Sanchez, Sarah] Kill by Kolbe, Carli (from Loving, Kym). Point SHSU | 10-13 | |
| [Hawkins, Kaylee] Kill by Black, Kim. Point SHSU | 10-14 | |
| [Hawkins, Kaylee] Kill by Kolbe, Carli (from Loving, Kym). Point SHSU | 10-15 | |
| back to top | ||

