A&M-Corpus Christi at. Stephen F. Austin
@ Nacogdoches, Texas (Shelton Gym)
11/3/2011 at 6:30 pm
@ Nacogdoches, Texas (Shelton Gym)
11/3/2011 at 6:30 pm
|
Texas A&M-Corpus Christi
1 |
Stephen F. Austin
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Texas A&M-Corpus Christi (13-17, 5-8 SLC) | 23 | 25 | 19 | 18 | 1 |
| Stephen F. Austin (13-15, 6-7 SLC) | 25 | 23 | 25 | 25 | 3 |
Texas A&M-Corpus Christi | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 34 | .147 | ||
| 2 | 10 | 8 | 36 | .056 | ||
| 3 | 11 | 5 | 38 | .158 | ||
| 4 | 15 | 9 | 41 | .146 | ||
Stephen F. Austin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 41 | .146 | ||
| 2 | 8 | 11 | 36 | -.083 | ||
| 3 | 14 | 3 | 32 | .344 | ||
| 4 | 10 | 3 | 33 | .212 | ||
Texas A&M-Corpus Christi | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby Coppedge * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shannon Hullum * | 4 | 10 | 10 | 39 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Brooke Alverson * | 4 | 9 | 2 | 25 | .280 | 0 | 2 | 2 | 0 | 5 | 0 | 6 | 0 | 0 | 14.0 |
| 11 | Sarah Sanchez * | 4 | 9 | 5 | 23 | .174 | 3 | 1 | 0 | 3 | 12 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Jordan Flemmer * | 4 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 8.0 |
| 13 | Logen Bourque * | 4 | 4 | 0 | 9 | .444 | 35 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Micah Nolan | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Brianna Brink | 4 | 6 | 7 | 21 | -.048 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 14 | Renee Ramirez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Isabella Arcidiacono | 1 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 30 | 149 | .128 | 46 | 5 | 10 | 8 | 67 | 1 | 20 | 1 | 1 | 65.0 | ||
Stephen F. Austin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bottles,Mary Caitlin * | 4 | 7 | 5 | 17 | .118 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 8 | Burns, Sabrina * | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 13.5 |
| 9 | Randall, Katzy * | 4 | 8 | 2 | 22 | .273 | 1 | 1 | 0 | 1 | 15 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Ivy, Jill * | 4 | 7 | 8 | 33 | -.030 | 0 | 0 | 2 | 0 | 5 | 0 | 6 | 1 | 0 | 10.0 |
| 11 | Holland, Paige * | 4 | 5 | 1 | 10 | .400 | 38 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 8.0 |
| 14 | Gross, Taylor * | 4 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 2 | Hall, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackson, Leslie | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hanlan, Madison | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Miksch, Melissa | 4 | 3 | 0 | 8 | .375 | 0 | 3 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TM | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 25 | 142 | .148 | 43 | 8 | 4 | 5 | 63 | 0 | 26 | 2 | 1 | 67.0 | ||
| Other Information |
|---|
|
Arena: Shelton Gym Attendance: 337 Time: 1:58 1st Referee: Greg Milam 2nd Referee: Matt Storm |
* = Starter

