McNeese State at. A&M - Corpus Christi
@ Corpus Christi,Texas (Dugan Wellness Ctr.)
10/22/2011 at 1:00 PM
@ Corpus Christi,Texas (Dugan Wellness Ctr.)
10/22/2011 at 1:00 PM
|
McNeese St.
2 |
Texas A&M-Corpus Christi
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| McNeese St. (7-17, 2-8 Southland) | 25 | 20 | 25 | 26 | 15 | 2 |
| Texas A&M-Corpus Christi (12-15, 4-6 Southland) | 22 | 25 | 23 | 28 | 17 | 3 |
McNeese St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 42 | .190 | ||
| 2 | 14 | 8 | 43 | .140 | ||
| 3 | 19 | 11 | 41 | .195 | ||
| 4 | 15 | 5 | 48 | .208 | ||
| 5 | 10 | 4 | 30 | .200 | ||
Texas A&M-Corpus Christi | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 9 | 51 | .176 | ||
| 2 | 17 | 4 | 45 | .289 | ||
| 3 | 9 | 5 | 34 | .118 | ||
| 4 | 19 | 6 | 51 | .255 | ||
| 5 | 12 | 4 | 38 | .211 | ||
McNeese St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Geer, Tayler * | 5 | 3 | 2 | 16 | .062 | 2 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Bowden, Nicole * | 5 | 23 | 7 | 47 | .340 | 0 | 1 | 2 | 0 | 6 | 0 | 5 | 1 | 0 | 26.5 |
| 11 | Cagnina, Rachel * | 5 | 9 | 9 | 31 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 11.5 |
| 12 | Bustamento, Taylor * | 5 | 12 | 3 | 39 | .231 | 2 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Boulden, Shaundrea * | 5 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 15 | Bekelja, Becky * | 5 | 4 | 2 | 17 | .118 | 63 | 1 | 1 | 0 | 16 | 1 | 0 | 1 | 0 | 6.0 |
| 3 | Ellisor, Whitney | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedy, Katie | 5 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carlton, Maegan | 5 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 14.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 70 | 32 | 204 | .186 | 70 | 5 | 5 | 2 | 103 | 1 | 18 | 5 | 0 | 85.0 | ||
Texas A&M-Corpus Christi | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Shannon Hullum * | 5 | 14 | 5 | 40 | .225 | 1 | 1 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 16.5 |
| 8 | Brooke Alverson * | 5 | 17 | 2 | 36 | .417 | 2 | 0 | 1 | 0 | 4 | 0 | 4 | 2 | 0 | 19.0 |
| 11 | Sarah Sanchez * | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jordan Flemmer * | 5 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 4 | 2 | 9 | 1 | 0 | 10.5 |
| 13 | Logen Bourque * | 5 | 5 | 3 | 13 | .154 | 59 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 1 | 7.5 |
| 15 | Isabella Arcidiacono * | 2 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Shelby Coppedge | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Micah Nolan | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jessica Korda | 3 | 7 | 2 | 32 | .156 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Brianna Brink | 5 | 24 | 12 | 64 | .188 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 25.5 |
| 14 | Renee Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 75 | 28 | 219 | .215 | 68 | 2 | 7 | 5 | 86 | 2 | 26 | 3 | 1 | 92.0 | ||
| Other Information |
|---|
|
Arena: Dugan Wellness Ctr. Attendance: 254 Time: 2:26 1st Referee: Richard Bleau 2nd Referee: Thomas Hoy Scorer: Islanders SID |
* = Starter

