North Dakota at. A&M-Corpus Christi
@ Corpus Christi,Texas (Dugan Wellness Ctr.)
10/16/2011 at 3:00 PM
@ Corpus Christi,Texas (Dugan Wellness Ctr.)
10/16/2011 at 3:00 PM
|
North Dakota
3 |
Texas A&M-Corpus Christi
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Dakota (18-4) | 25 | 25 | 25 | 3 |
| Texas A&M-Corpus Christi (11-14) | 16 | 14 | 21 | 0 |
North Dakota | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 | ||
| 2 | 14 | 7 | 34 | .206 | ||
| 3 | 15 | 6 | 39 | .231 | ||
Texas A&M-Corpus Christi | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 29 | -.034 | ||
| 2 | 2 | 7 | 24 | -.208 | ||
| 3 | 11 | 5 | 33 | .182 | ||
North Dakota | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annika SMED * | 3 | 7 | 2 | 21 | .238 | 2 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Devin TREFZ * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 11.0 |
| 6 | Tia RUSSELL * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Nikki HUSFELDT * | 3 | 2 | 1 | 6 | .167 | 34 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Ronni MUNKEBY * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Lisa PARLICH * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 8.5 |
| 3 | Ellen KRUEGER | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Erica TURNER | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lexi ROBINSON | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Taylor BOHANNON | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Felicia ULRICH | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Kaci MILLER | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 41 | 18 | 101 | .228 | 39 | 8 | 10 | 1 | 41 | 2 | 14 | 1 | 0 | 58.0 | ||
Texas A&M-Corpus Christi | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby Coppedge * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shannon Hullum * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Jessica Korda * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Brooke Alverson * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Logen Bourque * | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Tina Chavis * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 2 | Micah Nolan | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brianna Brink | 3 | 2 | 6 | 23 | -.174 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Sarah Sanchez | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Jordan Flemmer | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Renee Ramirez | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 86 | .000 | 18 | 1 | 2 | 8 | 28 | 2 | 12 | 0 | 2 | 29.0 | ||
| Other Information |
|---|
|
Arena: Dugan Wellness Ctr. Attendance: 206 Time: 1:13 1st Referee: Carlos Rodriguez 2nd Referee: Gloria Cox Scorer: Islanders SID |
* = Starter

