Stephen F. Austin at. A&M-Corpus Christi
@ Corpus Christi, Tx (Dugan Wellness)
9/29/2011 at 7 PM
@ Corpus Christi, Tx (Dugan Wellness)
9/29/2011 at 7 PM
|
Stephen F. Austin
3 |
Texas A&M-Corpus Christi
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Stephen F. Austin (9-9, 2-2 Southland) | 23 | 20 | 28 | 25 | 15 | 3 |
| Texas A&M-Corpus Christi (8-10, 0-3 Southland) | 25 | 25 | 26 | 20 | 11 | 2 |
Stephen F. Austin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 31 | .194 | ||
| 2 | 11 | 9 | 44 | .045 | ||
| 3 | 18 | 6 | 49 | .245 | ||
| 4 | 14 | 4 | 35 | .286 | ||
| 5 | 9 | 3 | 31 | .194 | ||
Texas A&M-Corpus Christi | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 | ||
| 2 | 13 | 7 | 43 | .140 | ||
| 3 | 18 | 7 | 48 | .229 | ||
| 4 | 12 | 5 | 35 | .200 | ||
| 5 | 8 | 5 | 24 | .125 | ||
Stephen F. Austin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bottles,Mary Caitlin * | 5 | 18 | 3 | 34 | .441 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 18.5 |
| 6 | Pannone, Monica * | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Burns, Sabrina * | 5 | 13 | 2 | 30 | .367 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 19.5 |
| 9 | Randall, Katzy * | 5 | 12 | 4 | 38 | .211 | 3 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Holland, Paige * | 5 | 2 | 0 | 6 | .333 | 47 | 2 | 0 | 0 | 11 | 0 | 3 | 0 | 1 | 5.5 |
| 14 | Gross, Taylor * | 5 | 10 | 7 | 35 | .086 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Hall, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jackson, Leslie | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Hill, Janet | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hanlan, Madison | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ivy, Jill | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Gideon, Allison | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Miksch, Melissa | 5 | 1 | 4 | 15 | -.200 | 0 | 2 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 28 | 190 | .189 | 61 | 7 | 5 | 4 | 73 | 3 | 16 | 2 | 1 | 82.0 | ||
Texas A&M-Corpus Christi | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Shannon Hullum * | 5 | 7 | 9 | 30 | -.067 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 9.0 |
| 8 | Brooke Alverson * | 5 | 15 | 4 | 30 | .367 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 17.5 |
| 9 | Ashley Phelps * | 5 | 5 | 6 | 27 | -.037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Brianna Brink * | 5 | 10 | 8 | 30 | .067 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Logen Bourque * | 5 | 2 | 0 | 10 | .200 | 57 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 4 | 3.0 |
| 16 | Tina Chavis * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Shelby Coppedge | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Micah Nolan | 5 | 1 | 0 | 5 | .200 | 4 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sarah Sanchez | 5 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jordan Flemmer | 4 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Renee Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Isabella Arcidiacono | 3 | 16 | 2 | 28 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 30 | 182 | .187 | 62 | 4 | 4 | 7 | 76 | 0 | 16 | 1 | 4 | 76.0 | ||
| Other Information |
|---|
|
Arena: Dugan Wellness Attendance: 632 Time: 2:28 1st Referee: Thomas Hoy 2nd Referee: Carlos Rodriguez |
* = Starter

