|
Texas A&M-Corpus Christi
3 |
North Fla.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Texas A&M-Corpus Christi (7-5) | 27 | 25 | 25 | 25 | 3 |
| North Fla. (4-5) | 29 | 19 | 22 | 16 | 1 |
Texas A&M-Corpus Christi | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 9 | 47 | .191 | ||
| 2 | 15 | 8 | 46 | .152 | ||
| 3 | 14 | 4 | 43 | .233 | ||
| 4 | 12 | 9 | 30 | .100 | ||
North Fla. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 51 | .216 | ||
| 2 | 6 | 7 | 44 | -.023 | ||
| 3 | 12 | 4 | 34 | .235 | ||
| 4 | 6 | 10 | 30 | -.133 | ||
Texas A&M-Corpus Christi | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jessica Korda * | 4 | 10 | 8 | 35 | .057 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Brooke Alverson * | 4 | 10 | 1 | 26 | .346 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 13.0 |
| 10 | Brianna Brink * | 4 | 14 | 10 | 45 | .089 | 3 | 0 | 0 | 3 | 16 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Logen Bourque * | 4 | 5 | 2 | 13 | .231 | 45 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 3 | 6.5 |
| 14 | Renee Ramirez * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tina Chavis * | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 10.5 |
| 2 | Micah Nolan | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shannon Hullum | 4 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 30 | 166 | .175 | 52 | 4 | 5 | 6 | 79 | 3 | 6 | 2 | 3 | 69.0 | ||
North Fla. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | PRIDGEON, Paige * | 4 | 13 | 5 | 42 | .190 | 2 | 0 | 2 | 1 | 14 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | MEDINA, Dagnija * | 4 | 5 | 3 | 19 | .105 | 0 | 1 | 1 | 0 | 7 | 0 | 4 | 3 | 0 | 8.0 |
| 11 | GIOVANAZZI, Casey * | 4 | 3 | 2 | 8 | .125 | 35 | 2 | 1 | 0 | 8 | 1 | 2 | 2 | 2 | 7.0 |
| 12 | TREMBLEY, Julie * | 4 | 5 | 2 | 26 | .115 | 1 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | SMITH, Kelsey * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | JENKINS, Carolyn * | 4 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 10.0 |
| 1 | BUDINSKA, Anna | 4 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | BARAN, Nicole | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | PANTOVIC, Marija | 4 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 28 | 159 | .088 | 41 | 6 | 8 | 4 | 71 | 3 | 20 | 6 | 2 | 61.0 | ||
| Other Information |
|---|
|
Arena: TD Arena Attendance: 77 Time: 1:48 1st Referee: Bob Kyle 2nd Referee: Tom Joseph Scorer: Scott McCain |