A&M-Corpus Christi at. UTPA
@ UTPA Fieldhouse (Edinburg, Texas)
9/13/2011 at 6:00
@ UTPA Fieldhouse (Edinburg, Texas)
9/13/2011 at 6:00
|
Texas A&M-Corpus Christi
3 |
Tex.-Pan American
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Texas A&M-Corpus Christi (6-5) | 21 | 25 | 22 | 25 | 15 | 3 |
| Tex.-Pan American (1-11) | 25 | 19 | 25 | 23 | 10 | 2 |
Texas A&M-Corpus Christi | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 40 | .000 | ||
| 2 | 11 | 2 | 27 | .333 | ||
| 3 | 11 | 6 | 41 | .122 | ||
| 4 | 13 | 5 | 35 | .229 | ||
| 5 | 9 | 2 | 25 | .280 | ||
Tex.-Pan American | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 40 | .050 | ||
| 2 | 15 | 8 | 37 | .189 | ||
| 3 | 17 | 5 | 43 | .279 | ||
| 4 | 12 | 4 | 34 | .235 | ||
| 5 | 7 | 4 | 23 | .130 | ||
Texas A&M-Corpus Christi | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Shannon Hullum * | 5 | 9 | 6 | 28 | .107 | 0 | 1 | 2 | 0 | 13 | 0 | 1 | 2 | 0 | 10.5 |
| 9 | Ashley Phelps * | 1 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brianna Brink * | 5 | 17 | 4 | 55 | .236 | 2 | 0 | 1 | 3 | 13 | 0 | 4 | 0 | 0 | 19.0 |
| 12 | Jordan Flemmer * | 5 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 13 | Logen Bourque * | 5 | 3 | 1 | 10 | .200 | 38 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 4.5 |
| 16 | Tina Chavis * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | Shelby Coppedge | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Micah Nolan | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brooke Alverson | 4 | 13 | 1 | 23 | .522 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 16.5 |
| 11 | Sarah Sanchez | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Renee Ramirez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Isabella Arcidiacono | 5 | 6 | 4 | 25 | .080 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 25 | 168 | .173 | 51 | 7 | 4 | 8 | 84 | 3 | 12 | 3 | 2 | 70.0 | ||
Tex.-Pan American | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Landry, Ashten * | 5 | 2 | 2 | 5 | .000 | 0 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Holman, Ijanae * | 5 | 18 | 6 | 47 | .255 | 1 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 1 | 19.0 |
| 6 | Miller, Shauna * | 5 | 3 | 1 | 6 | .333 | 51 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 3.0 |
| 8 | Kliefoth, Maria * | 5 | 8 | 7 | 22 | .045 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Freitas, Krysta * | 5 | 2 | 2 | 11 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Davis, Saraah * | 5 | 8 | 0 | 16 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 1 | Franzen, Juri | 5 | 0 | 0 | 4 | .000 | 2 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Garcia, Kristi | 2 | 1 | 0 | 2 | .500 | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Singleton, Macey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Reynolds, Diara | 5 | 8 | 6 | 28 | .071 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 10.5 |
| 14 | MCNAMEE, Michelle | 5 | 12 | 6 | 35 | .171 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 30 | 177 | .181 | 61 | 7 | 13 | 7 | 80 | 0 | 6 | 0 | 7 | 72.0 | ||
| Other Information |
|---|
|
Arena: Edinburg, Texas Attendance: 218 Time: 2:25 1st Referee: Connie Brennan 2nd Referee: Renee Blakely |
* = Starter

