Towson at. A&M-Corpus Christi
@ Corpus Christi,Texas (Dugan Wellness Ctr.)
9/9/2011 at 6:00 PM
@ Corpus Christi,Texas (Dugan Wellness Ctr.)
9/9/2011 at 6:00 PM
|
Towson
1 |
Texas A&M-Corpus Christi
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Towson (9-2) | 27 | 25 | 27 | 19 | 1 |
| Texas A&M-Corpus Christi (4-4) | 29 | 17 | 29 | 25 | 3 |
Towson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 11 | 52 | .077 | ||
| 2 | 12 | 5 | 29 | .241 | ||
| 3 | 15 | 7 | 38 | .211 | ||
| 4 | 10 | 8 | 33 | .061 | ||
Texas A&M-Corpus Christi | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 44 | .068 | ||
| 2 | 9 | 9 | 36 | .000 | ||
| 3 | 20 | 6 | 44 | .318 | ||
| 4 | 15 | 7 | 36 | .222 | ||
Towson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Buck, Katy * | 4 | 16 | 10 | 51 | .118 | 0 | 0 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 17.0 |
| 5 | Machos, Marta * | 4 | 8 | 7 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Sawaniewicz, K. * | 2 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Gansor, Susan * | 4 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 11 | Kirven, Aubrey * | 4 | 2 | 0 | 7 | .286 | 47 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Keliikoa, I'ishah * | 4 | 4 | 5 | 16 | -.062 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Sekerak, Paige | 4 | 0 | 0 | 5 | .000 | 0 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Van Ass, Dayane | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Schulz, Evan | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Niehoff, Stacey | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 31 | 152 | .138 | 49 | 5 | 4 | 7 | 61 | 1 | 4 | 0 | 1 | 60.0 | ||
Texas A&M-Corpus Christi | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jessica Korda * | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brooke Alverson * | 4 | 14 | 4 | 30 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| 10 | Brianna Brink * | 4 | 14 | 7 | 31 | .226 | 1 | 3 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 18.5 |
| 13 | Logen Bourque * | 4 | 2 | 3 | 13 | -.077 | 45 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4.0 |
| 15 | Isabella Arcidiacono * | 2 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 16 | Tina Chavis * | 4 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 1 | Shelby Coppedge | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Micah Nolan | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shannon Hullum | 2 | 9 | 1 | 15 | .533 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Ashley Phelps | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Renee Ramirez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 31 | 160 | .156 | 52 | 7 | 9 | 5 | 52 | 1 | 12 | 1 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Dugan Wellness Ctr. Attendance: 863 Time: 2:00 1st Referee: Eric Sanders 2nd Referee: Jose Fernandez Scorer: Islanders SID |
* = Starter

