Zenobia Winbush | #25 | F | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 0.2 | 0.0 | - | 50.0 | 0.0 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 3.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.2 |
| Conference | 6 | - | 3.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.2 |
| Exhibition | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Home | 3 | - | 3.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 6 | - | 3.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.2 |
| November | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 6 | - | 3.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.2 |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

