Zenobia Winbush | #25 | F | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 0.2 | 0.0 | - | 50.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| Conference | 6 | - | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| Exhibition | 1 | - | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| Home | 3 | - | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Away | 3 | - | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | - | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| November | - | - | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - | - |
| January | 6 | - | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

