Verne'Qua Taylor | #24 | P | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 2.4 | 21.2 | 8.3 | 54.2 | 3.0 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 21 | 752 | 21-99 | 21.2 | 1-12 | 8.3 | 26-48 | 54.2 | 69 |
| Conference | 18 | 17 | 519 | 15-69 | 21.7 | 1-9 | 11.1 | 22-38 | 57.9 | 53 |
| Exhibition | 1 | 1 | 19 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Home | 14 | 11 | 378 | 12-58 | 20.7 | 0-7 | 0.0 | 15-22 | 68.2 | 39 |
| Away | 14 | 10 | 357 | 9-40 | 22.5 | 1-5 | 20.0 | 11-26 | 42.3 | 30 |
| Neutral | 1 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 4 | 124 | 4-21 | 19.0 | 1-3 | 33.3 | 4-7 | 57.1 | 13 |
| Losses | 25 | 17 | 628 | 17-78 | 21.8 | 0-9 | 0.0 | 22-41 | 53.7 | 56 |
| November | 8 | 1 | 138 | 3-16 | 18.8 | 0-3 | 0.0 | 2-5 | 40.0 | 8 |
| December | 3 | 3 | 95 | 3-14 | 21.4 | 0-0 | - | 2-5 | 40.0 | 8 |
| January | 8 | 7 | 212 | 7-25 | 28.0 | 0-2 | 0.0 | 9-19 | 47.4 | 23 |
| February | 7 | 7 | 207 | 4-31 | 12.9 | 1-5 | 20.0 | 6-10 | 60.0 | 15 |
| March | 3 | 3 | 100 | 4-13 | 30.8 | 0-2 | 0.0 | 7-9 | 77.8 | 15 |

