Trish Amboree | #01 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 1.7 | 21.4 | 13.0 | 81.8 | 0.9 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 142 | 6-28 | 21.4 | 3-23 | 13.0 | 9-11 | 81.8 | 24 |
| Conference | 9 | - | 97 | 4-19 | 21.1 | 3-17 | 17.6 | 3-3 | 100.0 | 14 |
| Exhibition | 1 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Home | 5 | - | 54 | 1-7 | 14.3 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Away | 8 | - | 85 | 5-20 | 25.0 | 3-17 | 17.6 | 7-9 | 77.8 | 20 |
| Neutral | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 3 | - | 15 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | - | 2 |
| Losses | 11 | - | 127 | 5-22 | 22.7 | 3-18 | 16.7 | 9-11 | 81.8 | 22 |
| November | 4 | - | 36 | 1-6 | 16.7 | 0-4 | 0.0 | 6-8 | 75.0 | 8 |
| December | 1 | - | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| January | 6 | - | 80 | 2-13 | 15.4 | 2-12 | 16.7 | 2-2 | 100.0 | 8 |
| February | 2 | - | 13 | 2-3 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| March | 1 | - | 4 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |

