Trish Amboree | #01 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 1.7 | 21.4 | 13.0 | 81.8 | 0.9 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 142 | 4 | 8 | 12 | 7 | 0 | 5 | 8 | 0.6 | 7 | 0 |
| Conference | 9 | - | 97 | 2 | 7 | 9 | 4 | 0 | 4 | 6 | 0.7 | 5 | 0 |
| Exhibition | 1 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| Home | 5 | - | 54 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 0.5 | 2 | 0 |
| Away | 8 | - | 85 | 1 | 6 | 7 | 4 | 0 | 4 | 6 | 0.7 | 5 | 0 |
| Neutral | 1 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Wins | 3 | - | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 11 | - | 127 | 2 | 7 | 9 | 7 | 0 | 5 | 7 | 0.7 | 7 | 0 |
| November | 4 | - | 36 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0.5 | 2 | 0 |
| December | 1 | - | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| January | 6 | - | 80 | 1 | 6 | 7 | 3 | 0 | 4 | 5 | 0.8 | 4 | 0 |
| February | 2 | - | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 1 | 0 |
| March | 1 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |

