Taryn Gregory | #33 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 3.7 | 30.0 | 24.2 | 65.2 | 2.8 | 1.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 20 | 668 | 22 | 60 | 82 | 29 | 0 | 42 | 59 | 0.7 | 27 | 1 |
| Conference | 18 | 10 | 396 | 14 | 39 | 53 | 16 | 0 | 21 | 35 | 0.6 | 10 | 0 |
| Exhibition | 1 | - | 19 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 |
| Home | 14 | 8 | 298 | 11 | 24 | 35 | 14 | 0 | 16 | 25 | 0.6 | 13 | 0 |
| Away | 14 | 11 | 345 | 8 | 34 | 42 | 15 | 0 | 23 | 32 | 0.7 | 11 | 1 |
| Neutral | 1 | 1 | 25 | 3 | 2 | 5 | 0 | 0 | 3 | 2 | 1.5 | 3 | 0 |
| Wins | 4 | 4 | 126 | 0 | 13 | 13 | 5 | 0 | 7 | 11 | 0.6 | 2 | 0 |
| Losses | 25 | 16 | 542 | 22 | 47 | 69 | 24 | 0 | 35 | 48 | 0.7 | 25 | 1 |
| November | 8 | 7 | 183 | 6 | 15 | 21 | 11 | 0 | 16 | 17 | 0.9 | 12 | 1 |
| December | 3 | 3 | 89 | 2 | 6 | 8 | 2 | 0 | 5 | 7 | 0.7 | 5 | 0 |
| January | 8 | 2 | 110 | 4 | 15 | 19 | 4 | 0 | 8 | 16 | 0.5 | 2 | 0 |
| February | 7 | 6 | 207 | 8 | 16 | 24 | 9 | 0 | 7 | 17 | 0.4 | 7 | 0 |
| March | 3 | 2 | 79 | 2 | 8 | 10 | 3 | 0 | 6 | 2 | 3.0 | 1 | 0 |

