Taryn Gregory | #33 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 3.7 | 30.0 | 24.2 | 65.2 | 2.8 | 1.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 20 | 23.0 | 0.8 | 2.1 | 2.8 | 1.0 | 0.0 | 1.4 | 2.0 | 0.7 | 0.9 | 0.0 |
| Conference | 18 | 10 | 22.0 | 0.8 | 2.2 | 2.9 | 0.9 | 0.0 | 1.2 | 1.9 | 0.6 | 0.6 | 0.0 |
| Exhibition | 1 | - | 19.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Home | 14 | 8 | 21.3 | 0.8 | 1.7 | 2.5 | 1.0 | 0.0 | 1.1 | 1.8 | 0.6 | 0.9 | 0.0 |
| Away | 14 | 11 | 24.6 | 0.6 | 2.4 | 3.0 | 1.1 | 0.0 | 1.6 | 2.3 | 0.7 | 0.8 | 0.1 |
| Neutral | 1 | 1 | 25.0 | 3.0 | 2.0 | 5.0 | 0.0 | 0.0 | 3.0 | 2.0 | 1.5 | 3.0 | 0.0 |
| Wins | 4 | 4 | 31.5 | 0.0 | 3.2 | 3.2 | 1.2 | 0.0 | 1.8 | 2.8 | 0.6 | 0.5 | 0.0 |
| Losses | 25 | 16 | 21.7 | 0.9 | 1.9 | 2.8 | 1.0 | 0.0 | 1.4 | 1.9 | 0.7 | 1.0 | 0.0 |
| November | 8 | 7 | 22.9 | 0.8 | 1.9 | 2.6 | 1.4 | 0.0 | 2.0 | 2.1 | 0.9 | 1.5 | 0.1 |
| December | 3 | 3 | 29.7 | 0.7 | 2.0 | 2.7 | 0.7 | 0.0 | 1.7 | 2.3 | 0.7 | 1.7 | 0.0 |
| January | 8 | 2 | 13.8 | 0.5 | 1.9 | 2.4 | 0.5 | 0.0 | 1.0 | 2.0 | 0.5 | 0.2 | 0.0 |
| February | 7 | 6 | 29.6 | 1.1 | 2.3 | 3.4 | 1.3 | 0.0 | 1.0 | 2.4 | 0.4 | 1.0 | 0.0 |
| March | 3 | 2 | 26.3 | 0.7 | 2.7 | 3.3 | 1.0 | 0.0 | 2.0 | 0.7 | 3.0 | 0.3 | 0.0 |

