Sarah Alva | #31 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 0.6 | 13.3 | 0.0 | - | 1.0 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 41 | 2-15 | 13.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Home | 4 | - | 23 | 1-11 | 9.1 | 0-2 | 0.0 | 0-0 | - | 2 |
| Away | 2 | - | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | - | 41 | 2-15 | 13.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| November | 6 | - | 41 | 2-15 | 13.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| December | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

