Sarah Alva | #31 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 0.6 | 13.3 | 0.0 | - | 1.0 | 0.1 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Texas Lutheran | W, 83-43 | - | 7 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Nov 11 | Belmont | L, 75-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 13 | at Texas-Pan American | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at UTSA | L, 52-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Indiana | L, 58-47 | - | 17 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 23 | at Colorado | L, 75-48 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 24 | vs. Auburn | L, 72-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 28 | Texas-Pan American | L, 49-45 | - | 5 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Texas | L, 79-30 | - | 13 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 15 | Texas State | L, 69-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Cornell | W, 52-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at TCU | L, 69-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Sam Houston State | L, 65-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Stephen F. Austin | L, 66-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at McNeese State | L, 68-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Lamar | L, 44-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Oral Roberts | L, 58-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Central Arkansas | L, 55-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Nicholls | L, 70-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Southeastern Louisiana | L, 66-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Sam Houston State | L, 68-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lamar | L, 68-46 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 9 | McNeese State | W, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Central Arkansas | W, 60-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Oral Roberts | L, 81-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Northwestern State | L, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Southeastern Louisiana | L, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Nicholls | L, 60-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Northwestern State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Stephen F. Austin | - | - | - | - | - | - | - | - | - | - | - | - |

