Morgan Schwartz | #30 | F | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 2.2 | 38.2 | 0.0 | - | 2.8 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 184 | 13-34 | 38.2 | 0-1 | 0.0 | 0-0 | - | 26 |
| Conference | 1 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | 1 | 18 | 1-1 | 100.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Home | 5 | 2 | 78 | 6-17 | 35.3 | 0-0 | - | 0-0 | - | 12 |
| Away | 6 | 1 | 92 | 7-16 | 43.8 | 0-1 | 0.0 | 0-0 | - | 14 |
| Neutral | 1 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 16 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Losses | 11 | 3 | 168 | 10-29 | 34.5 | 0-1 | 0.0 | 0-0 | - | 20 |
| November | 8 | 1 | 125 | 8-22 | 36.4 | 0-1 | 0.0 | 0-0 | - | 16 |
| December | 3 | 2 | 51 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| January | 1 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

