Morgan Schwartz | #30 | F | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 2.2 | 38.2 | 0.0 | - | 2.8 | 0.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 15.3 | 1.2 | 1.5 | 2.8 | 0.9 | 0.0 | 0.2 | 1.4 | 0.2 | 0.2 | 0.1 |
| Conference | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
| Exhibition | 1 | 1 | 18.0 | 1.0 | 4.0 | 5.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 2 | 15.6 | 1.2 | 2.0 | 3.2 | 1.2 | 0.0 | 0.2 | 1.2 | 0.2 | 0.4 | 0.0 |
| Away | 6 | 1 | 15.3 | 1.3 | 0.8 | 2.2 | 0.8 | 0.0 | 0.2 | 1.7 | 0.1 | 0.2 | 0.2 |
| Neutral | 1 | - | 14.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 1 | - | 16.0 | 3.0 | 1.0 | 4.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 3 | 15.3 | 1.1 | 1.5 | 2.6 | 0.8 | 0.0 | 0.3 | 1.4 | 0.2 | 0.3 | 0.1 |
| November | 8 | 1 | 15.6 | 1.4 | 1.5 | 2.9 | 0.8 | 0.0 | 0.4 | 1.6 | 0.2 | 0.2 | 0.0 |
| December | 3 | 2 | 17.0 | 1.3 | 2.0 | 3.3 | 1.7 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.3 |
| January | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

