Morgan Schwartz | #30 | F | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 2.2 | 38.2 | 0.0 | - | 2.8 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 9 | McNeese State | W, 60-59 |
| Feb 14 | at Central Arkansas | W, 60-58 |
| Feb 16 | at Oral Roberts | L, 81-59 |
| Feb 19 | Northwestern State | L, 68-58 |
| Feb 28 | Southeastern Louisiana | L, 72-68 |
| Mar 2 | Nicholls | L, 60-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1 | ||
| Games started | 3 | - | ||
| Minutes | 184 | 8 | ||
| Minutes per game | 15.3 | 8.0 | ||
| FG | 13-34 | 0-1 | ||
| FG Pct | 38.2 | 0.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 15 | 0 | ||
| Def rebounds | 18 | 0 | ||
| Total rebounds | 33 | 0 | ||
| Rebounds per game | 2.8 | 0.0 | ||
| Personal fouls | 11 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 0 | ||
| Turnovers | 17 | 0 | ||
| Assist to turnover ratio | 0.2 | - | ||
| Steals | 3 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 26 | 0 | ||
| Points per game | 2.2 | 0.0 | ||
| Points per 40 min | 5.7 | 0.0 | ||

