Jessica Jammer | #21 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 8.4 | 36.1 | 9.4 | 69.1 | 5.4 | 1.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 23 | 25.8 | 2.1 | 3.3 | 5.4 | 1.8 | 0.0 | 1.0 | 2.1 | 0.5 | 1.2 | 0.4 |
| Conference | 17 | 13 | 25.5 | 2.4 | 2.8 | 5.1 | 1.4 | 0.0 | 0.9 | 2.2 | 0.4 | 0.8 | 0.5 |
| Exhibition | 1 | - | 17.0 | 3.0 | 4.0 | 7.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 |
| Home | 14 | 11 | 25.2 | 2.5 | 3.4 | 5.9 | 1.9 | 0.0 | 1.1 | 2.3 | 0.5 | 1.3 | 0.4 |
| Away | 13 | 11 | 26.6 | 1.9 | 3.1 | 5.0 | 1.5 | 0.0 | 0.8 | 1.6 | 0.5 | 1.2 | 0.4 |
| Neutral | 1 | 1 | 24.0 | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 2.0 | 6.0 | 0.3 | 1.0 | 1.0 |
| Wins | 4 | 3 | 22.0 | 2.5 | 3.5 | 6.0 | 2.2 | 0.0 | 2.0 | 2.0 | 1.0 | 1.8 | 0.2 |
| Losses | 24 | 20 | 26.5 | 2.1 | 3.2 | 5.3 | 1.7 | 0.0 | 0.8 | 2.1 | 0.4 | 1.1 | 0.5 |
| November | 8 | 7 | 25.4 | 1.9 | 3.1 | 5.0 | 2.2 | 0.0 | 1.1 | 2.0 | 0.6 | 1.5 | 0.2 |
| December | 3 | 3 | 28.7 | 1.7 | 6.7 | 8.3 | 2.3 | 0.0 | 1.0 | 1.7 | 0.6 | 2.7 | 0.3 |
| January | 8 | 6 | 26.9 | 2.4 | 2.4 | 4.8 | 1.4 | 0.0 | 0.4 | 2.6 | 0.1 | 0.8 | 0.6 |
| February | 6 | 5 | 23.0 | 1.5 | 2.5 | 4.0 | 1.3 | 0.0 | 1.2 | 2.0 | 0.6 | 0.7 | 0.3 |
| March | 3 | 2 | 27.0 | 4.0 | 4.3 | 8.3 | 1.7 | 0.0 | 2.0 | 1.7 | 1.2 | 1.3 | 0.7 |

