Imani Dunn | #11 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 2.2 | 33.3 | 26.9 | 43.8 | 1.2 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 5 | 201 | 15-45 | 33.3 | 7-26 | 26.9 | 7-16 | 43.8 | 44 |
| Conference | 16 | 5 | 192 | 15-44 | 34.1 | 7-26 | 26.9 | 7-16 | 43.8 | 44 |
| Exhibition | 1 | - | 5 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Home | 10 | 3 | 97 | 9-23 | 39.1 | 3-10 | 30.0 | 1-6 | 16.7 | 22 |
| Away | 10 | 2 | 104 | 6-22 | 27.3 | 4-16 | 25.0 | 6-10 | 60.0 | 22 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 19 | 2-5 | 40.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Losses | 18 | 5 | 182 | 13-40 | 32.5 | 7-24 | 29.2 | 6-15 | 40.0 | 39 |
| November | 3 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 7 | 4 | 130 | 10-28 | 35.7 | 6-18 | 33.3 | 6-12 | 50.0 | 32 |
| February | 6 | - | 38 | 4-8 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
| March | 3 | 1 | 24 | 1-8 | 12.5 | 0-6 | 0.0 | 0-3 | 0.0 | 2 |

