Damequia Montgomery | #04 | F | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 1 | 5.0 | 50.0 | - | 100.0 | 2.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 2 | 0 |
| Home | 1 | - | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| November | 1 | - | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| December | - | - | - | - | - | - | - | - | - | - | - | - | - |
| January | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

