Brandi Huff | #23 | F | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 6.4 | 42.1 | 0.0 | 46.2 | 4.3 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 9 | 20.4 | 2.8-6.5 | 42.1 | 0.0-0.4 | 0.0 | 0.9-1.9 | 46.2 | 6.4 |
| Conference | 18 | 8 | 23.1 | 3.7-7.8 | 47.1 | 0.0-0.3 | 0.0 | 1.0-2.3 | 43.9 | 8.3 |
| Exhibition | 1 | - | 17.0 | 1.0-6.0 | 16.7 | 0.0-1.0 | 0.0 | 2.0-6.0 | 33.3 | 4.0 |
| Home | 13 | 4 | 20.8 | 3.3-7.2 | 46.2 | 0.0-0.2 | 0.0 | 1.0-2.0 | 50.0 | 7.6 |
| Away | 14 | 5 | 20.1 | 2.4-6.2 | 37.9 | 0.0-0.5 | 0.0 | 0.8-1.9 | 42.3 | 5.5 |
| Neutral | 1 | - | 17.0 | 1.0-3.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Wins | 3 | 1 | 27.7 | 4.7-8.0 | 58.3 | 0.0-0.0 | - | 1.3-2.3 | 57.1 | 10.7 |
| Losses | 25 | 8 | 19.5 | 2.5-6.4 | 39.6 | 0.0-0.5 | 0.0 | 0.8-1.8 | 44.4 | 5.8 |
| November | 8 | 1 | 15.4 | 0.9-3.9 | 22.6 | 0.0-0.8 | 0.0 | 0.5-0.9 | 57.1 | 2.2 |
| December | 2 | - | 15.5 | 2.0-6.0 | 33.3 | 0.0-0.5 | 0.0 | 1.0-2.0 | 50.0 | 5.0 |
| January | 8 | 4 | 22.6 | 3.4-7.6 | 44.3 | 0.0-0.4 | 0.0 | 0.6-2.0 | 31.2 | 7.4 |
| February | 7 | 2 | 22.6 | 3.6-7.0 | 51.0 | 0.0-0.1 | 0.0 | 1.1-2.3 | 50.0 | 8.3 |
| March | 3 | 2 | 25.7 | 4.7-10.0 | 46.7 | 0.0-0.3 | 0.0 | 1.7-3.0 | 55.6 | 11.0 |

