Ashley Darley | #03 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 7.9 | 40.5 | 21.9 | 62.1 | 4.5 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 20 | 524 | 87-215 | 40.5 | 7-32 | 21.9 | 41-66 | 62.1 | 222 |
| Conference | 18 | 12 | 345 | 59-141 | 41.8 | 2-14 | 14.3 | 30-50 | 60.0 | 150 |
| Exhibition | 1 | 1 | 17 | 4-9 | 44.4 | 0-0 | - | 4-4 | 100.0 | 12 |
| Home | 13 | 9 | 246 | 37-95 | 38.9 | 0-7 | 0.0 | 18-32 | 56.2 | 92 |
| Away | 14 | 10 | 256 | 46-108 | 42.6 | 5-19 | 26.3 | 21-32 | 65.6 | 118 |
| Neutral | 1 | 1 | 22 | 4-12 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Wins | 4 | 2 | 69 | 9-21 | 42.9 | 0-0 | - | 2-7 | 28.6 | 20 |
| Losses | 24 | 18 | 455 | 78-194 | 40.2 | 7-32 | 21.9 | 39-59 | 66.1 | 202 |
| November | 8 | 8 | 150 | 27-68 | 39.7 | 5-16 | 31.2 | 10-14 | 71.4 | 69 |
| December | 2 | - | 29 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| January | 8 | 6 | 131 | 15-45 | 33.3 | 1-8 | 12.5 | 9-12 | 75.0 | 40 |
| February | 7 | 5 | 168 | 38-78 | 48.7 | 0-4 | 0.0 | 17-29 | 58.6 | 93 |
| March | 3 | 1 | 46 | 6-18 | 33.3 | 1-2 | 50.0 | 4-9 | 44.4 | 17 |

