Ashley Darley | #03 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 7.9 | 40.5 | 21.9 | 62.1 | 4.5 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 20 | 524 | 64 | 63 | 127 | 67 | 3 | 14 | 53 | 0.3 | 41 | 6 |
| Conference | 18 | 12 | 345 | 44 | 51 | 95 | 44 | 2 | 8 | 38 | 0.2 | 23 | 4 |
| Exhibition | 1 | 1 | 17 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 0.7 | 6 | 0 |
| Home | 13 | 9 | 246 | 31 | 41 | 72 | 35 | 2 | 6 | 24 | 0.2 | 15 | 1 |
| Away | 14 | 10 | 256 | 26 | 22 | 48 | 30 | 1 | 6 | 26 | 0.2 | 24 | 5 |
| Neutral | 1 | 1 | 22 | 7 | 0 | 7 | 2 | 0 | 2 | 3 | 0.7 | 2 | 0 |
| Wins | 4 | 2 | 69 | 2 | 3 | 5 | 8 | 0 | 4 | 5 | 0.8 | 6 | 0 |
| Losses | 24 | 18 | 455 | 62 | 60 | 122 | 59 | 3 | 10 | 48 | 0.2 | 35 | 6 |
| November | 8 | 8 | 150 | 18 | 9 | 27 | 22 | 1 | 5 | 14 | 0.4 | 16 | 2 |
| December | 2 | - | 29 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 1.0 | 2 | 0 |
| January | 8 | 6 | 131 | 19 | 20 | 39 | 16 | 1 | 2 | 19 | 0.1 | 8 | 2 |
| February | 7 | 5 | 168 | 21 | 22 | 43 | 24 | 1 | 6 | 14 | 0.4 | 13 | 2 |
| March | 3 | 1 | 46 | 4 | 9 | 13 | 4 | 0 | 0 | 5 | 0.0 | 2 | 0 |

