Ashanti Plummer | #22 | F | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 3.3 | 35.4 | - | 55.3 | 3.3 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 22 | 650 | 35-99 | 35.4 | 0-0 | - | 26-47 | 55.3 | 96 |
| Conference | 18 | 14 | 441 | 23-71 | 32.4 | 0-0 | - | 20-33 | 60.6 | 66 |
| Exhibition | 1 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Home | 14 | 11 | 327 | 21-58 | 36.2 | 0-0 | - | 16-28 | 57.1 | 58 |
| Away | 14 | 10 | 300 | 13-38 | 34.2 | 0-0 | - | 10-18 | 55.6 | 36 |
| Neutral | 1 | 1 | 23 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Wins | 4 | 4 | 101 | 6-17 | 35.3 | 0-0 | - | 2-6 | 33.3 | 14 |
| Losses | 25 | 18 | 549 | 29-82 | 35.4 | 0-0 | - | 24-41 | 58.5 | 82 |
| November | 8 | 7 | 152 | 5-17 | 29.4 | 0-0 | - | 5-10 | 50.0 | 15 |
| December | 3 | 1 | 57 | 7-11 | 63.6 | 0-0 | - | 1-4 | 25.0 | 15 |
| January | 8 | 5 | 184 | 11-31 | 35.5 | 0-0 | - | 6-10 | 60.0 | 28 |
| February | 7 | 7 | 171 | 6-26 | 23.1 | 0-0 | - | 11-18 | 61.1 | 23 |
| March | 3 | 2 | 86 | 6-14 | 42.9 | 0-0 | - | 3-5 | 60.0 | 15 |

