Ashanti Plummer | #22 | F | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 3.3 | 35.4 | - | 55.3 | 3.3 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 22 | 650 | 50 | 45 | 95 | 74 | 2 | 10 | 41 | 0.2 | 3 | 17 |
| Conference | 18 | 14 | 441 | 39 | 34 | 73 | 45 | 1 | 7 | 24 | 0.3 | 1 | 13 |
| Exhibition | 1 | 1 | 18 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 1.0 | 1 | 1 |
| Home | 14 | 11 | 327 | 25 | 26 | 51 | 35 | 0 | 6 | 18 | 0.3 | 1 | 11 |
| Away | 14 | 10 | 300 | 25 | 18 | 43 | 36 | 2 | 4 | 21 | 0.2 | 2 | 6 |
| Neutral | 1 | 1 | 23 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Wins | 4 | 4 | 101 | 9 | 4 | 13 | 12 | 0 | 1 | 4 | 0.2 | 0 | 5 |
| Losses | 25 | 18 | 549 | 41 | 41 | 82 | 62 | 2 | 9 | 37 | 0.2 | 3 | 12 |
| November | 8 | 7 | 152 | 11 | 9 | 20 | 22 | 1 | 2 | 12 | 0.2 | 2 | 1 |
| December | 3 | 1 | 57 | 0 | 2 | 2 | 7 | 0 | 1 | 5 | 0.2 | 0 | 3 |
| January | 8 | 5 | 184 | 16 | 13 | 29 | 22 | 1 | 3 | 12 | 0.2 | 0 | 3 |
| February | 7 | 7 | 171 | 12 | 18 | 30 | 18 | 0 | 3 | 8 | 0.4 | 1 | 7 |
| March | 3 | 2 | 86 | 11 | 3 | 14 | 5 | 0 | 1 | 4 | 0.2 | 0 | 3 |

