Ashanti Plummer | #22 | F | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 3.3 | 35.4 | - | 55.3 | 3.3 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 22 | 22.4 | 1.2-3.4 | 35.4 | 0.0-0.0 | - | 0.9-1.6 | 55.3 | 3.3 |
| Conference | 18 | 14 | 24.5 | 1.3-3.9 | 32.4 | 0.0-0.0 | - | 1.1-1.8 | 60.6 | 3.7 |
| Exhibition | 1 | 1 | 18.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 2.0 |
| Home | 14 | 11 | 23.4 | 1.5-4.1 | 36.2 | 0.0-0.0 | - | 1.1-2.0 | 57.1 | 4.1 |
| Away | 14 | 10 | 21.4 | 0.9-2.7 | 34.2 | 0.0-0.0 | - | 0.7-1.3 | 55.6 | 2.6 |
| Neutral | 1 | 1 | 23.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 |
| Wins | 4 | 4 | 25.2 | 1.5-4.2 | 35.3 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 3.5 |
| Losses | 25 | 18 | 22.0 | 1.2-3.3 | 35.4 | 0.0-0.0 | - | 1.0-1.6 | 58.5 | 3.3 |
| November | 8 | 7 | 19.0 | 0.6-2.1 | 29.4 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 1.9 |
| December | 3 | 1 | 19.0 | 2.3-3.7 | 63.6 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 5.0 |
| January | 8 | 5 | 23.0 | 1.4-3.9 | 35.5 | 0.0-0.0 | - | 0.8-1.2 | 60.0 | 3.5 |
| February | 7 | 7 | 24.4 | 0.9-3.7 | 23.1 | 0.0-0.0 | - | 1.6-2.6 | 61.1 | 3.3 |
| March | 3 | 2 | 28.7 | 2.0-4.7 | 42.9 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 5.0 |

