Alisa Roberts | #05 | G | Islanders
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.6 | 28.5 | 25.0 | 62.2 | 1.9 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 7 | 13.6 | 1.9-6.6 | 28.5 | 0.7-2.7 | 25.0 | 1.1-1.8 | 62.2 | 5.6 |
| Conference | 14 | 3 | 11.7 | 1.5-6.1 | 24.4 | 0.6-2.4 | 27.3 | 1.1-1.3 | 83.3 | 4.7 |
| Exhibition | 1 | 1 | 16.0 | 6.0-10.0 | 60.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 13.0 |
| Home | 12 | 5 | 15.0 | 2.4-8.2 | 29.6 | 0.8-3.4 | 24.4 | 1.3-2.1 | 64.0 | 7.0 |
| Away | 12 | 2 | 12.2 | 1.3-5.1 | 26.2 | 0.4-1.8 | 22.7 | 1.0-1.7 | 60.0 | 4.1 |
| Neutral | 1 | - | 12.0 | 2.0-6.0 | 33.3 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 6.0 |
| Wins | 4 | 1 | 14.0 | 2.8-6.5 | 42.3 | 1.2-2.5 | 50.0 | 0.8-1.0 | 75.0 | 7.5 |
| Losses | 21 | 6 | 13.5 | 1.7-6.6 | 25.9 | 0.6-2.8 | 20.7 | 1.2-2.0 | 61.0 | 5.2 |
| November | 8 | 1 | 12.8 | 1.8-5.9 | 29.8 | 0.4-3.1 | 12.0 | 1.5-3.1 | 48.0 | 5.4 |
| December | 3 | 3 | 24.3 | 4.0-10.7 | 37.5 | 1.7-3.3 | 50.0 | 0.3-0.7 | 50.0 | 10.0 |
| January | 5 | 1 | 13.0 | 1.4-6.0 | 23.3 | 0.4-1.4 | 28.6 | 0.6-0.8 | 75.0 | 3.8 |
| February | 6 | 1 | 11.3 | 1.7-6.7 | 25.0 | 0.8-3.3 | 25.0 | 1.7-2.0 | 83.3 | 5.8 |
| March | 3 | 1 | 10.3 | 1.3-5.3 | 25.0 | 0.7-2.0 | 33.3 | 0.7-0.7 | 100.0 | 4.0 |

