A&M - Corpus Christi at UTSA
@ San Antonio, Texas (Convocation Center)
11/16/2012 at 7 pm
@ San Antonio, Texas (Convocation Center)
11/16/2012 at 7 pm
|
A&M - Corpus Christi
40 |
UTSA
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M - Corpus Christi (0-3) | 19 | 21 | 40 |
| UTSA (3-0) | 26 | 26 | 52 |
A&M - Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Plummer, Ashanti - f | 13 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 03 | Darley, Ashley - g | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Blount, Janae - g | 11 | 1-5 | 0-0 | 3-4 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 5 |
| 21 | Jammer, Jessica - g | 15 | 0-2 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| 33 | Gregory, Taryn - g | 6 | 0-0 | 0-0 | 2-2 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Roberts, Alisa | 9 | 3-4 | 0-1 | 3-7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 9 |
| 11 | Dunn, Imani | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anderson-Sparks, Mar | 9 | 0-2 | 0-0 | 3-4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| 23 | Huff, Brandi | 9 | 0-2 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 | Taylor, Verne'qua | 14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| 30 | Schwartz, Morgan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
5-21 23.8% |
0-1 0.0% |
11-17 64.7% |
7 | 10 | 17 | 2 | 3 | 4 | 11 | 13 | 21 | ||
UTSA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Montgomery, Jalisa - f | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 32 | Wright, Whitney - c | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 01 | Turner, Miki - g | 17 | 0-5 | 0-2 | 0-2 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| 10 | King, Kamra - g | 9 | 1-2 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| 15 | Young, Simone - g | 15 | 4-6 | 1-1 | 4-4 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Hergott, Mathilde | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Malone, Jermini | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Menz, Jenny | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mitchell-Cole, Niaga | 11 | 0-3 | 0-2 | 0-2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| 21 | Elonu, Akunna | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Spaletta, Ashley | 4 | 0-2 | 0-2 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | Bell, Mannasha | 15 | 1-3 | 0-0 | 1-1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 3 |
| 34 | Thorman, Lyndi | 13 | 2-3 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 55 | Cooper, Cori | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 1 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
1-8 12.5% |
5-9 55.6% |
7 | 11 | 18 | 5 | 5 | 1 | 8 | 14 | 26 | ||

