A&M - Corpus Christi at Oral Roberts
@ Tulsa, Okla. (Mabee Center)
2/16/2013 at 5 pm
@ Tulsa, Okla. (Mabee Center)
2/16/2013 at 5 pm
|
Islanders
59 |
Oral Roberts
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Islanders (3-21 (2-11 SLC)) | 26 | 33 | 59 |
| Oral Roberts (13-11 (10-4 SLC)) | 47 | 34 | 81 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Islanders | Score | Oral Roberts |
| 19:56 | - | KEY, CHRISTIAN missed 3-pt. jump shot | |
| 19:56 | DARLEY, ASHLEY defensive rebound | - | |
| 19:32 | Turnover by TAYLOR, VERNE'QUA | - | |
| 19:31 | - | Steal by SHELTON, SARAH | |
| 19:25 | 0-2 | LUPER, KEVI made jump shot | |
| 19:25 | - | Assist by BIGHAM, JACI | |
| 18:58 | Turnover by GREGORY, TARYN | - | |
| 18:58 | Foul by GREGORY, TARYN | - | |
| 18:42 | 0-4 | SHELTON, SARAH made layup | |
| 18:42 | - | Assist by BIGHAM, JACI | |
| 18:26 | DARLEY, ASHLEY missed jump shot | - | |
| 18:26 | BLOUNT, JANAE offensive rebound | - | |
| 18:23 | - | Foul by BIGHAM, JACI | |
| 18:23 | BLOUNT, JANAE made free throw | 1-4 | |
| 18:23 | BLOUNT, JANAE made free throw | 2-4 | |
| 18:10 | - | BIGHAM, JACI missed 3-pt. jump shot | |
| 18:10 | - | SHELTON, SARAH offensive rebound | |
| 18:06 | 2-6 | SHELTON, SARAH made layup | |
| 17:54 | Turnover by BLOUNT, JANAE | - | |
| 17:54 | Foul by BLOUNT, JANAE | - | |
| 17:41 | - | Turnover by COOPER, TAYLOR | |
| 17:10 | BLOUNT, JANAE missed jump shot | - | |
| 17:10 | - | TEAM defensive rebound | |
| 16:59 | 2-8 | SHELTON, SARAH made layup | |
| 16:59 | - | Assist by COOPER, TAYLOR | |
| 16:29 | TAYLOR, VERNE'QUA missed jump shot | - | |
| 16:29 | - | Block by LUPER, KEVI | |
| 16:27 | - | KEY, CHRISTIAN defensive rebound | |
| 16:22 | 2-11 | LUPER, KEVI made 3-pt. jump shot | |
| 16:22 | - | Assist by COOPER, TAYLOR | |
| 16:18 | 30SEC TIMEOUT by Islanders | - | |
| 16:18 | HUFF, BRANDI enters the game | - | |
| 16:18 | PLUMMER, ASHANTI goes to the bench | - | |
| 16:01 | - | Foul by KEY, CHRISTIAN | |
| 16:00 | HUFF, BRANDI missed layup | - | |
| 16:00 | - | COOPER, TAYLOR defensive rebound | |
| 15:52 | - | KEY, CHRISTIAN missed 3-pt. jump shot | |
| 15:52 | - | LUPER, KEVI offensive rebound | |
| 15:49 | - | LUPER, KEVI missed jump shot | |
| 15:49 | Block by BLOUNT, JANAE | - | |
| 15:49 | - | TEAM offensive rebound | |
| 15:49 | - | 20SEC TIMEOUT by Oral Roberts | |
| 15:49 | - | BUCK, SAVANNA enters the game | |
| 15:49 | - | KEY, CHRISTIAN goes to the bench | |
| 15:47 | - | COOPER, TAYLOR missed 3-pt. jump shot | |
| 15:47 | - | BUCK, SAVANNA offensive rebound | |
| 15:43 | - | Turnover by BUCK, SAVANNA | |
| 15:42 | Steal by BLOUNT, JANAE | - | |
| 15:27 | GREGORY, TARYN missed jump shot | - | |
| 15:27 | - | Block by BUCK, SAVANNA | |
| 15:26 | DARLEY, ASHLEY offensive rebound | - | |
| 15:23 | DARLEY, ASHLEY missed layup | - | |
| 15:23 | DARLEY, ASHLEY offensive rebound | - | |
| 15:20 | DARLEY, ASHLEY missed layup | - | |
| 15:20 | TEAM offensive rebound | - | |
| 15:17 | PLUMMER, ASHANTI enters the game | - | |
| 15:17 | ROBERTS, ALISA enters the game | - | |
| 15:17 | TAYLOR, VERNE'QUA goes to the bench | - | |
| 15:17 | DARLEY, ASHLEY goes to the bench | - | |
| 15:11 | Turnover by ROBERTS, ALISA | - | |
| 15:03 | 2-13 | LUPER, KEVI made jump shot | |
| 14:46 | Turnover by ROBERTS, ALISA | - | |
| 14:45 | - | Steal by BUCK, SAVANNA | |
| 14:40 | - | BUCK, SAVANNA missed 3-pt. jump shot | |
| 14:40 | PLUMMER, ASHANTI defensive rebound | - | |
| 14:16 | BLOUNT, JANAE missed 3-pt. jump shot | - | |
| 14:16 | - | TEAM defensive rebound | |
| 13:59 | - | Turnover by SHELTON, SARAH | |
| 13:58 | Steal by ROBERTS, ALISA | - | |
| 13:53 | - | Foul by BIGHAM, JACI | |
| 13:49 | - | Foul by SHELTON, SARAH | |
| 13:49 | ROBERTS, ALISA made free throw | 3-13 | |
| 13:49 | ROBERTS, ALISA made free throw | 4-13 | |
| 13:41 | 4-16 | COOPER, TAYLOR made 3-pt. jump shot | |
| 13:41 | - | Assist by BIGHAM, JACI | |
| 13:21 | 30SEC TIMEOUT by Islanders | - | |
| 13:21 | - | KEY, CHRISTIAN enters the game | |
| 13:21 | - | BIGHAM, JACI goes to the bench | |
| 13:05 | GREGORY, TARYN missed 3-pt. jump shot | - | |
| 13:05 | - | TEAM defensive rebound | |
| 12:46 | - | LUPER, KEVI missed 3-pt. jump shot | |
| 12:46 | HUFF, BRANDI defensive rebound | - | |
| 12:36 | ROBERTS, ALISA missed 3-pt. jump shot | - | |
| 12:36 | - | COOPER, TAYLOR defensive rebound | |
| 12:23 | 4-18 | COOPER, TAYLOR made layup | |
| 12:02 | Turnover by PLUMMER, ASHANTI | - | |
| 12:01 | DUNN, IMANI enters the game | - | |
| 12:01 | TAYLOR, VERNE'QUA enters the game | - | |
| 12:01 | ANDERSON-SPARKS, MAR enters the game | - | |
| 12:01 | DARLEY, ASHLEY enters the game | - | |
| 12:01 | ROBERTS, ALISA goes to the bench | - | |
| 12:01 | GREGORY, TARYN goes to the bench | - | |
| 12:01 | HUFF, BRANDI goes to the bench | - | |
| 12:01 | PLUMMER, ASHANTI goes to the bench | - | |
| 11:48 | - | COOPER, TAYLOR missed 3-pt. jump shot | |
| 11:48 | TEAM defensive rebound | - | |
| 11:45 | 20SEC TIMEOUT by Islanders | - | |
| 11:43 | HUFF, BRANDI enters the game | - | |
| 11:43 | ANDERSON-SPARKS, MAR goes to the bench | - | |
| 11:26 | - | Foul by COOPER, TAYLOR | |
| 11:26 | ANDERSON-SPARKS, MAR enters the game | - | |
| 11:26 | HUFF, BRANDI goes to the bench | - | |
| 11:15 | - | Foul by SHELTON, SARAH | |
| 11:15 | DARLEY, ASHLEY made free throw | 5-18 | |
| 11:15 | DARLEY, ASHLEY made free throw | 6-18 | |
| 11:15 | - | BALLA, BERNADETT enters the game | |
| 11:15 | - | SHELTON, SARAH goes to the bench | |
| 10:53 | - | COOPER, TAYLOR missed 3-pt. jump shot | |
| 10:53 | - | BALLA, BERNADETT offensive rebound | |
| 10:47 | 6-20 | BALLA, BERNADETT made layup | |
| 10:27 | Turnover by DARLEY, ASHLEY | - | |
| 10:17 | Foul by TAYLOR, VERNE'QUA | - | |
| 10:17 | GREGORY, TARYN enters the game | - | |
| 10:17 | DUNN, IMANI goes to the bench | - | |
| 10:16 | 6-22 | LUPER, KEVI made jump shot | |
| 10:16 | - | Assist by KEY, CHRISTIAN | |
| 10:06 | DARLEY, ASHLEY made layup | 8-22 | |
| 10:06 | Assist by BLOUNT, JANAE | - | |
| 09:53 | - | Turnover by KEY, CHRISTIAN | |
| 09:52 | Steal by DARLEY, ASHLEY | - | |
| 09:50 | Turnover by DARLEY, ASHLEY | - | |
| 09:50 | - | BIGHAM, JACI enters the game | |
| 09:50 | - | COOPER, TAYLOR goes to the bench | |
| 09:38 | - | KEY, CHRISTIAN missed 3-pt. jump shot | |
| 09:38 | - | BUCK, SAVANNA offensive rebound | |
| 09:33 | 8-24 | BUCK, SAVANNA made layup | |
| 09:28 | HUFF, BRANDI enters the game | - | |
| 09:28 | DARLEY, ASHLEY goes to the bench | - | |
| 09:27 | 30SEC TIMEOUT by Islanders | - | |
| 09:18 | - | Foul by BUCK, SAVANNA | |
| 09:18 | GREGORY, TARYN made free throw | 9-24 | |
| 09:18 | GREGORY, TARYN made free throw | 10-24 | |
| 08:58 | 10-27 | KEY, CHRISTIAN made 3-pt. jump shot | |
| 08:58 | - | Assist by BIGHAM, JACI | |
| 08:42 | - | Foul by KEY, CHRISTIAN | |
| 08:42 | ANDERSON-SPARKS, MAR missed free throw | - | |
| 08:42 | TEAM deadball rebound | - | |
| 08:42 | ANDERSON-SPARKS, MAR made free throw | 11-27 | |
| 08:42 | - | SHELTON, SARAH enters the game | |
| 08:42 | - | COOPER, TAYLOR enters the game | |
| 08:42 | - | BALLA, BERNADETT goes to the bench | |
| 08:42 | - | BUCK, SAVANNA goes to the bench | |
| 08:32 | - | KEY, CHRISTIAN missed 3-pt. jump shot | |
| 08:32 | - | LUPER, KEVI offensive rebound | |
| 08:27 | - | LUPER, KEVI missed jump shot | |
| 08:27 | - | SHELTON, SARAH offensive rebound | |
| 08:22 | - | Turnover by SHELTON, SARAH | |
| 08:21 | Steal by TAYLOR, VERNE'QUA | - | |
| 08:13 | GREGORY, TARYN missed layup | - | |
| 08:13 | - | Block by SHELTON, SARAH | |
| 08:10 | - | BIGHAM, JACI defensive rebound | |
| 08:03 | Foul by ANDERSON-SPARKS, MAR | - | |
| 08:00 | 11-30 | LUPER, KEVI made 3-pt. jump shot | |
| 08:00 | - | Assist by BIGHAM, JACI | |
| 07:50 | BLOUNT, JANAE made jump shot | 13-30 | |
| 07:22 | 13-32 | BIGHAM, JACI made jump shot | |
| 07:02 | HUFF, BRANDI missed jump shot | - | |
| 07:02 | ANDERSON-SPARKS, MAR offensive rebound | - | |
| 06:59 | ANDERSON-SPARKS, MAR missed layup | - | |
| 06:59 | - | SHELTON, SARAH defensive rebound | |
| 06:49 | Foul by BLOUNT, JANAE | - | |
| 06:49 | - | 20SEC TIMEOUT by Oral Roberts | |
| 06:49 | 13-33 | SHELTON, SARAH made free throw | |
| 06:49 | 13-34 | SHELTON, SARAH made free throw | |
| 06:49 | ROBERTS, ALISA enters the game | - | |
| 06:49 | DARLEY, ASHLEY enters the game | - | |
| 06:49 | ANDERSON-SPARKS, MAR goes to the bench | - | |
| 06:49 | BLOUNT, JANAE goes to the bench | - | |
| 06:26 | ROBERTS, ALISA missed jump shot | - | |
| 06:26 | - | KEY, CHRISTIAN defensive rebound | |
| 06:17 | - | Turnover by COOPER, TAYLOR | |
| 06:17 | Steal by GREGORY, TARYN | - | |
| 06:17 | - | Foul by KEY, CHRISTIAN | |
| 06:17 | ROBERTS, ALISA missed free throw | - | |
| 06:17 | - | BUCK, SAVANNA defensive rebound | |
| 06:17 | - | BUCK, SAVANNA enters the game | |
| 06:17 | - | KEY, CHRISTIAN goes to the bench | |
| 06:16 | Foul by DARLEY, ASHLEY | - | |
| 05:54 | - | Turnover by LUPER, KEVI | |
| 05:41 | ROBERTS, ALISA missed 3-pt. jump shot | - | |
| 05:41 | - | BUCK, SAVANNA defensive rebound | |
| 05:26 | Foul by ROBERTS, ALISA | - | |
| 05:26 | 13-35 | BIGHAM, JACI made free throw | |
| 05:26 | 13-36 | BIGHAM, JACI made free throw | |
| 05:26 | PLUMMER, ASHANTI enters the game | - | |
| 05:26 | BLOUNT, JANAE enters the game | - | |
| 05:26 | HUFF, BRANDI goes to the bench | - | |
| 05:26 | ROBERTS, ALISA goes to the bench | - | |
| 05:12 | Turnover by TAYLOR, VERNE'QUA | - | |
| 04:53 | - | BIGHAM, JACI missed jump shot | |
| 04:53 | GREGORY, TARYN defensive rebound | - | |
| 04:51 | - | Foul by BIGHAM, JACI | |
| 04:51 | GREGORY, TARYN missed free throw | - | |
| 04:51 | TEAM deadball rebound | - | |
| 04:51 | GREGORY, TARYN made free throw | 14-36 | |
| 04:40 | 14-38 | LUPER, KEVI made jump shot | |
| 04:14 | DARLEY, ASHLEY made jump shot | 16-38 | |
| 04:14 | Assist by TAYLOR, VERNE'QUA | - | |
| 03:57 | 16-40 | BUCK, SAVANNA made layup | |
| 03:57 | - | Assist by LUPER, KEVI | |
| 03:47 | DARLEY, ASHLEY missed layup | - | |
| 03:47 | - | BUCK, SAVANNA defensive rebound | |
| 03:43 | - | Turnover by BUCK, SAVANNA | |
| 03:41 | Steal by GREGORY, TARYN | - | |
| 03:39 | GREGORY, TARYN missed layup | - | |
| 03:39 | GREGORY, TARYN offensive rebound | - | |
| 03:37 | GREGORY, TARYN missed layup | - | |
| 03:37 | - | SHELTON, SARAH defensive rebound | |
| 03:21 | 16-42 | LUPER, KEVI made jump shot | |
| 03:06 | Turnover by TAYLOR, VERNE'QUA | - | |
| 03:03 | - | Steal by BUCK, SAVANNA | |
| 03:00 | - | Turnover by BUCK, SAVANNA | |
| 03:00 | Steal by DARLEY, ASHLEY | - | |
| 02:58 | - | Foul by BUCK, SAVANNA | |
| 02:58 | 20SEC TIMEOUT by Islanders | - | |
| 02:58 | DARLEY, ASHLEY missed free throw | - | |
| 02:58 | TEAM deadball rebound | - | |
| 02:58 | DARLEY, ASHLEY missed free throw | - | |
| 02:58 | - | BALLA, BERNADETT defensive rebound | |
| 02:58 | DUNN, IMANI enters the game | - | |
| 02:58 | TAYLOR, VERNE'QUA goes to the bench | - | |
| 02:58 | - | BALLA, BERNADETT enters the game | |
| 02:58 | - | BUCK, SAVANNA goes to the bench | |
| 02:40 | - | LUPER, KEVI missed jump shot | |
| 02:40 | - | BALLA, BERNADETT offensive rebound | |
| 02:36 | - | BALLA, BERNADETT missed layup | |
| 02:36 | - | BALLA, BERNADETT offensive rebound | |
| 02:34 | Foul by BLOUNT, JANAE | - | |
| 02:34 | 16-43 | BALLA, BERNADETT made free throw | |
| 02:34 | 16-44 | BALLA, BERNADETT made free throw | |
| 02:34 | HUFF, BRANDI enters the game | - | |
| 02:34 | ROBERTS, ALISA enters the game | - | |
| 02:34 | PLUMMER, ASHANTI goes to the bench | - | |
| 02:34 | BLOUNT, JANAE goes to the bench | - | |
| 02:34 | - | DANIELS, ELISABETH enters the game | |
| 02:34 | - | BIGHAM, JACI goes to the bench | |
| 02:21 | - | Foul by LUPER, KEVI | |
| 02:21 | DARLEY, ASHLEY made free throw | 17-44 | |
| 02:21 | DARLEY, ASHLEY made free throw | 18-44 | |
| 02:10 | - | Turnover by DANIELS, ELISABETH | |
| 02:09 | Steal by DARLEY, ASHLEY | - | |
| 02:05 | DARLEY, ASHLEY made free throw | 19-44 | |
| 02:05 | DARLEY, ASHLEY made layup | 21-44 | |
| 02:05 | Foul by ROBERTS, ALISA | - | |
| 01:57 | - | Foul by DANIELS, ELISABETH | |
| 01:57 | - | 30SEC TIMEOUT by Oral Roberts | |
| 01:57 | 21-45 | BALLA, BERNADETT made free throw | |
| 01:57 | 21-46 | BALLA, BERNADETT made free throw | |
| 01:57 | AMBOREE,TRISH enters the game | - | |
| 01:57 | ROBERTS, ALISA goes to the bench | - | |
| 01:41 | - | Foul by LUPER, KEVI | |
| 01:40 | HUFF, BRANDI made free throw | 22-46 | |
| 01:40 | HUFF, BRANDI missed free throw | - | |
| 01:40 | - | SHELTON, SARAH defensive rebound | |
| 01:32 | - | Turnover by SHELTON, SARAH | |
| 01:31 | Steal by DUNN, IMANI | - | |
| 01:30 | HUFF, BRANDI made jump shot | 24-46 | |
| 01:30 | Assist by DUNN, IMANI | - | |
| 01:27 | - | Turnover by DANIELS, ELISABETH | |
| 01:27 | - | Foul by DANIELS, ELISABETH | |
| 01:25 | HUFF, BRANDI missed layup | - | |
| 01:25 | TEAM offensive rebound | - | |
| 01:23 | - | BUCK, SAVANNA enters the game | |
| 01:23 | - | BALLA, BERNADETT goes to the bench | |
| 01:16 | GREGORY, TARYN missed jump shot | - | |
| 01:16 | DARLEY, ASHLEY offensive rebound | - | |
| 01:12 | Turnover by HUFF, BRANDI | - | |
| 01:12 | - | Steal by COOPER, TAYLOR | |
| 01:12 | Foul by HUFF, BRANDI | - | |
| 01:04 | - | COOPER, TAYLOR missed free throw | |
| 01:04 | - | TEAM deadball rebound | |
| 01:04 | 24-47 | COOPER, TAYLOR made free throw | |
| 01:04 | TAYLOR, VERNE'QUA enters the game | - | |
| 01:04 | AMBOREE,TRISH goes to the bench | - | |
| 00:55 | Turnover by HUFF, BRANDI | - | |
| 00:53 | - | Steal by BUCK, SAVANNA | |
| 00:39 | - | Turnover by SHELTON, SARAH | |
| 00:24 | DARLEY, ASHLEY missed jump shot | - | |
| 00:24 | DUNN, IMANI offensive rebound | - | |
| 00:17 | DUNN, IMANI made layup | 26-47 | |
| 00:00 | - | LUPER, KEVI missed jump shot | |
| 00:00 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Islanders | Score | Oral Roberts |
| 19:42 | DARLEY, ASHLEY made layup | 28-47 | |
| 19:23 | - | Turnover by COOPER, TAYLOR | |
| 19:07 | Turnover by TAYLOR, VERNE'QUA | - | |
| 19:05 | - | Steal by LUPER, KEVI | |
| 19:03 | 28-49 | LUPER, KEVI made layup | |
| 18:44 | PLUMMER, ASHANTI missed jump shot | - | |
| 18:44 | - | TEAM defensive rebound | |
| 18:24 | - | LUPER, KEVI missed jump shot | |
| 18:24 | - | SHELTON, SARAH offensive rebound | |
| 18:21 | 28-51 | SHELTON, SARAH made jump shot | |
| 18:00 | DARLEY, ASHLEY made layup | 30-51 | |
| 17:47 | Foul by TAYLOR, VERNE'QUA | - | |
| 17:47 | DUNN, IMANI enters the game | - | |
| 17:47 | TAYLOR, VERNE'QUA goes to the bench | - | |
| 17:40 | - | KEY, CHRISTIAN missed jump shot | |
| 17:40 | Block by DARLEY, ASHLEY | - | |
| 17:38 | - | KEY, CHRISTIAN offensive rebound | |
| 17:36 | - | COOPER, TAYLOR missed 3-pt. jump shot | |
| 17:36 | PLUMMER, ASHANTI defensive rebound | - | |
| 17:28 | DARLEY, ASHLEY made layup | 32-51 | |
| 17:16 | 32-54 | LUPER, KEVI made 3-pt. jump shot | |
| 17:16 | - | Assist by BIGHAM, JACI | |
| 16:51 | PLUMMER, ASHANTI missed jump shot | - | |
| 16:51 | - | TEAM defensive rebound | |
| 16:49 | HUFF, BRANDI enters the game | - | |
| 16:49 | PLUMMER, ASHANTI goes to the bench | - | |
| 16:40 | - | COOPER, TAYLOR missed jump shot | |
| 16:40 | DARLEY, ASHLEY defensive rebound | - | |
| 16:28 | HUFF, BRANDI made layup | 34-54 | |
| 16:28 | Assist by DARLEY, ASHLEY | - | |
| 16:02 | - | LUPER, KEVI missed 3-pt. jump shot | |
| 16:02 | - | KEY, CHRISTIAN offensive rebound | |
| 15:49 | - | BIGHAM, JACI missed 3-pt. jump shot | |
| 15:49 | HUFF, BRANDI defensive rebound | - | |
| 15:45 | Turnover by HUFF, BRANDI | - | |
| 15:45 | - | Steal by LUPER, KEVI | |
| 15:45 | Foul by HUFF, BRANDI | - | |
| 15:43 | 20SEC TIMEOUT by Islanders | - | |
| 15:30 | - | LUPER, KEVI missed jump shot | |
| 15:30 | HUFF, BRANDI defensive rebound | - | |
| 15:01 | GREGORY, TARYN made layup | 36-54 | |
| 14:41 | - | KEY, CHRISTIAN missed jump shot | |
| 14:41 | BLOUNT, JANAE defensive rebound | - | |
| 14:28 | - | Foul by SHELTON, SARAH | |
| 14:28 | ANDERSON-SPARKS, MAR enters the game | - | |
| 14:28 | DARLEY, ASHLEY goes to the bench | - | |
| 14:28 | - | BALLA, BERNADETT enters the game | |
| 14:28 | - | SHELTON, SARAH goes to the bench | |
| 14:25 | Turnover by HUFF, BRANDI | - | |
| 14:17 | - | KEY, CHRISTIAN missed 3-pt. jump shot | |
| 14:17 | - | LUPER, KEVI offensive rebound | |
| 14:08 | - | LUPER, KEVI missed jump shot | |
| 14:08 | - | BALLA, BERNADETT offensive rebound | |
| 14:06 | Foul by ANDERSON-SPARKS, MAR | - | |
| 14:05 | - | BUCK, SAVANNA enters the game | |
| 14:05 | - | KEY, CHRISTIAN goes to the bench | |
| 13:51 | - | COOPER, TAYLOR missed 3-pt. jump shot | |
| 13:51 | BLOUNT, JANAE defensive rebound | - | |
| 13:36 | Turnover by ANDERSON-SPARKS, MAR | - | |
| 13:36 | DARLEY, ASHLEY enters the game | - | |
| 13:36 | ANDERSON-SPARKS, MAR goes to the bench | - | |
| 13:25 | - | Turnover by COOPER, TAYLOR | |
| 13:24 | Steal by BLOUNT, JANAE | - | |
| 13:21 | DUNN, IMANI made 3-pt. jump shot | 39-54 | |
| 13:21 | Assist by BLOUNT, JANAE | - | |
| 13:01 | 39-57 | LUPER, KEVI made 3-pt. jump shot | |
| 13:01 | - | Assist by COOPER, TAYLOR | |
| 12:57 | - | 30SEC TIMEOUT by Oral Roberts | |
| 12:57 | ROBERTS, ALISA enters the game | - | |
| 12:57 | DUNN, IMANI goes to the bench | - | |
| 12:41 | BLOUNT, JANAE missed 3-pt. jump shot | - | |
| 12:41 | - | TEAM defensive rebound | |
| 12:15 | Foul by BLOUNT, JANAE | - | |
| 12:15 | 39-58 | BUCK, SAVANNA made free throw | |
| 12:15 | - | BUCK, SAVANNA missed free throw | |
| 12:15 | TEAM deadball rebound | - | |
| 12:15 | AMBOREE,TRISH enters the game | - | |
| 12:15 | BLOUNT, JANAE goes to the bench | - | |
| 12:02 | - | Foul by BUCK, SAVANNA | |
| 11:59 | Turnover by ROBERTS, ALISA | - | |
| 11:58 | - | 20SEC TIMEOUT by Oral Roberts | |
| 11:49 | Foul by AMBOREE,TRISH | - | |
| 11:43 | - | LUPER, KEVI missed 3-pt. jump shot | |
| 11:43 | - | COOPER, TAYLOR offensive rebound | |
| 11:40 | - | COOPER, TAYLOR missed jump shot | |
| 11:40 | GREGORY, TARYN defensive rebound | - | |
| 11:24 | Turnover by ROBERTS, ALISA | - | |
| 11:23 | - | Steal by LUPER, KEVI | |
| 11:22 | - | Turnover by LUPER, KEVI | |
| 11:22 | Steal by AMBOREE,TRISH | - | |
| 11:22 | AMBOREE,TRISH made layup | 41-58 | |
| 11:22 | - | Foul by LUPER, KEVI | |
| 11:22 | AMBOREE,TRISH made free throw | 42-58 | |
| 11:22 | BLOUNT, JANAE enters the game | - | |
| 11:22 | TAYLOR, VERNE'QUA enters the game | - | |
| 11:22 | AMBOREE,TRISH goes to the bench | - | |
| 11:22 | ROBERTS, ALISA goes to the bench | - | |
| 11:10 | Foul by HUFF, BRANDI | - | |
| 11:10 | AMBOREE,TRISH enters the game | - | |
| 11:10 | BLOUNT, JANAE goes to the bench | - | |
| 11:03 | - | Turnover by BALLA, BERNADETT | |
| 10:55 | - | Foul by BALLA, BERNADETT | |
| 10:50 | Turnover by DARLEY, ASHLEY | - | |
| 10:50 | Foul by DARLEY, ASHLEY | - | |
| 10:36 | - | SHELTON, SARAH enters the game | |
| 10:36 | - | BALLA, BERNADETT goes to the bench | |
| 10:33 | - | Turnover by COOPER, TAYLOR | |
| 10:12 | HUFF, BRANDI missed jump shot | - | |
| 10:12 | - | BIGHAM, JACI defensive rebound | |
| 10:06 | Foul by GREGORY, TARYN | - | |
| 10:06 | 42-59 | BIGHAM, JACI made free throw | |
| 10:06 | 42-60 | BIGHAM, JACI made free throw | |
| 10:06 | - | KEY, CHRISTIAN enters the game | |
| 10:06 | - | BUCK, SAVANNA goes to the bench | |
| 09:57 | HUFF, BRANDI made layup | 44-60 | |
| 09:57 | Assist by TAYLOR, VERNE'QUA | - | |
| 09:32 | - | BIGHAM, JACI missed 3-pt. jump shot | |
| 09:32 | TAYLOR, VERNE'QUA defensive rebound | - | |
| 09:13 | TAYLOR, VERNE'QUA missed jump shot | - | |
| 09:13 | HUFF, BRANDI offensive rebound | - | |
| 09:09 | HUFF, BRANDI made layup | 46-60 | |
| 08:55 | Foul by HUFF, BRANDI | - | |
| 08:55 | 46-61 | COOPER, TAYLOR made free throw | |
| 08:55 | - | COOPER, TAYLOR missed free throw | |
| 08:55 | PLUMMER, ASHANTI defensive rebound | - | |
| 08:55 | PLUMMER, ASHANTI enters the game | - | |
| 08:55 | DUNN, IMANI enters the game | - | |
| 08:55 | GREGORY, TARYN goes to the bench | - | |
| 08:55 | HUFF, BRANDI goes to the bench | - | |
| 08:37 | - | Foul by SHELTON, SARAH | |
| 08:37 | DARLEY, ASHLEY made free throw | 47-61 | |
| 08:37 | DARLEY, ASHLEY made free throw | 48-61 | |
| 08:19 | - | COOPER, TAYLOR missed 3-pt. jump shot | |
| 08:19 | TEAM defensive rebound | - | |
| 07:55 | DARLEY, ASHLEY missed layup | - | |
| 07:55 | TEAM offensive rebound | - | |
| 07:54 | 20SEC TIMEOUT by Islanders | - | |
| 07:53 | PLUMMER, ASHANTI missed jump shot | - | |
| 07:53 | - | BIGHAM, JACI defensive rebound | |
| 07:47 | 48-63 | SHELTON, SARAH made layup | |
| 07:47 | - | Assist by BIGHAM, JACI | |
| 07:38 | GREGORY, TARYN enters the game | - | |
| 07:38 | BLOUNT, JANAE enters the game | - | |
| 07:38 | DUNN, IMANI goes to the bench | - | |
| 07:38 | AMBOREE,TRISH goes to the bench | - | |
| 07:14 | Turnover by TAYLOR, VERNE'QUA | - | |
| 07:13 | - | Steal by KEY, CHRISTIAN | |
| 06:58 | - | SHELTON, SARAH missed layup | |
| 06:58 | GREGORY, TARYN defensive rebound | - | |
| 06:53 | GREGORY, TARYN missed layup | - | |
| 06:53 | - | Block by LUPER, KEVI | |
| 06:51 | - | TEAM defensive rebound | |
| 06:29 | Foul by BLOUNT, JANAE | - | |
| 06:29 | 48-64 | LUPER, KEVI made free throw | |
| 06:29 | 48-65 | LUPER, KEVI made free throw | |
| 06:29 | AMBOREE,TRISH enters the game | - | |
| 06:29 | BLOUNT, JANAE goes to the bench | - | |
| 06:29 | - | BUCK, SAVANNA enters the game | |
| 06:29 | - | COOPER, TAYLOR goes to the bench | |
| 06:05 | DARLEY, ASHLEY made jump shot | 50-65 | |
| 05:48 | - | BIGHAM, JACI missed 3-pt. jump shot | |
| 05:48 | TAYLOR, VERNE'QUA defensive rebound | - | |
| 05:39 | DARLEY, ASHLEY made layup | 52-65 | |
| 05:39 | Assist by TAYLOR, VERNE'QUA | - | |
| 05:19 | - | LUPER, KEVI missed jump shot | |
| 05:19 | - | BUCK, SAVANNA offensive rebound | |
| 05:09 | Foul by PLUMMER, ASHANTI | - | |
| 05:09 | 52-66 | BIGHAM, JACI made free throw | |
| 05:09 | 52-67 | BIGHAM, JACI made free throw | |
| 05:09 | DUNN, IMANI enters the game | - | |
| 05:09 | TAYLOR, VERNE'QUA goes to the bench | - | |
| 05:00 | Turnover by DUNN, IMANI | - | |
| 04:58 | - | Steal by LUPER, KEVI | |
| 04:48 | 52-69 | BUCK, SAVANNA made layup | |
| 04:48 | - | Assist by BIGHAM, JACI | |
| 04:34 | Turnover by DARLEY, ASHLEY | - | |
| 04:33 | - | Steal by BIGHAM, JACI | |
| 04:10 | - | Turnover by BIGHAM, JACI | |
| 04:10 | - | Foul by BIGHAM, JACI | |
| 04:10 | TAYLOR, VERNE'QUA enters the game | - | |
| 04:10 | DUNN, IMANI goes to the bench | - | |
| 04:01 | DARLEY, ASHLEY missed 3-pt. jump shot | - | |
| 04:01 | AMBOREE,TRISH offensive rebound | - | |
| 03:56 | PLUMMER, ASHANTI missed layup | - | |
| 03:56 | - | BUCK, SAVANNA defensive rebound | |
| 03:55 | Foul by DARLEY, ASHLEY | - | |
| 03:55 | - | 20SEC TIMEOUT by Oral Roberts | |
| 03:55 | 52-70 | BUCK, SAVANNA made free throw | |
| 03:55 | 52-71 | BUCK, SAVANNA made free throw | |
| 03:55 | HUFF, BRANDI enters the game | - | |
| 03:55 | PLUMMER, ASHANTI goes to the bench | - | |
| 03:42 | TAYLOR, VERNE'QUA missed jump shot | - | |
| 03:42 | TAYLOR, VERNE'QUA offensive rebound | - | |
