A&M - Corpus Christi at TCU
@ Fort Worth, TX (Daniel-Meyer Coliseum)
12/29/2012 at 5:00 p.m.
@ Fort Worth, TX (Daniel-Meyer Coliseum)
12/29/2012 at 5:00 p.m.
|
Islanders
38 |
TCU
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Islanders (1-10) | 19 | 19 | 38 |
| TCU (7-4) | 36 | 33 | 69 |
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Morgan Schwartz - F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Alisa Roberts - G | 7 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| 21 | Jessica Jammer - G | 10 | 2-7 | 0-2 | 2-2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 6 |
| 33 | Taryn Gregory - G | 17 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 2 |
| 24 | Verne'Qua Taylor | 15 | 0-3 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ashley Darley | 10 | 1-4 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 10 | Janae Blount | 10 | 1-4 | 0-2 | 1-2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| 11 | Imani Dunn | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Mar Anderson-Sparks | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 | Ashanti Plummer | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brandi Huff | 11 | 1-3 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-29 24.1% |
0-7 0.0% |
5-8 62.5% |
5 | 11 | 16 | 3 | 10 | 0 | 7 | 6 | 19 | ||
TCU | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ventress, Natalie - f | 7 | 2-4 | 1-2 | 0-0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 5 |
| 44 | Colbert, Ashley - f | 8 | 0-3 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 0 |
| 21 | Lovings, Latricia - c | 13 | 0-0 | 0-0 | 1-2 | 2 | 5 | 13 | 1 | 0 | 2 | 2 | 2 | 1 |
| 14 | Medley, Zahna - g | 8 | 1-4 | 0-3 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
| 33 | Breaux, Donielle - g | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Williams, Whitney | 10 | 1-2 | 1-2 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 03 | Hamilton, Veja | 14 | 1-4 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 2 |
| 04 | Prince, Chelsea | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 05 | Henson, Meagan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Cole, Kamy | 12 | 5-8 | 4-7 | 1-1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 15 |
| 22 | Gross, Delisa | 7 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 32 | Diaz, Caitlin | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
6-14 42.9% |
3-4 75.0% |
7 | 20 | 27 | 11 | 5 | 5 | 12 | 8 | 33 | ||

