A&M - Corpus Christi at UTSA
@ San Antonio, Texas (Convocation Center)
11/16/2012 at 7 pm
@ San Antonio, Texas (Convocation Center)
11/16/2012 at 7 pm
|
Islanders
40 |
UTSA
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Islanders (0-3) | 19 | 21 | 40 |
| UTSA (3-0) | 26 | 26 | 52 |
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ashanti Plummer - F | 12 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 03 | Ashley Darley - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 10 | Janae Blount - G | 13 | 2-7 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 5 |
| 21 | Jessica Jammer - G | 14 | 4-5 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 8 |
| 33 | Taryn Gregory - G | 14 | 0-3 | 0-1 | 0-0 | 0 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Alisa Roberts | 7 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | Imani Dunn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mar Anderson-Sparks | 16 | 1-4 | 0-0 | 2-2 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| 23 | Brandi Huff | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Verne'Qua Taylor | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 1 |
| 30 | Morgan Schwartz | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-23 30.4% |
0-3 0.0% |
5-8 62.5% |
4 | 12 | 16 | 3 | 6 | 1 | 9 | 10 | 19 | ||
UTSA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Montgomery, Jalisa - f | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Wright, Whitney - c | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 01 | Turner, Miki - g | 11 | 2-2 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| 10 | King, Kamra - g | 11 | 1-4 | 1-3 | 0-1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| 15 | Young, Simone - g | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Hergott, Mathilde | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Malone, Jermini | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Menz, Jenny | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mitchell-Cole, Niaga | 11 | 3-3 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| 21 | Elonu, Akunna | 5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Spaletta, Ashley | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 33 | Bell, Mannasha | 10 | 1-2 | 0-0 | 0-1 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 2 |
| 34 | Thorman, Lyndi | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 55 | Cooper, Cori | 7 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
4-7 57.1% |
0-2 0.0% |
2 | 14 | 16 | 4 | 1 | 2 | 8 | 10 | 26 | ||

